GoldPrice.

WHERE THE WORLD CHECKS THE GOLD PRICE

Holdings

Calculators

Current Gold Holdings

$

Future Gold Price

Current Silver Holdings

$

Future Silver Price

Save the values of the calculator to a cookie on your computer.

Note: Please wait 60 seconds for updates to the calculators to apply.

Display the values of the calculator in page header for quick reference.

The Holdings Calculator permits you to calculate the current value of your gold and silver.

  • Enter a number Amount in the left text field.
  • Select Ounce, Gram or Kilogram for the weight.
  • Select a Currency. NOTE: You must select a currency for gold first, even if you don't enter a value for gold holdings. If you wish to select a currency other than USD for the Silver holdings calculator.

The current price per unit of weight and currency will be displayed on the right. The Current Value for the amount entered is shown.

Optionally enter number amounts for Purchase Price and/or Future Value per unit of weight chosen.

The Current and Future Gain/Loss will be calculated.

Totals for Gold and Silver holdings including the ratio percent of gold versus silver will be calculated.

The spot price of Gold per Troy Ounce and the date and time of the price is shown below the calculator.

If your browser is configured to accept Cookies you will see a button at the bottom of the Holdings Calculator.

Pressing the button will place a cookie on your machine containing the information you entered into the Holdings Calculator.

When you return to goldprice.org the cookie will be retrieved from your machine and the values placed into the calculator.

A range of other useful gold and silver calculators can be found on our Calculators page

Gold Price Calculators

Buy Gold & Silver At Spot

 
Rank CryptoCurrency Market Cap. Price Circulating Supply Volume (24h) Change (24h) Price Chart (7d)
52 HTX DAO  HTX DAO $1,622,349,066 $0.00 905,707,664,073,580 $11,690,797 0.85 %
54 pepe  Pepe $1,547,994,655 $0.00 420,690,000,000,000 $308,867,833 0.29 %
32 Shiba Inu  Shiba Inu $3,486,617,536 $0.00 589,243,503,461,050 $111,042,226 -0.41 %
100 Bonk  Bonk $531,319,528 $0.00 87,994,739,939,612 $43,771,369 1.89 %
66 PUMP  Pump.fun $1,124,056,484 $0.00 590,000,000,000 $54,036,691 1.73 %
90 VET  VeChain $603,003,745 $0.01 85,985,041,177 $12,608,084 0.37 %
29 Rain  Rain $3,824,057,153 $0.01 478,359,189,143 $13,536,723 2.72 %
84 Flare  Flare $689,734,477 $0.01 85,675,381,258 $2,848,937 0.19 %
86 HASH  Provenance Blockchain $631,614,662 $0.01 56,879,755,749 $41,394 -9.75 %
97 Stable  ​​Stable $571,876,850 $0.03 21,813,691,700 $17,395,702 -2.13 %
88 XDC Network  XDC Network $614,993,134 $0.03 19,942,478,754 $16,009,394 0.19 %
74 Kaspa  Kaspa $899,008,379 $0.03 27,326,836,350 $19,977,939 0.96 %
93 Midnight  Midnight $597,112,839 $0.04 16,607,399,401 $23,926,204 2.02 %
34 Crypto.com Chain  Cronos $2,928,606,833 $0.07 42,354,552,369 $12,391,095 -0.76 %
91 jst  JUST $601,362,304 $0.07 8,543,770,511 $40,156,882 -9.34 %
49 sky  Sky $1,735,703,849 $0.07 23,189,117,590 $7,149,154 -0.05 %
87 Beldex  Beldex $621,659,377 $0.08 7,737,545,805 $12,825,672 0.30 %
38 World Liberty Financial  World Liberty Financial $2,580,215,473 $0.08 31,762,896,123 $115,645,689 -0.05 %
73 POL  POL (ex-MATIC) $907,059,826 $0.09 10,626,112,799 $50,097,125 1.47 %
31 hbar  Hedera $3,731,654,333 $0.09 43,321,902,768 $65,479,334 0.27 %
10 Dogecoin  Dogecoin $14,556,436,661 $0.09 153,842,436,384 $1,244,687,420 -0.57 %
78 Ethena  Ethena $861,039,634 $0.10 8,759,375,000 $89,598,413 2.12 %
69 algo  Algorand $993,544,446 $0.11 8,903,501,569 $45,422,560 3.18 %
83 Arbitrum  Arbitrum $702,242,097 $0.12 6,040,824,145 $96,933,991 3.54 %
21 Canton  Canton $5,842,713,222 $0.15 38,315,754,299 $57,547,302 2.46 %
22 Stellar Lumens Price  Stellar $5,192,982,416 $0.16 33,114,808,680 $87,027,926 0.39 %
50 Pi Network  Pi Network $1,689,480,949 $0.17 10,142,200,266 $12,326,631 -0.14 %
94 Jupiter  Jupiter $596,765,809 $0.17 3,550,835,739 $16,973,481 0.71 %
15 Cardano  Cardano $9,071,898,789 $0.25 36,954,807,981 $379,781,500 0.16 %
63 ondo  Ondo $1,236,522,633 $0.25 4,869,330,647 $52,543,478 -0.02 %
70 Worldcoin  Worldcoin $982,853,432 $0.30 3,270,703,852 $89,773,641 -2.61 %
8  TRON $31,035,250,850 $0.33 94,774,068,032 $647,227,624 1.67 %
51 Aster  Aster $1,623,093,623 $0.66 2,458,559,719 $124,302,160 -1.96 %
43 mantle  Mantle $2,167,598,921 $0.66 3,277,944,056 $29,060,178 -0.45 %
89 Siren  Siren $607,885,075 $0.83 727,274,305 $32,218,009 22.29 %
75 NEXO  NEXO $893,970,383 $0.89 1,000,000,000 $5,825,787 -0.88 %
82 Filecoin  Filecoin $705,798,424 $0.91 772,119,288 $87,963,665 1.58 %
81 aptos  Aptos $748,539,286 $0.93 806,258,911 $62,231,262 6.72 %
30 sui ocean square  Sui $3,760,960,671 $0.95 3,953,388,932 $271,680,827 0.70 %
99 Usual USD  Usual USD $557,662,137 $1.00 558,647,972 $1,207,153 0.00 %
48 Falcon USD  Falcon USD $1,786,928,653 $1.00 1,789,931,801 $743,960 0.02 %
26 USD1  USD1 $4,086,248,273 $1.00 4,090,553,755 $896,398,119 -0.07 %
24 dai  Dai $4,354,731,558 $1.00 4,357,596,179 $83,599,374 -0.01 %
95 GHO  GHO $583,705,203 $1.00 584,000,000 $4,738,931 -0.02 %
28 PayPal USD  PayPal USD $4,065,378,200 $1.00 4,065,635,686 $70,043,760 -0.02 %
62 BFUSD  BFUSD $1,319,607,511 $1.00 1,320,000,000 $1,327,788 -0.02 %
12 USDS  USDS $11,372,176,846 $1.00 11,374,491,007 $43,592,511 0.00 %
96 YLDS  YLDS $575,959,608 $1.00 576,043,120 $4,071,186 -0.02 %
42 Global Dollar  Global Dollar $2,194,592,991 $1.00 2,194,590,281 $34,497,152 0.01 %
6 USD Coin  USDC $78,411,106,197 $1.00 78,421,901,688 $16,237,780,530 0.01 %
55 usdd  USDD $1,537,776,610 $1.00 1,537,601,940 $10,971,132 -0.06 %
56 Ripple USD  Ripple USD $1,462,046,413 $1.00 1,461,961,837 $100,585,987 0.01 %
77 USDtb  USDtb $870,924,667 $1.00 870,827,672 $5,495,043 0.00 %
39 BlackRock USD Institutional Digital Liquidity Fund  BlackRock USD Institutional Digital Liquidity Fund $2,494,307,169 $1.00 2,494,307,169 $0 0.00 %
20 Ethena USDe  Ethena USDe $5,828,468,522 $1.00 5,828,215,358 $110,028,065 0.01 %
3 Tether  Tether $185,496,883,289 $1.00 185,477,350,936 $66,147,530,330 -0.02 %
9 Figure Heloc  Figure Heloc $17,246,317,453 $1.03 16,776,297,601 $78,279,364 -0.37 %
57 Janus Henderson Anemoy Treasury Fund  Janus Henderson Anemoy Treasury Fund $1,422,454,884 $1.10 1,292,789,400 $0 0.01 %
58 Ondo US Dollar Yield  Ondo US Dollar Yield $1,359,576,880 $1.12 1,213,603,197 $1,120,402 0.08 %
36 Circle USYC  Circle USYC $2,832,380,424 $1.12 2,526,682,446 $112,099
45  Polkadot $1,993,438,395 $1.19 1,679,320,833 $214,502,458 1.41 %
72 eutbl  Spiko EU T-Bills Money Market Fund $966,428,747 $1.24 780,051,557 $0 0.01 %
33 Toncoin  Toncoin $3,395,936,298 $1.37 2,483,369,604 $111,341,825 -1.65 %
4 Ripple Price  XRP $84,681,763,826 $1.38 61,405,531,717 $2,504,181,492 0.53 %
46 near  NEAR Protocol $1,814,690,112 $1.40 1,292,945,329 $193,280,753 2.38 %
76  Cosmos Hub $884,426,060 $1.76 503,522,303 $43,035,674 -0.15 %
68 Morpho  Morpho $1,005,288,836 $1.84 547,564,154 $11,986,628 5.20 %
60 Bitget Token  Bitget Token $1,328,567,147 $1.90 699,992,036 $18,565,684 -0.62 %
71 Render  Render $982,666,422 $1.90 518,743,261 $96,149,022 1.44 %
59 Internet Computer  Internet Computer $1,362,358,275 $2.47 551,833,869 $41,752,005 -0.26 %
85 Official Trump  Official Trump $656,260,257 $2.82 232,498,807 $122,988,710 0.32 %
23 memecore  MemeCore $5,058,007,639 $2.88 1,757,861,097 $10,308,282 -0.32 %
44 uniswap  Uniswap $2,034,316,071 $3.21 633,561,604 $157,117,988 1.86 %
65 GT  Gate $1,133,103,428 $6.97 115,180,573 $3,677,259 1.88 %
61 Ethereum Classic  Ethereum Classic $1,322,578,271 $8.46 156,314,943 $36,602,402 0.40 %
64 KuCoin Token  KuCoin $1,143,257,235 $8.48 134,655,022 $283,068 0.85 %
17  Chainlink $6,694,459,693 $9.22 727,099,970 $270,169,905 1.14 %
27 Avalanche  Avalanche $4,076,165,167 $9.44 431,771,961 $298,455,187 0.13 %
14  LEO Token $9,344,845,267 $10.15 920,837,315 $440,738 0.18 %
79 USTB  Superstate Short Duration U.S. Government Securities Fund (USTB) $820,979,581 $11.05 74,280,567 $0 0.01 %
13 Hyperliquid  Hyperliquid $10,583,653,309 $44.44 238,385,316 $313,793,112 2.69 %
1508 Digix Gold Token   Digix Gold Token $1,169,772 $45.22 25,792 $0 -1.00 %
11 WhiteBIT Coin  WhiteBIT Coin $11,606,238,936 $54.41 213,418,274 $54,871,165 -0.84 %
25 Litecoin  Litecoin $4,237,685,376 $55.00 77,061,996 $341,265,106 0.33 %
5920 AurusGOLD  AurusGOLD $0 $58.85 0 $41,716 -0.09 %
67 QNT  Quant $1,074,887,990 $73.89 14,544,176 $9,785,940 -0.95 %
7 Solana  Solana $48,687,809,014 $84.80 575,261,622 $3,897,730,333 -0.60 %
47  OKB $1,796,432,897 $85.56 21,000,000 $13,685,110 -0.48 %
53 aave  Aave $1,611,349,992 $106.34 15,164,988 $357,908,739 6.71 %
92 OUSG  OUSG $599,903,610 $114.92 5,220,127 $0 0.01 %
41 Bittensor  Bittensor $2,360,020,147 $246.03 9,597,491 $255,205,495 1.50 %
18 Monero Price  Monero $6,473,908,654 $350.84 18,446,744 $124,976,466 -0.06 %
19 zCash  Zcash $5,933,980,425 $356.50 16,659,945 $343,156,962 0.65 %
16 Bitcoin Cash  Bitcoin Cash $8,713,689,861 $434.63 20,021,541 $196,320,448 -1.25 %
5  BNB $83,604,913,298 $620.62 134,786,894 $1,143,537,410 0.11 %
1173 Perth Mint Gold Token  Perth Mint Gold Token $2,065,882 $1,786.56 1,157 $12,755 -0.03 %
2  Ethereum $282,767,434,066 $2,346.62 120,690,957 $16,758,764,802 0.30 %
37 xaut  Tether Gold $2,678,267,428 $4,784.44 559,899 $403,698,365 -0.40 %
40 PAX Gold  PAX Gold $2,367,739,806 $4,797.19 493,649 $272,098,914 -0.37 %
1 Bitcoin Price  Bitcoin $1,481,108,920,619 $74,076.00 20,016,240 $42,285,527,145 -0.92 %
Displaying 1 - 100 of 100