Rank | Currency | Market Cap. | Circulating Supply | Price | Volume (24h) | Change (24h) | Price Graph (7d) |
---|---|---|---|---|---|---|---|
1 | Bitcoin | 1,161,477,300,059 | 19,753,590 | $58,999.00 | $23,554,881,429 | 2.32 % | |
2 | Ethereum | 287,563,794,816 | 120,332,633 | $2,389.75 | $10,183,724,222 | 2.88 % | |
3 | Tether | 118,791,560,792 | 118,326,711,269 | $1.00 | $27,676,901,866 | 0.22 % | |
4 | BNB | 80,602,921,897 | 145,887,576 | $553.26 | $903,094,416 | 2.55 % | |
5 | Solana | 63,458,634,013 | 468,153,975 | $135.58 | $1,802,580,872 | 0.64 % | |
6 | USDC | 35,573,698,094 | 35,453,737,176 | $1.00 | $5,372,369,894 | 0.23 % | |
7 | XRP | 32,264,906,936 | 56,386,022,594 | $0.57 | $1,427,097,167 | 2.29 % | |
9 | Dogecoin | 15,824,018,953 | 145,939,446,384 | $0.11 | $663,807,968 | 7.39 % | |
11 | TRON | 13,132,431,770 | 86,701,810,338 | $0.15 | $317,434,209 | -0.71 % | |
12 | Cardano | 12,824,354,622 | 35,664,388,341 | $0.36 | $260,524,382 | 0.81 % | |
13 | Avalanche | 9,888,607,821 | 405,374,716 | $24.44 | $284,005,719 | 3.44 % | |
15 | Wrapped Bitcoin | 8,977,027,871 | 152,943 | $58,702.00 | $143,964,826 | 1.74 % | |
16 | Shiba Inu | 8,223,490,490 | 589,260,666,760,460 | $0.00 | $226,024,967 | 5.21 % | |
18 | Chainlink | 6,844,216,190 | 608,099,971 | $11.26 | $317,835,756 | 6.36 % | |
19 | Bitcoin Cash | 6,600,314,858 | 19,760,309 | $334.34 | $173,048,270 | 0.83 % | |
20 | Polkadot | 6,168,911,096 | 1,411,765,424 | $4.37 | $131,345,418 | 3.35 % | |
21 | Uniswap | 5,303,092,433 | 753,766,667 | $7.03 | $184,382,465 | 5.81 % | |
22 | LEO Token | 5,171,940,182 | 925,479,693 | $5.61 | $800,131 | -0.03 % | |
23 | Dai | 5,129,430,792 | 5,120,345,340 | $1.00 | $43,209,759 | 0.09 % | |
24 | Litecoin | 4,827,670,169 | 74,969,521 | $64.65 | $300,899,667 | 4.35 % | |
25 | NEAR Protocol | 4,669,360,941 | 1,107,181,323 | $4.25 | $231,904,284 | 2.31 % | |
27 | Internet Computer | 3,955,133,535 | 470,305,064 | $8.40 | $92,025,669 | -0.43 % | |
31 | Monero | 3,151,736,967 | 18,446,744 | $170.88 | $56,916,915 | 0.16 % | |
34 | Stellar | 2,853,567,064 | 29,566,811,460 | $0.10 | $44,911,122 | 3.06 % | |
35 | Ethereum Classic | 2,771,706,655 | 148,724,293 | $18.63 | $90,594,477 | 1.44 % |
GoldPrice.
VIEW Aave PRICES AT THE NO 1 GOLD PRICE SITE
Holdings