Rank | Currency | Market Cap. | Circulating Supply | Price | Volume (24h) | Change (24h) | Price Graph (7d) |
---|---|---|---|---|---|---|---|
1 | Bitcoin | 1,921,338,669,420 | 19,793,778 | $96,725.00 | $150,297,379,352 | -0.95 % | |
2 | Ethereum | 436,019,744,295 | 120,444,957 | $3,602.12 | $71,936,683,933 | -5.80 % | |
3 | Tether | 138,389,786,830 | 138,308,884,820 | $1.00 | $242,774,593,292 | -0.24 % | |
4 | XRP | 121,146,826,513 | 57,117,231,849 | $2.10 | $22,513,273,917 | -11.93 % | |
5 | Solana | 101,413,044,404 | 476,104,180 | $211.97 | $13,157,839,275 | -5.68 % | |
6 | BNB | 98,298,047,419 | 145,887,576 | $671.05 | $3,335,452,536 | -6.27 % | |
7 | Dogecoin | 57,285,811,628 | 147,101,146,384 | $0.39 | $15,339,681,926 | -10.83 % | |
8 | USDC | 40,568,390,150 | 40,613,569,951 | $1.00 | $9,371,330,457 | 0.01 % | |
9 | Cardano | 35,417,882,151 | 35,807,074,892 | $0.98 | $4,504,159,586 | -11.94 % | |
11 | TRON | 22,560,185,849 | 86,259,090,898 | $0.26 | $3,466,574,128 | -11.24 % | |
12 | Avalanche | 17,918,187,495 | 409,423,955 | $43.65 | $1,956,884,448 | -11.38 % | |
14 | Shiba Inu | 15,245,538,309 | 589,255,640,903,420 | $0.00 | $3,666,360,508 | -13.49 % | |
16 | Chainlink | 13,831,405,969 | 626,849,971 | $21.87 | $4,078,266,382 | -11.42 % | |
17 | Wrapped Bitcoin | 13,177,746,567 | 136,274 | $96,586.00 | $858,436,636 | -1.12 % | |
18 | Polkadot | 12,421,541,553 | 1,522,267,060 | $8.14 | $1,905,333,137 | -14.41 % | |
19 | Stellar | 11,878,578,533 | 30,161,094,027 | $0.39 | $1,862,314,847 | -13.48 % | |
21 | Hedera | 10,552,248,845 | 38,228,257,945 | $0.28 | $2,610,026,877 | -9.59 % | |
22 | Bitcoin Cash | 10,191,816,528 | 19,800,053 | $511.37 | $1,161,726,285 | -14.32 % | |
25 | Uniswap | 9,043,031,296 | 600,483,074 | $15.01 | $1,999,939,129 | -12.52 % | |
26 | LEO Token | 8,734,684,336 | 924,557,058 | $9.43 | $3,190,475 | 1.03 % | |
27 | Litecoin | 8,140,223,004 | 75,290,646 | $107.50 | $2,594,596,367 | -12.61 % | |
28 | NEAR Protocol | 7,619,336,372 | 1,217,906,155 | $6.24 | $1,810,606,372 | -11.85 % | |
31 | Internet Computer | 5,560,941,679 | 475,542,258 | $11.65 | $613,256,539 | -12.15 % | |
36 | VeChain | 4,475,739,539 | 80,985,041,177 | $0.05 | $473,010,078 | -12.62 % | |
37 | Ethereum Classic | 4,451,927,295 | 149,889,545 | $29.54 | $1,118,066,920 | -13.88 % |
GoldPrice.
VIEW Celo PRICES AT THE NO 1 GOLD PRICE SITE
Holdings