GoldPrice.

WHERE THE WORLD CHECKS THE GOLD PRICE

Holdings

Calculators

Current Gold Holdings

$

Future Gold Price

Current Silver Holdings

$

Future Silver Price

Save the values of the calculator to a cookie on your computer.

Note: Please wait 60 seconds for updates to the calculators to apply.

Display the values of the calculator in page header for quick reference.

The Holdings Calculator permits you to calculate the current value of your gold and silver.

  • Enter a number Amount in the left text field.
  • Select Ounce, Gram or Kilogram for the weight.
  • Select a Currency. NOTE: You must select a currency for gold first, even if you don't enter a value for gold holdings. If you wish to select a currency other than USD for the Silver holdings calculator.

The current price per unit of weight and currency will be displayed on the right. The Current Value for the amount entered is shown.

Optionally enter number amounts for Purchase Price and/or Future Value per unit of weight chosen.

The Current and Future Gain/Loss will be calculated.

Totals for Gold and Silver holdings including the ratio percent of gold versus silver will be calculated.

The spot price of Gold per Troy Ounce and the date and time of the price is shown below the calculator.

If your browser is configured to accept Cookies you will see a button at the bottom of the Holdings Calculator.

Pressing the button will place a cookie on your machine containing the information you entered into the Holdings Calculator.

When you return to goldprice.org the cookie will be retrieved from your machine and the values placed into the calculator.

A range of other useful gold and silver calculators can be found on our Calculators page

Gold Price Calculators

Buy Gold & Silver At Spot

 
Rank CryptoCurrency Market Cap. Price Circulating Supply Volume (24h) Sort ascending Change (24h) Price Chart (7d)
3 Tether  Tether $183,863,269,837 $1.00 184,045,984,069 $72,691,317,141 -0.02 %
1 Bitcoin Price  Bitcoin $1,633,313,503,448 $81,265.00 20,098,500 $41,208,781,620 -2.47 %
6 USD Coin  USDC $72,687,486,684 $1.00 72,715,890,116 $21,323,316,441 -0.01 %
2 Ethereum  Ethereum $290,040,321,822 $2,374.43 122,136,580 $19,129,194,380 -5.18 %
7 Solana  Solana $60,823,342,091 $103.23 589,268,821 $4,006,024,085 -3.56 %
5 Ripple Price  XRP $83,140,050,735 $1.32 63,129,671,205 $2,594,151,852 -3.86 %
30 USD1  USD1 $4,089,099,425 $1.00 4,092,659,508 $1,282,030,549 -0.03 %
10 zCash  Zcash $18,911,892,115 $1,112.64 16,986,953 $1,180,922,236 -10.32 %
20 near  NEAR Protocol $6,212,823,269 $4.74 1,309,007,318 $1,169,192,574 -5.46 %
12 Dogecoin  Dogecoin $12,564,559,119 $0.08 156,330,136,384 $1,052,349,608 -4.91 %
4 BNB  BNB $96,174,789,230 $722.26 133,158,521 $952,213,436 -2.54 %
11 Hyperliquid  Hyperliquid $17,799,003,698 $80.02 222,445,714 $871,831,369 -1.56 %
35 Global Dollar  Global Dollar $3,074,325,166 $1.00 3,074,091,240 $788,656,101 0.00 %
29 sui ocean square  Sui $4,120,779,194 $1.00 4,118,270,448 $620,072,639 -4.82 %
26 uniswap  Uniswap $4,369,723,059 $6.99 624,856,422 $520,376,908 -4.95 %
8 TRX  TRON $31,555,631,608 $0.33 94,997,629,786 $487,811,544 -0.13 %
17 Cardano  Cardano $8,354,882,395 $0.22 37,553,537,942 $481,481,368 -5.30 %
41 Ethena  Ethena $2,512,457,824 $0.19 13,406,250,000 $479,197,109 -10.62 %
16 LINK  Chainlink $9,328,398,650 $12.17 766,849,970 $383,152,739 -5.86 %
33 xaut  Tether Gold $3,353,533,984 $4,145.78 808,995 $373,331,369 0.07 %
27 Avalanche  Avalanche $4,284,669,646 $9.66 443,407,354 $362,864,622 -4.99 %
60 pepe  Pepe $1,679,458,971 $0.00 420,690,000,000,000 $325,614,023 -4.45 %
24 Litecoin  Litecoin $4,552,378,644 $58.58 77,718,442 $312,311,316 -4.97 %
25 dai  Dai $4,528,995,576 $1.00 4,528,285,520 $294,628,284 0.01 %
49 PUMP  Pump.fun $2,008,328,223 $0.00 463,082,381,057 $276,787,876 -13.14 %
46 aave  Aave $2,329,620,067 $150.93 15,436,210 $260,482,309 -5.53 %
54 Worldcoin  Worldcoin $1,821,877,602 $0.48 3,812,993,768 $248,112,173 -6.15 %
53 PAX Gold  PAX Gold $1,824,270,195 $4,151.99 439,412 $230,115,014 0.15 %
19 Stellar Lumens Price  Stellar $6,350,589,336 $0.18 35,158,915,787 $208,277,815 -4.77 %
36 Bittensor  Bittensor $2,986,768,024 $263.35 11,339,646 $193,558,140 -5.91 %
82 Filecoin  Filecoin $880,698,333 $1.05 835,156,551 $192,270,528 -8.86 %
48 ondo  Ondo $2,115,815,215 $0.43 4,869,330,647 $190,428,928 -6.37 %
70 Arbitrum  Arbitrum $1,201,820,650 $0.18 6,785,574,605 $189,485,802 -5.93 %
43 Ripple USD  Ripple USD $2,415,603,156 $1.00 2,415,068,405 $188,196,761 0.01 %
15 WhiteBIT Coin  WhiteBIT Coin $9,437,447,099 $79.45 118,786,640 $176,397,474 -2.92 %
52 POLKADOT  Polkadot $1,877,996,612 $1.10 1,707,438,043 $175,936,719 -3.94 %
14 USDS  USDS $10,226,355,307 $1.00 10,228,816,507 $163,010,633 -0.03 %
22 Bitcoin Cash  Bitcoin Cash $5,319,084,884 $264.56 20,102,900 $162,475,305 -4.95 %
38 QNT  Quant $2,901,480,896 $199.25 14,556,178 $140,708,381 -5.62 %
32 hbar  Hedera $3,608,604,730 $0.08 43,997,753,476 $132,670,309 -5.22 %
65 HTX DAO  HTX DAO $1,485,928,935 $0.00 898,232,728,634,020 $127,929,887 -0.51 %
89 LayerZero  LayerZero $771,773,027 $1.93 399,906,717 $119,983,738 -5.49 %
13 Monero Price  Monero $10,262,720,323 $545.46 18,817,811 $110,280,519 -1.42 %
39 PayPal USD  PayPal USD $2,871,901,053 $1.00 2,872,948,981 $102,849,663 -0.03 %
50 Aster  Aster $1,882,861,749 $0.69 2,713,596,422 $99,990,331 -0.71 %
93 PancakeSwap  PancakeSwap $699,868,509 $2.20 317,953,441 $95,296,345 -4.47 %
75 POL  POL (ex-MATIC) $996,612,731 $0.09 10,632,138,715 $83,815,878 -5.41 %
37 Shiba Inu  Shiba Inu $2,935,039,446 $0.00 589,238,362,324,540 $82,999,330 -3.30 %
79 Render  Render $965,572,790 $1.86 518,776,241 $76,242,006 -6.80 %
97 aptos  Aptos $692,441,180 $0.78 882,979,695 $73,310,077 -4.74 %
76 Jupiter  Jupiter $996,978,482 $0.30 3,319,369,204 $72,645,152 -8.64 %
62 Internet Computer  Internet Computer $1,639,624,017 $2.94 557,898,000 $66,494,573 -4.98 %
74 algo  Algorand $999,001,166 $0.11 9,071,979,168 $62,676,002 -8.10 %
69 Ethereum Classic  Ethereum Classic $1,229,540,946 $7.75 158,775,456 $61,351,772 -4.60 %
81 ATOM  Cosmos Hub $897,643,002 $1.67 536,177,440 $56,786,786 -7.26 %
23 Ethena USDe  Ethena USDe $4,741,923,398 $1.00 4,745,242,991 $54,893,093 -0.02 %
88 STX  Stacks $782,121,373 $0.42 1,874,735,361 $48,629,969 -4.92 %
42 OKB  OKB $2,466,707,282 $117.45 21,000,000 $46,531,291 -4.29 %
31 Toncoin  Gram (prev. Toncoin) $3,817,570,569 $1.35 2,828,009,750 $41,309,856 -1.51 %
71 jst  JUST $1,108,422,266 $0.14 8,188,743,036 $31,893,660 -3.45 %
55 World Liberty Financial  World Liberty Financial $1,810,235,180 $0.06 31,778,337,976 $29,014,277 -0.07 %
58 mantle  Mantle $1,710,887,225 $0.52 3,302,003,383 $28,754,356 -3.82 %
63 Morpho  Morpho $1,630,005,002 $2.32 701,311,197 $27,918,418 -0.64 %
28 Canton  Canton $4,251,657,322 $0.11 39,845,205,143 $24,836,096 -12.57 %
61 sky  Sky $1,645,574,174 $0.07 23,430,064,792 $16,490,478 -7.56 %
77 Kaspa  Kaspa $994,777,662 $0.04 27,756,649,677 $15,788,034 -6.49 %
94 Midnight  Midnight $701,271,769 $0.04 16,607,399,401 $15,204,253 -4.89 %
99 XDC Network  XDC Network $676,486,985 $0.03 19,946,688,440 $13,472,380 -3.50 %
21 Rain  Rain $6,159,718,415 $0.01 709,252,820,458 $10,526,734 -10.92 %
40 Crypto.com Chain  Cronos $2,817,951,016 $0.06 49,553,554,504 $9,158,668 -4.01 %
92 Stable  ​​Stable $713,632,710 $0.03 27,224,925,925 $8,675,600 -1.37 %
66 Bitget Token  Bitget Token $1,344,422,763 $1.92 699,992,030 $8,498,475 -2.20 %
78 KuCoin Token  KuCoin $995,201,641 $7.13 139,655,021 $8,493,160 -3.47 %
67 BFUSD  BFUSD $1,317,550,373 $1.00 1,320,000,000 $6,560,170 -0.03 %
83 Pi Network  Pi Network $877,488,114 $0.08 11,243,042,964 $5,950,033 -1.89 %
45 Ondo US Dollar Yield  Ondo US Dollar Yield $2,353,449,883 $1.15 2,047,424,106 $4,894,715 -0.07 %
73 GT  Gate $1,065,149,856 $10.18 104,675,617 $3,648,525 -4.95 %
95 GHO  GHO $697,633,392 $1.00 699,000,000 $3,480,243 -0.03 %
85 NEXO  NEXO $810,727,042 $0.81 1,000,000,000 $3,394,858 -3.01 %
57 usdd  USDD $1,763,037,344 $1.00 1,768,712,510 $2,665,720 -0.11 %
100 Beldex  Beldex $659,830,670 $0.08 7,871,252,120 $2,543,440 -0.09 %
56 memecore  MemeCore $1,789,271,942 $0.78 2,286,493,092 $1,382,008 -5.44 %
51 Falcon USD  Falcon USD $1,881,359,534 $0.99 1,891,568,497 $678,525 -0.01 %
18 LEO  LEO Token $8,310,281,803 $9.03 919,857,852 $212,330 0.37 %
5920 AurusGOLD  AurusGOLD $0 $58.85 0 $41,716 -0.09 %
1173 Perth Mint Gold Token  Perth Mint Gold Token $2,065,882 $1,786.56 1,157 $12,755 -0.03 %
1508 Digix Gold Token   Digix Gold Token $1,169,772 $45.22 25,792 $0 -1.00 %
44 Circle USYC  Circle USYC $2,386,318,731 $1.14 2,092,542,987 $0 0.01 %
80 BCAP  Blockchain Capital $963,514,617 $105.74 9,112,111 $0 0.00 %
87 USTB  Invesco Short Duration US Government Securities Fund $804,009,717 $11.24 71,503,276 $0 0.04 %
47 BlackRock USD Institutional Digital Liquidity Fund  BlackRock USD Institutional Digital Liquidity Fund $2,172,387,687 $1.00 2,172,387,687 $0 0.00 %
Displaying 1 - 91 of 91