GoldPrice.

WHERE THE WORLD CHECKS THE GOLD PRICE

Holdings

Calculators

Current Gold Holdings

$

Future Gold Price

Current Silver Holdings

$

Future Silver Price

Save the values of the calculator to a cookie on your computer.

Note: Please wait 60 seconds for updates to the calculators to apply.

Display the values of the calculator in page header for quick reference.

The Holdings Calculator permits you to calculate the current value of your gold and silver.

  • Enter a number Amount in the left text field.
  • Select Ounce, Gram or Kilogram for the weight.
  • Select a Currency. NOTE: You must select a currency for gold first, even if you don't enter a value for gold holdings. If you wish to select a currency other than USD for the Silver holdings calculator.

The current price per unit of weight and currency will be displayed on the right. The Current Value for the amount entered is shown.

Optionally enter number amounts for Purchase Price and/or Future Value per unit of weight chosen.

The Current and Future Gain/Loss will be calculated.

Totals for Gold and Silver holdings including the ratio percent of gold versus silver will be calculated.

The spot price of Gold per Troy Ounce and the date and time of the price is shown below the calculator.

If your browser is configured to accept Cookies you will see a button at the bottom of the Holdings Calculator.

Pressing the button will place a cookie on your machine containing the information you entered into the Holdings Calculator.

When you return to goldprice.org the cookie will be retrieved from your machine and the values placed into the calculator.

A range of other useful gold and silver calculators can be found on our Calculators page

Gold Price Calculators

Buy Gold & Silver At Spot

 
Rank Sort descending CryptoCurrency Market Cap. Price Circulating Supply Volume (24h) Change (24h) Price Chart (7d)
1 Bitcoin Price  Bitcoin $1,600,037,475,218 $79,682.00 20,079,703 $35,824,517,003 -1.92 %
2  Ethereum $299,411,635,077 $2,453.85 122,018,030 $16,290,270,905 -2.13 %
3 Tether  Tether $183,425,377,859 $1.00 183,380,584,914 $67,496,361,982 0.02 %
4  BNB $96,042,436,303 $721.21 133,162,043 $1,031,804,060 -0.47 %
5 Ripple Price  XRP $87,781,840,351 $1.40 62,744,504,852 $2,998,787,014 -3.45 %
6 USD Coin  USDC $74,594,553,819 $1.00 74,593,016,895 $18,293,100,720 0.01 %
7 Solana  Solana $59,657,754,870 $101.93 585,359,951 $3,331,376,700 -1.98 %
8  TRON $31,452,126,749 $0.33 94,933,696,445 $406,626,930 0.16 %
9 Figure Heloc  Figure Heloc $23,031,383,131 $1.04 22,254,918,397 $149,562,582 0.38 %
10 Hyperliquid  Hyperliquid $18,797,645,250 $84.50 222,445,714 $1,345,625,407 -3.86 %
11 zCash  Zcash $17,374,472,784 $1,027.83 16,912,153 $1,294,543,808 8.11 %
12 Dogecoin  Dogecoin $13,208,425,473 $0.08 155,780,126,384 $858,904,370 -3.42 %
13 Rain  Rain $11,754,491,034 $0.02 709,200,342,420 $40,398,312 -3.35 %
14 Monero Price  Monero $9,815,982,687 $522.06 18,800,430 $213,818,806 0.19 %
15 USDS  USDS $9,802,153,185 $1.00 9,802,585,530 $188,558,457 0.00 %
16  Chainlink $8,703,618,835 $11.63 748,099,970 $449,933,610 -1.69 %
17 WhiteBIT Coin  WhiteBIT Coin $8,637,191,864 $73.22 117,956,019 $103,698,865 -1.14 %
18  LEO Token $8,453,007,725 $9.19 919,857,852 $186,681 -1.75 %
19 Cardano  Cardano $7,928,836,372 $0.21 37,504,333,228 $602,582,445 -4.49 %
20 Stellar Lumens Price  Stellar $6,243,667,918 $0.18 34,802,070,815 $140,648,758 -2.53 %
21 Bitcoin Cash  Bitcoin Cash $4,983,347,718 $248.12 20,084,972 $151,986,477 -3.58 %
22 dai  Dai $4,595,897,918 $1.00 4,597,347,859 $392,451,950 -0.02 %
23 Ethena USDe  Ethena USDe $4,331,320,096 $1.00 4,331,307,098 $91,528,616 0.01 %
24 USD1  USD1 $4,239,495,376 $1.00 4,240,300,398 $1,331,432,591 0.01 %
25 Canton  Canton $4,231,241,948 $0.11 39,503,144,302 $10,126,455 -5.09 %
26 Litecoin  Litecoin $3,944,378,460 $50.84 77,571,073 $230,337,546 -1.20 %
27 Toncoin  Gram (prev. Toncoin) $3,878,230,081 $1.39 2,781,161,219 $51,797,953 1.41 %
28 uniswap  Uniswap $3,844,710,198 $6.17 623,212,424 $736,524,351 -2.16 %
29 hbar  Hedera $3,426,982,485 $0.08 43,831,559,708 $62,357,468 -1.11 %
30 Global Dollar  Global Dollar $3,255,986,412 $1.00 3,255,531,352 $2,406,233,218 -0.01 %
31 Avalanche  Avalanche $3,185,101,577 $7.38 431,771,961 $226,739,008 -1.83 %
32 sui ocean square  Sui $3,092,567,032 $0.76 4,096,537,147 $441,340,816 -3.54 %
33 Shiba Inu  Shiba Inu $3,082,719,232 $0.00 589,239,321,044,320 $71,720,222 -3.27 %
34 PayPal USD  PayPal USD $2,876,791,165 $1.00 2,876,387,062 $105,772,379 -0.01 %
35 near  NEAR Protocol $2,849,766,624 $2.18 1,305,451,062 $497,902,823 11.43 %
36 BlackRock USD Institutional Digital Liquidity Fund  BlackRock USD Institutional Digital Liquidity Fund $2,832,282,866 $1.00 2,832,282,866 $0 0.00 %
37 xaut  Tether Gold $2,713,666,720 $4,428.00 612,824 $278,713,698 -0.92 %
38 Crypto.com Chain  Cronos $2,710,308,408 $0.06 48,534,381,124 $5,951,142 -3.10 %
39 Circle USYC  Circle USYC $2,624,340,328 $1.14 2,308,988,053 $0 0.04 %
40 memecore  MemeCore $2,547,070,687 $1.12 2,269,142,977 $1,632,631 7.74 %
41 Ripple USD  Ripple USD $2,407,369,305 $1.00 2,407,151,385 $130,657,042 0.01 %
42  OKB $2,270,307,873 $108.10 21,000,000 $26,047,806 -1.34 %
43 Ondo US Dollar Yield  Ondo US Dollar Yield $2,196,704,594 $1.14 1,918,871,204 $610,020 0.06 %
44 Bittensor  Bittensor $2,165,290,270 $225.57 9,597,491 $137,932,818 -0.37 %
45 Aster  Aster $2,013,998,450 $0.75 2,700,010,975 $191,571,276 3.50 %
46 aave  Aave $2,010,650,568 $130.32 15,427,184 $285,993,195 -1.79 %
47 PAX Gold  PAX Gold $1,917,276,154 $4,432.92 432,503 $183,605,567 -1.01 %
48 mantle  Mantle $1,906,440,649 $0.58 3,302,294,383 $28,782,901 1.41 %
49 World Liberty Financial  World Liberty Financial $1,784,558,287 $0.06 31,776,982,796 $39,479,561 -2.22 %
50 Morpho  Morpho $1,754,085,906 $2.55 688,583,165 $41,379,442 2.85 %
51 ondo  Ondo $1,737,785,813 $0.36 4,869,330,647 $99,434,377 -1.56 %
52 PUMP  Pump.fun $1,676,192,373 $0.00 395,460,426,188 $196,021,554 -1.71 %
53 Ethena  Ethena $1,602,341,744 $0.16 9,828,125,000 $658,482,565 -3.08 %
54 sky  Sky $1,585,855,955 $0.07 23,424,912,927 $9,956,369 -1.22 %
55  Polkadot $1,513,490,997 $0.89 1,701,260,117 $136,708,358 0.61 %
56 pepe  Pepe $1,483,961,524 $0.00 420,690,000,000,000 $289,579,352 -4.60 %
57 HTX DAO  HTX DAO $1,479,993,725 $0.00 898,232,728,634,020 $12,169,229 -0.36 %
58 usdd  USDD $1,476,489,210 $1.00 1,478,374,730 $3,138,193 0.04 %
59 Bitget Token  Bitget Token $1,390,420,451 $1.99 699,992,030 $10,098,241 -0.70 %
60 Worldcoin  Worldcoin $1,387,815,822 $0.38 3,632,232,801 $129,750,435 -3.57 %
61 Internet Computer  Internet Computer $1,374,970,925 $2.47 556,205,336 $53,692,354 -1.71 %
63 Falcon USD  Falcon USD $1,339,768,591 $1.00 1,344,070,423 $543,227 0.04 %
64 BFUSD  BFUSD $1,320,228,154 $1.00 1,320,000,000 $5,103,767 0.02 %
69 Ethereum Classic  Ethereum Classic $1,173,847,161 $7.42 158,064,973 $38,956,090 -2.02 %
70 Pi Network  Pi Network $1,050,383,823 $0.09 11,141,680,597 $6,858,591 -1.46 %
71 POL  POL (ex-MATIC) $994,090,395 $0.09 10,708,292,825 $64,272,521 -1.77 %
72 KuCoin Token  KuCoin $969,448,062 $7.07 137,155,021 $2,838,552 -1.42 %
73 BCAP  Blockchain Capital $967,888,430 $106.22 9,112,111 $0 0.00 %
74 QNT  Quant $925,785,920 $63.66 14,544,176 $15,543,574 -2.37 %
75 GT  Gate $894,306,690 $8.40 106,616,829 $2,561,674 -1.11 %
76 jst  JUST $891,496,354 $0.11 8,188,743,036 $14,668,803 1.59 %
77 eutbl  Spiko EU T-Bills Money Market Fund $882,635,203 $1.23 718,027,528 $0 -0.08 %
78 Arbitrum  Arbitrum $879,660,460 $0.13 6,678,075,931 $294,893,760 -6.14 %
80 NEXO  NEXO $838,530,377 $0.84 1,000,000,000 $4,399,256 -1.53 %
81 algo  Algorand $820,730,187 $0.09 9,038,671,597 $34,531,261 -2.57 %
82 Dash Price  Dash $815,153,899 $63.56 12,826,683 $459,810,473 34.27 %
83 Kaspa  Kaspa $814,011,789 $0.03 27,678,662,954 $11,588,235 -1.50 %
84 Janus Henderson Anemoy Treasury Fund  Janus Henderson Anemoy Treasury Fund $799,656,135 $1.12 717,141,157 $0 0.01 %
85  Cosmos Hub $788,002,302 $1.49 528,906,569 $27,723,827 -1.16 %
86 USTB  Invesco Short Duration US Government Securities Fund $781,554,338 $11.20 69,778,541 $0 0.01 %
87 Stable  ​​Stable $751,678,491 $0.03 26,028,911,865 $9,940,275 0.63 %
88 Render  Render $739,416,000 $1.43 518,772,101 $31,664,045 -3.21 %
89 Jupiter  Jupiter $720,707,477 $0.22 3,320,312,968 $61,865,723 -5.19 %
91 GHO  GHO $698,531,502 $1.00 699,000,000 $6,994,246 0.02 %
92 PancakeSwap  PancakeSwap $633,983,878 $1.98 320,770,258 $86,218,890 -1.91 %
93 Filecoin  Filecoin $628,073,650 $0.76 826,824,869 $78,122,332 -4.11 %
94 Beldex  Beldex $622,847,636 $0.08 7,870,506,456 $10,437,623 0.03 %
95 Official Trump  Official Trump $600,667,609 $2.29 261,880,985 $331,575,942 -4.11 %
96 VET  VeChain $584,528,663 $0.01 85,985,041,177 $6,702,736 0.83 %
97 Flare  Flare $582,125,080 $0.01 86,797,627,450 $2,730,109 -3.49 %
99 XDC Network  XDC Network $551,561,068 $0.03 19,946,688,440 $4,890,277 -1.50 %
100 Usual USD  Usual USD $548,502,991 $1.00 549,073,425 $78,860 0.00 %
1173 Perth Mint Gold Token  Perth Mint Gold Token $2,065,882 $1,786.56 1,157 $12,755 -0.03 %
1508 Digix Gold Token   Digix Gold Token $1,169,772 $45.22 25,792 $0 -1.00 %
5920 AurusGOLD  AurusGOLD $0 $58.85 0 $41,716 -0.09 %
Displaying 1 - 95 of 95