GoldPrice.

WHERE THE WORLD CHECKS THE GOLD PRICE

Holdings

Calculators

Current Gold Holdings

$

Future Gold Price

Current Silver Holdings

$

Future Silver Price

Save the values of the calculator to a cookie on your computer.

Note: Please wait 60 seconds for updates to the calculators to apply.

Display the values of the calculator in page header for quick reference.

The Holdings Calculator permits you to calculate the current value of your gold and silver.

  • Enter a number Amount in the left text field.
  • Select Ounce, Gram or Kilogram for the weight.
  • Select a Currency. NOTE: You must select a currency for gold first, even if you don't enter a value for gold holdings. If you wish to select a currency other than USD for the Silver holdings calculator.

The current price per unit of weight and currency will be displayed on the right. The Current Value for the amount entered is shown.

Optionally enter number amounts for Purchase Price and/or Future Value per unit of weight chosen.

The Current and Future Gain/Loss will be calculated.

Totals for Gold and Silver holdings including the ratio percent of gold versus silver will be calculated.

The spot price of Gold per Troy Ounce and the date and time of the price is shown below the calculator.

If your browser is configured to accept Cookies you will see a button at the bottom of the Holdings Calculator.

Pressing the button will place a cookie on your machine containing the information you entered into the Holdings Calculator.

When you return to goldprice.org the cookie will be retrieved from your machine and the values placed into the calculator.

A range of other useful gold and silver calculators can be found on our Calculators page

Gold Price Calculators

Buy Gold & Silver At Spot

 
Rank CryptoCurrency Market Cap. Price Circulating Supply Volume (24h) Aufsteigend sortieren Change (24h) Price Chart (7d)
3 Tether  Tether $183,456,599,285 $1.00 183,665,036,253 $42,340,353,170 -0.04 %
1 Bitcoin Price  Bitcoin $1,637,833,551,654 $81,489.00 20,098,843 $22,953,382,758 -1.33 %
6 USD Coin  USDC $72,578,508,356 $1.00 72,609,913,314 $13,512,519,560 -0.03 %
2 Ethereum  Ethereum $297,000,340,941 $2,431.59 122,142,461 $9,079,096,366 -1.81 %
7 Solana  Solana $61,631,584,928 $104.57 589,385,066 $2,371,923,924 -1.84 %
5 Ripple Price  XRP $82,430,693,508 $1.31 63,129,671,205 $1,135,076,731 -3.01 %
28 sui ocean square  Sui $4,121,646,815 $1.00 4,118,270,448 $811,840,777 -5.03 %
19 near  NEAR Protocol $6,712,408,110 $5.13 1,309,190,009 $807,397,522 -3.39 %
30 USD1  USD1 $4,031,346,293 $1.00 4,035,778,659 $781,812,813 -0.05 %
10 zCash  Zcash $19,945,270,752 $1,173.88 16,990,836 $749,963,606 -5.10 %
12 Dogecoin  Dogecoin $12,558,134,977 $0.08 156,359,642,864 $588,164,540 -2.60 %
11 Hyperliquid  Hyperliquid $17,565,100,608 $78.96 222,445,714 $570,819,864 -3.67 %
4 BNB  BNB $95,938,906,290 $720.49 133,158,381 $567,731,052 -1.61 %
36 Global Dollar  Global Dollar $3,084,438,272 $1.00 3,084,632,564 $473,739,149 -0.03 %
25 uniswap  Uniswap $4,552,920,772 $7.29 624,788,422 $336,426,184 -2.62 %
8 TRX  TRON $31,948,797,212 $0.34 94,999,794,376 $305,498,354 0.28 %
51 Worldcoin  Worldcoin $1,958,662,340 $0.51 3,815,839,709 $288,611,277 -4.41 %
27 Avalanche  Avalanche $4,414,543,127 $9.95 443,570,118 $276,834,258 -3.66 %
17 Cardano  Cardano $8,365,795,835 $0.22 37,559,424,050 $239,515,048 -3.88 %
41 Ethena  Ethena $2,635,610,069 $0.20 13,406,250,000 $237,679,303 -4.45 %
16 LINK  Chainlink $9,336,490,561 $12.18 766,849,970 $233,674,143 -4.09 %
26 dai  Dai $4,515,767,282 $1.00 4,515,894,705 $219,846,618 -0.03 %
44 aave  Aave $2,397,370,394 $155.31 15,436,261 $216,569,085 -5.46 %
24 Litecoin  Litecoin $4,629,048,489 $59.56 77,724,048 $214,392,609 -2.74 %
81 Filecoin  Filecoin $943,509,125 $1.13 835,426,905 $204,690,278 -2.34 %
50 POLKADOT  Polkadot $1,966,016,930 $1.15 1,707,759,418 $179,289,275 -1.49 %
60 pepe  Pepe $1,673,426,697 $0.00 420,690,000,000,000 $147,916,848 -3.30 %
49 PUMP  Pump.fun $2,112,322,389 $0.00 462,660,026,454 $147,132,919 1.69 %
35 Bittensor  Bittensor $3,100,490,367 $273.42 11,339,646 $142,060,859 -5.08 %
68 Arbitrum  Arbitrum $1,292,542,819 $0.19 6,892,115,031 $140,498,089 -7.14 %
33 xaut  Tether Gold $3,362,829,835 $4,156.80 808,995 $139,556,333 -0.32 %
22 Bitcoin Cash  Bitcoin Cash $5,523,536,291 $274.75 20,103,919 $121,426,920 -2.68 %
43 Ripple USD  Ripple USD $2,432,950,972 $1.00 2,432,939,082 $106,164,286 -0.03 %
54 PAX Gold  PAX Gold $1,832,867,793 $4,159.59 440,637 $105,130,465 -0.49 %
90 LayerZero  LayerZero $777,436,025 $1.94 399,976,128 $104,768,813 -12.38 %
20 Stellar Lumens Price  Stellar $6,314,698,357 $0.18 35,201,684,248 $101,138,632 -3.02 %
47 ondo  Ondo $2,200,763,653 $0.45 4,869,330,647 $95,367,061 -4.30 %
52 Aster  Aster $1,920,788,548 $0.71 2,713,596,422 $94,764,743 -1.51 %
65 HTX DAO  HTX DAO $1,488,001,603 $0.00 888,846,370,538,200 $91,552,120 0.77 %
91 aptos  Aptos $726,981,605 $0.82 883,079,637 $88,876,422 -6.60 %
13 Monero Price  Monero $10,417,459,856 $553.57 18,818,720 $88,667,604 -1.69 %
32 hbar  Hedera $3,663,488,885 $0.08 44,027,157,644 $81,665,882 -4.35 %
15 WhiteBIT Coin  WhiteBIT Coin $9,497,383,215 $79.95 118,786,640 $80,903,975 -1.60 %
38 QNT  Quant $2,978,103,475 $204.59 14,556,178 $72,187,117 -2.64 %
40 PayPal USD  PayPal USD $2,848,409,964 $1.00 2,849,767,536 $64,358,490 -0.02 %
14 USDS  USDS $10,235,248,017 $1.00 10,239,494,088 $58,311,623 -0.03 %
74 KuCoin Token  KuCoin $1,039,905,455 $7.45 139,655,021 $58,250,587 -0.32 %
95 PancakeSwap  PancakeSwap $691,668,194 $2.18 317,954,451 $54,793,313 -2.43 %
77 Jupiter  Jupiter $996,817,298 $0.30 3,319,369,204 $54,421,245 -3.94 %
76 POL  POL (ex-MATIC) $998,339,929 $0.09 10,633,303,296 $49,720,506 -2.54 %
78 Render  Render $985,561,347 $1.90 518,776,241 $45,917,453 -4.00 %
70 Ethereum Classic  Ethereum Classic $1,251,486,999 $7.88 158,797,588 $45,171,943 -2.48 %
75 algo  Algorand $1,025,514,612 $0.11 9,072,413,173 $43,596,735 -5.34 %
62 Internet Computer  Internet Computer $1,664,935,722 $2.98 557,899,049 $40,731,926 -2.82 %
37 Shiba Inu  Shiba Inu $2,980,454,570 $0.00 589,238,300,866,760 $40,501,986 -2.18 %
23 Ethena USDe  Ethena USDe $4,693,284,390 $1.00 4,697,051,902 $40,482,100 -0.03 %
82 ATOM  Cosmos Hub $926,570,393 $1.73 536,568,648 $38,461,978 -2.23 %
31 Toncoin  Gram (prev. Toncoin) $3,807,485,641 $1.35 2,829,199,816 $23,951,207 -3.24 %
72 jst  JUST $1,078,138,944 $0.13 8,018,019,892 $23,194,312 -2.43 %
92 Midnight  Midnight $709,512,890 $0.04 16,607,399,401 $22,429,591 -4.14 %
57 mantle  Mantle $1,788,497,423 $0.54 3,302,003,383 $20,810,805 0.10 %
93 STX  Stacks $704,559,526 $0.38 1,875,365,941 $19,448,968 -10.14 %
42 OKB  OKB $2,460,477,562 $117.17 21,000,000 $18,891,722 -2.32 %
55 World Liberty Financial  World Liberty Financial $1,814,463,767 $0.06 31,779,488,065 $16,657,965 0.35 %
61 Morpho  Morpho $1,668,176,396 $2.38 701,428,044 $13,488,069 -3.90 %
29 Canton  Canton $4,120,808,949 $0.10 39,859,395,587 $11,855,440 -0.21 %
66 Bitget Token  Bitget Token $1,327,772,944 $1.90 699,992,030 $9,889,594 -2.03 %
79 Kaspa  Kaspa $983,988,361 $0.04 27,760,495,547 $9,345,199 -7.34 %
98 XDC Network  XDC Network $669,644,705 $0.03 19,946,688,440 $9,013,102 -2.34 %
96 Stable  ​​Stable $691,122,539 $0.03 27,288,481,824 $8,221,158 -7.59 %
63 sky  Sky $1,661,067,603 $0.07 23,427,016,163 $6,753,697 -2.90 %
21 Rain  Rain $6,269,293,740 $0.01 709,252,819,316 $5,022,997 -4.56 %
39 Crypto.com Chain  Cronos $2,933,584,285 $0.06 50,724,292,158 $4,688,368 -2.63 %
83 Pi Network  Pi Network $898,362,556 $0.08 11,247,006,126 $3,178,271 -2.17 %
46 Ondo US Dollar Yield  Ondo US Dollar Yield $2,352,583,629 $1.15 2,048,697,044 $2,978,812 -0.09 %
88 NEXO  NEXO $811,769,838 $0.81 1,000,000,000 $2,782,540 -1.52 %
58 usdd  USDD $1,777,765,207 $1.00 1,782,190,492 $2,698,565 0.03 %
94 GHO  GHO $697,725,220 $1.00 699,000,000 $2,339,580 -0.05 %
73 GT  Gate $1,075,633,819 $10.28 104,677,867 $2,199,054 -1.96 %
56 memecore  MemeCore $1,812,315,827 $0.79 2,287,295,337 $578,466 -3.39 %
53 Falcon USD  Falcon USD $1,881,759,060 $0.99 1,891,595,110 $428,692 -0.03 %
67 BFUSD  BFUSD $1,317,598,611 $1.00 1,320,000,000 $337,389 -0.02 %
5920 AurusGOLD  AurusGOLD $0 $58.85 0 $41,716 -0.09 %
18 LEO  LEO Token $8,351,435,363 $9.08 919,857,852 $25,708 0.40 %
1173 Perth Mint Gold Token  Perth Mint Gold Token $2,065,882 $1,786.56 1,157 $12,755 -0.03 %
1508 Digix Gold Token   Digix Gold Token $1,169,772 $45.22 25,792 $0 -1.00 %
87 USTB  Invesco Short Duration US Government Securities Fund $814,124,874 $11.25 72,388,835 $0 0.01 %
48 BlackRock USD Institutional Digital Liquidity Fund  BlackRock USD Institutional Digital Liquidity Fund $2,187,330,078 $1.00 2,187,330,078 $0 0.00 %
80 BCAP  Blockchain Capital $963,514,617 $105.74 9,112,111 $0 0.00 %
45 Circle USYC  Circle USYC $2,387,304,081 $1.14 2,092,586,206 $0 0.03 %
Displaying 1 - 90 of 90