GoldPrice.

WHERE THE WORLD CHECKS THE GOLD PRICE

Holdings

Calculators

Current Gold Holdings

$

Future Gold Price

Current Silver Holdings

$

Future Silver Price

Save the values of the calculator to a cookie on your computer.

Note: Please wait 60 seconds for updates to the calculators to apply.

Display the values of the calculator in page header for quick reference.

The Holdings Calculator permits you to calculate the current value of your gold and silver.

  • Enter a number Amount in the left text field.
  • Select Ounce, Gram or Kilogram for the weight.
  • Select a Currency. NOTE: You must select a currency for gold first, even if you don't enter a value for gold holdings. If you wish to select a currency other than USD for the Silver holdings calculator.

The current price per unit of weight and currency will be displayed on the right. The Current Value for the amount entered is shown.

Optionally enter number amounts for Purchase Price and/or Future Value per unit of weight chosen.

The Current and Future Gain/Loss will be calculated.

Totals for Gold and Silver holdings including the ratio percent of gold versus silver will be calculated.

The spot price of Gold per Troy Ounce and the date and time of the price is shown below the calculator.

If your browser is configured to accept Cookies you will see a button at the bottom of the Holdings Calculator.

Pressing the button will place a cookie on your machine containing the information you entered into the Holdings Calculator.

When you return to goldprice.org the cookie will be retrieved from your machine and the values placed into the calculator.

A range of other useful gold and silver calculators can be found on our Calculators page

Gold Price Calculators

Buy Gold & Silver At Spot

 
Rank CryptoCurrency Market Cap. Price Circulating Supply Volume (24h) Change (24h) Price Chart (7d)
1 Bitcoin Price  Bitcoin $1,598,880,634,842 $79,624.00 20,079,703 $33,852,025,056 -1.35 %
2  Ethereum $299,341,859,059 $2,453.15 122,018,030 $15,568,436,244 -1.89 %
3 Tether  Tether $183,419,901,092 $1.00 183,392,383,062 $64,619,724,390 0.01 %
4  BNB $96,098,470,760 $721.51 133,162,031 $977,108,296 -0.18 %
5 Ripple Price  XRP $87,719,486,528 $1.40 62,744,504,852 $2,799,287,289 -3.03 %
6 USD Coin  USDC $74,631,121,951 $1.00 74,635,146,757 $17,422,132,801 0.00 %
7 Solana  Solana $59,677,936,361 $101.94 585,359,842 $3,237,761,428 -1.50 %
8  TRON $31,506,004,636 $0.33 94,933,696,445 $395,356,409 0.69 %
9 Figure Heloc  Figure Heloc $23,096,351,557 $1.04 22,254,918,397 $25,175,685 0.54 %
10 Hyperliquid  Hyperliquid $18,731,816,976 $84.20 222,445,714 $1,245,770,588 -3.02 %
11 zCash  Zcash $17,370,532,820 $1,027.00 16,912,153 $1,299,470,005 9.69 %
12 Dogecoin  Dogecoin $13,201,566,117 $0.08 155,780,126,384 $811,875,086 -2.48 %
13 Rain  Rain $11,667,359,610 $0.02 709,200,343,333 $39,356,983 -3.72 %
14 Monero Price  Monero $9,973,236,851 $530.46 18,800,462 $217,150,531 4.28 %
15 USDS  USDS $9,556,380,391 $1.00 9,558,442,809 $187,786,035 -0.01 %
16  Chainlink $8,747,394,335 $11.69 748,099,970 $440,240,327 -1.23 %
17 WhiteBIT Coin  WhiteBIT Coin $8,632,201,368 $73.18 117,956,019 $98,357,700 -0.67 %
18  LEO Token $8,480,854,848 $9.22 919,857,852 $144,132 -0.96 %
19 Cardano  Cardano $7,903,273,284 $0.21 37,504,333,228 $559,110,462 -5.85 %
20 Stellar Lumens Price  Stellar $6,250,369,915 $0.18 34,802,070,051 $134,332,884 -1.77 %
21 Bitcoin Cash  Bitcoin Cash $4,959,667,417 $246.93 20,084,722 $157,120,603 -2.99 %
22 dai  Dai $4,598,444,574 $1.00 4,599,427,321 $384,183,849 -0.02 %
23 Ethena USDe  Ethena USDe $4,331,037,267 $1.00 4,331,229,226 $97,238,902 0.00 %
24 Canton  Canton $4,253,514,328 $0.11 39,504,015,383 $9,298,874 -3.63 %
25 USD1  USD1 $4,238,962,584 $1.00 4,240,300,398 $1,314,656,909 0.00 %
26 Litecoin  Litecoin $4,005,093,594 $51.62 77,571,804 $248,567,862 1.14 %
27 Toncoin  Gram (prev. Toncoin) $3,907,183,268 $1.40 2,781,246,256 $53,441,442 2.72 %
28 uniswap  Uniswap $3,890,171,785 $6.24 623,212,424 $687,143,127 -2.84 %
29 hbar  Hedera $3,451,538,737 $0.08 43,831,559,705 $64,249,441 0.72 %
30 Global Dollar  Global Dollar $3,255,972,026 $1.00 3,255,574,583 $2,406,035,135 -0.01 %
31 Avalanche  Avalanche $3,193,610,831 $7.40 431,771,961 $214,816,735 -1.35 %
32 sui ocean square  Sui $3,139,231,295 $0.77 4,096,537,147 $459,137,833 -0.83 %
33 Shiba Inu  Shiba Inu $3,089,677,147 $0.00 589,239,321,044,320 $69,302,215 -2.19 %
34 near  NEAR Protocol $2,898,271,405 $2.22 1,305,450,974 $552,801,907 14.46 %
35 PayPal USD  PayPal USD $2,870,673,821 $1.00 2,870,618,341 $112,322,364 -0.01 %
36 BlackRock USD Institutional Digital Liquidity Fund  BlackRock USD Institutional Digital Liquidity Fund $2,832,282,866 $1.00 2,832,282,866 $0 0.00 %
37 xaut  Tether Gold $2,713,011,700 $4,427.01 612,824 $263,641,817 -0.81 %
38 Crypto.com Chain  Cronos $2,707,536,534 $0.06 48,534,681,549 $5,718,086 -3.16 %
39 Circle USYC  Circle USYC $2,624,340,328 $1.14 2,308,988,053 $0 0.04 %
40 memecore  MemeCore $2,569,852,695 $1.13 2,269,189,267 $1,682,280 9.26 %
41 Ripple USD  Ripple USD $2,407,166,645 $1.00 2,407,151,385 $126,909,820 0.00 %
42  OKB $2,294,474,497 $109.24 21,000,000 $25,045,126 0.29 %
43 Bittensor  Bittensor $2,196,169,462 $228.83 9,597,491 $148,053,244 0.75 %
44 Ondo US Dollar Yield  Ondo US Dollar Yield $2,196,649,943 $1.14 1,918,871,204 $495,817 -0.01 %
45 aave  Aave $2,016,520,993 $130.69 15,427,184 $287,842,317 -2.13 %
46 Aster  Aster $1,977,590,900 $0.73 2,700,010,975 $191,858,736 2.01 %
47 PAX Gold  PAX Gold $1,918,276,570 $4,435.22 432,503 $175,303,541 -0.83 %
48 mantle  Mantle $1,890,076,970 $0.57 3,302,294,383 $27,643,481 0.79 %
49 World Liberty Financial  World Liberty Financial $1,793,798,612 $0.06 31,776,983,128 $39,063,849 -2.07 %
50 ondo  Ondo $1,792,020,005 $0.37 4,869,330,647 $107,511,294 1.25 %
51 Morpho  Morpho $1,755,270,780 $2.55 688,590,333 $41,143,810 3.25 %
52 PUMP  Pump.fun $1,675,205,903 $0.00 395,447,546,487 $179,479,481 1.18 %
53 Ethena  Ethena $1,656,161,080 $0.16 10,095,312,500 $618,351,644 -2.21 %
54 sky  Sky $1,576,800,559 $0.07 23,424,767,025 $9,400,361 -2.65 %
55  Polkadot $1,525,443,336 $0.90 1,701,273,644 $153,299,793 1.90 %
56 HTX DAO  HTX DAO $1,480,898,709 $0.00 898,232,728,634,020 $13,533,878 0.02 %
57 usdd  USDD $1,473,747,568 $1.00 1,476,693,383 $3,211,663 -0.02 %
58 pepe  Pepe $1,457,398,872 $0.00 420,690,000,000,000 $291,538,156 -5.33 %
59 Worldcoin  Worldcoin $1,403,422,321 $0.39 3,633,622,887 $132,341,147 -1.71 %
60 Internet Computer  Internet Computer $1,402,478,874 $2.52 556,205,665 $51,438,307 0.00 %
61 Bitget Token  Bitget Token $1,384,167,718 $1.98 699,992,030 $8,418,146 -0.39 %
63 Falcon USD  Falcon USD $1,339,657,570 $1.00 1,344,070,423 $551,694 0.02 %
64 BFUSD  BFUSD $1,320,109,196 $1.00 1,320,000,000 $5,120,965 0.01 %
68 Ethereum Classic  Ethereum Classic $1,192,242,234 $7.54 158,065,901 $39,906,671 0.09 %
70 Pi Network  Pi Network $1,050,554,913 $0.09 11,141,680,597 $5,865,370 -1.42 %
71 POL  POL (ex-MATIC) $1,007,800,835 $0.09 10,708,873,806 $65,883,953 -0.24 %
72 BCAP  Blockchain Capital $967,888,430 $106.22 9,112,111 $0 0.00 %
73 KuCoin Token  KuCoin $968,087,920 $7.05 137,155,021 $2,783,238 -0.74 %
74 QNT  Quant $927,138,928 $63.77 14,544,176 $15,633,295 -2.46 %
75 GT  Gate $901,049,537 $8.45 106,616,966 $2,534,942 -0.96 %
76 jst  JUST $888,837,997 $0.11 8,188,743,036 $14,836,251 1.08 %
77 eutbl  Spiko EU T-Bills Money Market Fund $882,635,203 $1.23 718,027,528 $0 -0.10 %
78 Arbitrum  Arbitrum $878,660,490 $0.13 6,678,075,931 $227,681,765 -3.83 %
79 Dash Price  Dash $875,897,591 $68.28 12,826,690 $525,247,562 41.88 %
81 NEXO  NEXO $842,209,430 $0.84 1,000,000,000 $3,263,143 -0.25 %
82 algo  Algorand $833,082,610 $0.09 9,038,671,597 $32,895,378 -0.81 %
83 Kaspa  Kaspa $819,577,324 $0.03 27,678,662,954 $12,609,421 -0.31 %
84  Cosmos Hub $804,623,171 $1.52 528,912,307 $28,253,176 1.21 %
85 Janus Henderson Anemoy Treasury Fund  Janus Henderson Anemoy Treasury Fund $799,656,135 $1.12 717,141,157 $0 0.01 %
86 USTB  Invesco Short Duration US Government Securities Fund $782,184,518 $11.20 69,834,804 $0 0.01 %
87 Render  Render $757,045,168 $1.46 518,772,101 $33,579,370 -0.57 %
88 Stable  ​​Stable $744,802,387 $0.03 26,032,614,883 $10,209,348 -0.32 %
89 Jupiter  Jupiter $717,000,489 $0.22 3,320,312,968 $58,619,102 -4.76 %
91 GHO  GHO $698,430,979 $1.00 699,000,000 $6,337,704 0.01 %
92 Filecoin  Filecoin $633,035,399 $0.77 826,832,370 $70,716,233 -0.86 %
93 PancakeSwap  PancakeSwap $627,589,408 $1.96 320,770,258 $78,905,060 -2.55 %
94 Beldex  Beldex $620,494,106 $0.08 7,870,505,109 $10,557,550 0.17 %
95 Official Trump  Official Trump $611,249,207 $2.33 261,880,985 $336,353,620 -1.37 %
96 VET  VeChain $597,497,703 $0.01 85,985,041,177 $7,584,671 3.42 %
97 Flare  Flare $578,435,562 $0.01 86,797,627,450 $2,652,539 -3.41 %
99 XDC Network  XDC Network $551,367,811 $0.03 19,946,688,440 $4,581,863 -1.22 %
100 Curve DAO Token  Curve DAO $549,066,958 $0.35 1,554,105,604 $67,083,896 -5.06 %
1173 Perth Mint Gold Token  Perth Mint Gold Token $2,065,882 $1,786.56 1,157 $12,755 -0.03 %
1508 Digix Gold Token   Digix Gold Token $1,169,772 $45.22 25,792 $0 -1.00 %
5920 AurusGOLD  AurusGOLD $0 $58.85 0 $41,716 -0.09 %
Displaying 1 - 95 of 95