GoldPrice.

WHERE THE WORLD CHECKS THE GOLD PRICE

Holdings

Calculators

Current Gold Holdings

$

Future Gold Price

Current Silver Holdings

$

Future Silver Price

Save the values of the calculator to a cookie on your computer.

Note: Please wait 60 seconds for updates to the calculators to apply.

Display the values of the calculator in page header for quick reference.

The Holdings Calculator permits you to calculate the current value of your gold and silver.

  • Enter a number Amount in the left text field.
  • Select Ounce, Gram or Kilogram for the weight.
  • Select a Currency. NOTE: You must select a currency for gold first, even if you don't enter a value for gold holdings. If you wish to select a currency other than USD for the Silver holdings calculator.

The current price per unit of weight and currency will be displayed on the right. The Current Value for the amount entered is shown.

Optionally enter number amounts for Purchase Price and/or Future Value per unit of weight chosen.

The Current and Future Gain/Loss will be calculated.

Totals for Gold and Silver holdings including the ratio percent of gold versus silver will be calculated.

The spot price of Gold per Troy Ounce and the date and time of the price is shown below the calculator.

If your browser is configured to accept Cookies you will see a button at the bottom of the Holdings Calculator.

Pressing the button will place a cookie on your machine containing the information you entered into the Holdings Calculator.

When you return to goldprice.org the cookie will be retrieved from your machine and the values placed into the calculator.

A range of other useful gold and silver calculators can be found on our Calculators page

Gold Price Calculators

Buy Gold & Silver At Spot

 
Rank CryptoCurrency Market Cap. Price Circulating Supply Volume (24h) Sort ascending Change (24h) Price Chart (7d)
2  Ethereum $296,411,639,153 $2,429.85 122,050,161 $10,670,782,070,518,999,040 -3.91 %
3 Tether  Tether $183,334,805,466 $1.00 183,431,197,334 $62,186,410,564 -0.03 %
1 Bitcoin Price  Bitcoin $1,541,306,879,260 $76,765.00 20,084,784 $35,410,945,657 -2.65 %
6 USD Coin  USDC $73,979,429,771 $1.00 73,999,799,787 $18,439,679,346 -0.01 %
5 Ripple Price  XRP $88,172,109,849 $1.40 62,879,209,849 $4,876,156,957 -2.17 %
7 Solana  Solana $58,573,137,186 $99.81 587,027,853 $3,429,795,201 -3.07 %
31 Global Dollar  Global Dollar $3,302,542,923 $1.00 3,302,380,101 $1,227,041,572 0.01 %
24 USD1  USD1 $4,343,813,206 $1.00 4,346,607,628 $1,089,192,718 -0.04 %
10 zCash  Zcash $19,179,969,082 $1,133.99 16,933,760 $949,303,135 -1.15 %
4  BNB $96,076,825,711 $721.62 133,160,744 $933,768,050 -0.45 %
26 uniswap  Uniswap $4,032,027,789 $6.47 623,212,424 $760,439,417 0.78 %
11 Hyperliquid  Hyperliquid $17,253,411,932 $77.59 222,445,714 $759,310,534 -4.15 %
12 Dogecoin  Dogecoin $12,779,757,703 $0.08 155,926,276,384 $656,340,979 -3.29 %
8  TRON $31,753,083,073 $0.33 94,951,026,711 $467,287,647 -1.86 %
34 sui ocean square  Sui $2,891,147,537 $0.71 4,096,537,147 $462,911,833 -3.95 %
20 Stellar Lumens Price  Stellar $6,691,204,125 $0.19 34,840,248,239 $378,089,554 -2.17 %
19 Cardano  Cardano $7,599,213,157 $0.20 37,516,725,700 $376,089,757 -4.42 %
32 near  NEAR Protocol $3,135,083,303 $2.40 1,306,406,862 $361,593,879 -6.81 %
17  Chainlink $8,458,075,576 $11.31 748,099,970 $356,567,691 -2.57 %
58 Ethena  Ethena $1,463,437,241 $0.15 10,095,312,500 $336,023,706 1.82 %
73 Arbitrum  Arbitrum $1,001,139,566 $0.15 6,678,075,931 $328,264,939 5.78 %
22 dai  Dai $4,602,459,882 $1.00 4,602,378,819 $317,463,140 -0.02 %
42 Ripple USD  Ripple USD $2,356,002,890 $1.00 2,355,976,357 $311,588,438 -0.01 %
30 Avalanche  Avalanche $3,311,698,811 $7.48 442,707,539 $276,671,634 -1.64 %
45 aave  Aave $1,944,438,459 $126.09 15,427,751 $253,620,497 -1.07 %
25 Litecoin  Litecoin $4,038,194,660 $52.03 77,610,579 $217,375,564 -3.83 %
59 pepe  Pepe $1,442,513,527 $0.00 420,690,000,000,000 $212,798,198 -2.46 %
14 USDS  USDS $9,814,596,005 $1.00 9,819,043,183 $176,785,882 -0.03 %
48 PAX Gold  PAX Gold $1,865,990,095 $4,294.57 434,499 $155,323,735 -0.51 %
89 Filecoin  Filecoin $703,430,450 $0.85 827,813,309 $153,677,461 -11.63 %
38 xaut  Tether Gold $2,673,423,717 $4,292.46 622,824 $153,140,373 -0.44 %
40 Bittensor  Bittensor $2,556,749,813 $225.46 11,339,646 $153,004,539 -4.53 %
65 Worldcoin  Worldcoin $1,340,842,514 $0.37 3,594,288,498 $136,500,309 -4.86 %
51  Polkadot $1,678,367,645 $0.99 1,702,902,168 $135,922,183 -2.58 %
23 Bitcoin Cash  Bitcoin Cash $4,477,448,579 $222.94 20,089,516 $134,494,822 -1.26 %
16 WhiteBIT Coin  WhiteBIT Coin $9,314,900,044 $79.06 117,882,016 $123,223,963 -2.98 %
15 Monero Price  Monero $9,552,314,735 $507.45 18,805,012 $122,447,882 -1.02 %
52 PUMP  Pump.fun $1,670,924,959 $0.00 468,439,681,639 $119,892,744 -4.26 %
35 PayPal USD  PayPal USD $2,837,471,978 $1.00 2,838,515,113 $111,747,804 -0.03 %
92 Dash Price  Dash $676,089,815 $52.72 12,829,630 $97,237,554 -4.02 %
53 ondo  Ondo $1,670,663,447 $0.34 4,869,330,647 $90,297,954 -3.93 %
47 Aster  Aster $1,870,433,584 $0.69 2,704,071,067 $89,255,808 -1.37 %
29 hbar  Hedera $3,426,582,729 $0.08 43,831,559,671 $86,393,090 0.42 %
33 Shiba Inu  Shiba Inu $3,020,834,074 $0.00 589,239,232,074,940 $71,123,708 -3.50 %
86 PancakeSwap  PancakeSwap $724,439,913 $2.27 319,429,178 $69,225,529 -4.33 %
71 POL  POL (ex-MATIC) $1,047,186,130 $0.10 10,714,685,270 $62,775,364 0.56 %
84 Jupiter  Jupiter $758,912,462 $0.23 3,319,369,204 $59,228,981 -5.41 %
9 Figure Heloc  Figure Heloc $23,687,516,651 $1.05 22,624,876,494 $56,560,806 3.50 %
81  Cosmos Hub $827,342,995 $1.56 530,850,497 $50,962,469 -0.46 %
21 Ethena USDe  Ethena USDe $4,703,176,684 $1.00 4,706,805,412 $50,456,170 -0.06 %
68 Ethereum Classic  Ethereum Classic $1,172,356,904 $7.41 158,176,879 $48,293,404 -2.97 %
60 Internet Computer  Internet Computer $1,410,892,187 $2.54 556,837,220 $46,161,984 -8.26 %
80 algo  Algorand $838,035,308 $0.09 9,041,440,362 $40,052,929 -3.85 %
90 Render  Render $699,014,047 $1.35 518,776,241 $37,765,674 -3.54 %
50 World Liberty Financial  World Liberty Financial $1,811,469,692 $0.06 31,777,354,724 $30,385,097 -0.74 %
49 mantle  Mantle $1,816,906,907 $0.55 3,302,294,383 $24,637,394 -3.62 %
27 Toncoin  Gram (prev. Toncoin) $3,719,112,260 $1.33 2,794,261,208 $24,562,819 -1.91 %
76 jst  JUST $945,705,913 $0.12 8,188,743,036 $23,606,547 2.20 %
43  OKB $2,331,608,385 $111.08 21,000,000 $20,274,090 -2.77 %
56 Morpho  Morpho $1,475,555,254 $2.14 689,145,415 $19,639,216 -2.47 %
54 HTX DAO  HTX DAO $1,502,666,017 $0.00 898,232,728,634,020 $16,239,471 -2.08 %
77 Kaspa  Kaspa $938,498,946 $0.03 27,701,989,211 $14,020,797 -0.46 %
13 Rain  Rain $10,067,726,932 $0.01 709,230,428,257 $13,449,020 -1.14 %
99 XDC Network  XDC Network $569,245,720 $0.03 19,946,688,440 $11,653,715 1.90 %
94 VET  VeChain $639,057,785 $0.01 85,985,041,177 $11,195,415 -4.45 %
96 Beldex  Beldex $594,082,527 $0.08 7,870,698,191 $9,821,467 -0.24 %
64 Bitget Token  Bitget Token $1,342,593,148 $1.92 699,992,030 $9,799,461 -1.67 %
57 sky  Sky $1,468,829,623 $0.06 23,425,830,480 $9,739,677 -1.73 %
87 Stable  ​​Stable $723,153,968 $0.03 26,347,672,153 $9,446,880 -2.81 %
91 GHO  GHO $698,034,881 $1.00 699,000,000 $9,269,541 -0.02 %
36 Crypto.com Chain  Cronos $2,773,763,922 $0.06 48,556,564,756 $9,037,108 -3.89 %
28 Canton  Canton $3,691,929,713 $0.09 39,596,033,298 $8,272,107 -3.69 %
55 usdd  USDD $1,500,131,036 $1.00 1,502,227,250 $7,810,091 -0.05 %
79 QNT  Quant $911,812,927 $62.72 14,544,176 $7,806,018 -2.35 %
70 Pi Network  Pi Network $1,057,875,799 $0.09 11,193,101,100 $7,753,606 -3.39 %
82 NEXO  NEXO $801,730,969 $0.80 1,000,000,000 $5,320,739 -3.07 %
97 Flare  Flare $579,155,102 $0.01 86,956,577,959 $5,099,455 0.04 %
44 Ondo US Dollar Yield  Ondo US Dollar Yield $2,232,832,054 $1.15 1,952,029,141 $4,481,094 0.05 %
74 GT  Gate $971,565,619 $9.11 106,629,136 $4,422,766 -2.09 %
78 KuCoin Token  KuCoin $928,533,637 $6.77 137,155,021 $3,891,282 -3.41 %
67 BFUSD  BFUSD $1,319,136,040 $1.00 1,320,000,000 $1,995,852 -0.04 %
66 Falcon USD  Falcon USD $1,339,111,621 $1.00 1,344,553,697 $848,104 -0.04 %
41 memecore  MemeCore $2,541,815,181 $1.12 2,273,138,903 $820,384 1.57 %
18  LEO Token $8,166,285,121 $8.88 919,857,852 $362,764 -1.35 %
5920 AurusGOLD  AurusGOLD $0 $58.85 0 $41,716 -0.09 %
1173 Perth Mint Gold Token  Perth Mint Gold Token $2,065,882 $1,786.56 1,157 $12,755 -0.03 %
1508 Digix Gold Token   Digix Gold Token $1,169,772 $45.22 25,792 $0 -1.00 %
85 USTB  Invesco Short Duration US Government Securities Fund $730,999,710 $11.21 65,195,139 $0 0.03 %
83 eutbl  Spiko EU T-Bills Money Market Fund $801,280,008 $1.22 655,893,653 $0 -0.16 %
39 Circle USYC  Circle USYC $2,605,983,780 $1.14 2,291,321,222 $0 0.01 %
75 BCAP  Blockchain Capital $970,804,306 $106.54 9,112,111 $0 0.05 %
37 BlackRock USD Institutional Digital Liquidity Fund  BlackRock USD Institutional Digital Liquidity Fund $2,726,374,589 $1.00 2,726,374,589 $0 0.00 %
93 Janus Henderson Anemoy Treasury Fund  Janus Henderson Anemoy Treasury Fund $675,109,742 $1.12 604,951,138 $0 0.01 %
Displaying 1 - 93 of 93