GoldPrice.

WHERE THE WORLD CHECKS THE GOLD PRICE

Holdings

Calculators

Current Gold Holdings

$

Future Gold Price

Current Silver Holdings

$

Future Silver Price

Save the values of the calculator to a cookie on your computer.

Note: Please wait 60 seconds for updates to the calculators to apply.

Display the values of the calculator in page header for quick reference.

The Holdings Calculator permits you to calculate the current value of your gold and silver.

  • Enter a number Amount in the left text field.
  • Select Ounce, Gram or Kilogram for the weight.
  • Select a Currency. NOTE: You must select a currency for gold first, even if you don't enter a value for gold holdings. If you wish to select a currency other than USD for the Silver holdings calculator.

The current price per unit of weight and currency will be displayed on the right. The Current Value for the amount entered is shown.

Optionally enter number amounts for Purchase Price and/or Future Value per unit of weight chosen.

The Current and Future Gain/Loss will be calculated.

Totals for Gold and Silver holdings including the ratio percent of gold versus silver will be calculated.

The spot price of Gold per Troy Ounce and the date and time of the price is shown below the calculator.

If your browser is configured to accept Cookies you will see a button at the bottom of the Holdings Calculator.

Pressing the button will place a cookie on your machine containing the information you entered into the Holdings Calculator.

When you return to goldprice.org the cookie will be retrieved from your machine and the values placed into the calculator.

A range of other useful gold and silver calculators can be found on our Calculators page

Gold Price Calculators

Buy Gold & Silver At Spot

 
Rank Sort descending CryptoCurrency Market Cap. Price Circulating Supply Volume (24h) Change (24h) Price Chart (7d)
1 Bitcoin Price  Bitcoin $1,456,017,904,330 $72,757.00 20,014,346 $29,775,514,025 -0.28 %
2  Ethereum $270,706,053,966 $2,243.31 120,691,071 $11,112,650,320 -0.11 %
3 Tether  Tether $184,342,947,732 $1.00 184,282,892,170 $47,006,562,266 0.00 %
4 Ripple Price  XRP $82,618,439,645 $1.34 61,405,531,717 $1,531,775,881 -0.60 %
5  BNB $82,556,127,619 $605.63 136,356,581 $818,622,357 -0.03 %
6 USD Coin  USDC $78,649,552,742 $1.00 78,654,761,546 $8,987,690,186 0.00 %
7 Solana  Solana $48,464,855,876 $84.37 574,401,494 $2,290,575,665 -0.60 %
8  TRON $30,172,935,472 $0.32 94,771,238,211 $429,049,547 0.01 %
9 Figure Heloc  Figure Heloc $17,006,833,925 $1.02 16,651,551,428 $22,937,063 -1.23 %
10 Dogecoin  Dogecoin $14,256,864,525 $0.09 153,784,976,384 $1,098,463,023 -1.25 %
11 USDS  USDS $11,545,332,581 $1.00 11,546,963,976 $45,057,798 -0.02 %
12 WhiteBIT Coin  WhiteBIT Coin $11,316,813,595 $53.03 213,418,274 $36,611,947 -0.22 %
13 Hyperliquid  Hyperliquid $10,074,104,269 $42.24 238,385,316 $234,647,708 0.73 %
14  LEO Token $9,307,774,450 $10.11 920,870,842 $492,353 -0.13 %
15 Cardano  Cardano $9,196,716,789 $0.25 36,940,364,840 $360,291,763 -2.10 %
16 Bitcoin Cash  Bitcoin Cash $8,801,456,143 $439.52 20,019,759 $135,583,345 -1.04 %
17  Chainlink $6,542,617,844 $9.00 727,099,970 $202,216,115 -1.24 %
18 Monero Price  Monero $6,244,246,085 $338.81 18,446,744 $92,684,140 -2.09 %
19 zCash  Zcash $6,205,485,292 $372.61 16,651,719 $469,824,104 -0.90 %
20 Ethena USDe  Ethena USDe $5,835,224,956 $1.00 5,837,349,211 $113,468,091 0.01 %
21 Canton  Canton $5,593,284,905 $0.15 38,290,647,505 $7,384,656 -2.45 %
22 Stellar Lumens Price  Stellar $5,102,073,213 $0.15 33,098,687,358 $92,786,426 -0.98 %
23 memecore  MemeCore $4,827,554,086 $2.75 1,756,333,707 $10,545,206 3.20 %
24 dai  Dai $4,432,713,908 $1.00 4,427,945,296 $15,186,321 0.06 %
25 Litecoin  Litecoin $4,200,299,509 $54.52 77,047,921 $240,615,134 -1.33 %
26 USD1  USD1 $4,167,519,987 $1.00 4,170,281,723 $1,074,900,340 0.00 %
27 PayPal USD  PayPal USD $4,014,814,635 $1.00 4,015,384,914 $105,136,842 0.04 %
28 Avalanche  Avalanche $4,005,314,171 $9.28 431,771,961 $182,090,024 -1.71 %
29 Rain  Rain $3,839,077,668 $0.01 478,355,535,806 $13,482,076 -1.55 %
30 hbar  Hedera $3,836,258,762 $0.09 43,320,766,299 $55,721,257 -0.61 %
31 sui ocean square  Sui $3,693,948,842 $0.93 3,953,388,932 $273,718,988 -1.16 %
32 Shiba Inu  Shiba Inu $3,491,375,053 $0.00 589,243,526,087,910 $97,324,670 -0.81 %
33 Toncoin  Toncoin $3,454,591,534 $1.40 2,478,964,695 $166,906,400 8.31 %
34 Crypto.com Chain  Cronos $2,941,107,808 $0.07 42,343,654,152 $8,849,930 -0.60 %
35 Circle USYC  Circle USYC $2,682,467,564 $1.12 2,392,949,636 $112,099
36 xaut  Tether Gold $2,646,003,305 $4,728.50 559,699 $170,803,824 -0.72 %
37 Bittensor  Bittensor $2,549,680,347 $265.36 9,597,491 $440,293,955 -0.32 %
38 World Liberty Financial  World Liberty Financial $2,518,699,540 $0.08 31,762,713,129 $163,223,744 -1.29 %
39 BlackRock USD Institutional Digital Liquidity Fund  BlackRock USD Institutional Digital Liquidity Fund $2,443,379,496 $1.00 2,443,379,496 $0 0.00 %
40 PAX Gold  PAX Gold $2,404,208,360 $4,737.01 507,642 $95,402,296 -0.77 %
41 mantle  Mantle $2,223,611,178 $0.68 3,277,944,056 $33,264,979 0.83 %
42  Polkadot $2,143,805,041 $1.28 1,678,691,057 $97,158,289 -2.41 %
43 Global Dollar  Global Dollar $2,095,505,716 $1.00 2,095,365,209 $57,653,084 0.01 %
44 uniswap  Uniswap $1,985,980,386 $3.13 633,561,604 $135,311,574 -1.13 %
45 sky  Sky $1,798,073,199 $0.08 23,157,539,780 $6,298,534 -0.42 %
46 Falcon USD  Falcon USD $1,791,737,084 $1.00 1,795,739,510 $1,548,962 -0.04 %
47  OKB $1,785,280,085 $85.02 21,000,000 $12,435,037 0.53 %
48 near  NEAR Protocol $1,753,347,711 $1.36 1,292,575,363 $134,530,300 -1.80 %
49 Pi Network  Pi Network $1,695,353,314 $0.17 10,142,200,266 $10,706,317 -0.89 %
50 Aster  Aster $1,645,907,287 $0.67 2,458,559,719 $98,291,408 0.39 %
51 HTX DAO  HTX DAO $1,613,865,144 $0.00 916,533,066,327,100 $12,225,076 0.05 %
52 usdd  USDD $1,550,633,194 $1.00 1,550,404,201 $5,832,869 -0.01 %
53 pepe  Pepe $1,497,668,374 $0.00 420,690,000,000,000 $264,620,574 -0.14 %
54 Ripple USD  Ripple USD $1,391,755,497 $1.00 1,391,771,378 $53,635,720 -0.01 %
55 aave  Aave $1,390,081,911 $91.63 15,164,568 $226,456,982 0.31 %
56 Internet Computer  Internet Computer $1,387,096,328 $2.52 550,813,034 $32,835,267 -0.51 %
57 Bitget Token  Bitget Token $1,363,650,410 $1.95 699,992,036 $21,750,909 1.43 %
58 Janus Henderson Anemoy Treasury Fund  Janus Henderson Anemoy Treasury Fund $1,346,893,592 $1.10 1,224,619,053 $0 0.00 %
59 Ondo US Dollar Yield  Ondo US Dollar Yield $1,332,074,235 $1.13 1,182,629,359 $102,730 0.36 %
60 BFUSD  BFUSD $1,319,603,747 $1.00 1,320,000,000 $722,312 0.02 %
61 Ethereum Classic  Ethereum Classic $1,299,869,915 $8.32 156,261,144 $35,710,880 -3.00 %
62 ondo  Ondo $1,233,478,852 $0.25 4,869,330,647 $54,077,112 -1.22 %
63 KuCoin Token  KuCoin $1,149,263,310 $8.50 134,655,022 $11,365,698 0.10 %
64 GT  Gate $1,133,103,428 $6.74 115,180,573 $2,412,738 1.88 %
65 QNT  Quant $1,115,531,071 $76.73 14,544,176 $12,981,698 -0.54 %
66 PUMP  Pump.fun $1,078,643,304 $0.00 590,000,000,000 $41,518,474 -1.73 %
67 Render  Render $1,044,831,369 $2.01 518,743,261 $59,430,606 -1.58 %
68 Morpho  Morpho $975,348,409 $1.77 552,416,566 $11,148,890 -4.16 %
69 algo  Algorand $956,999,144 $0.11 8,902,029,221 $35,111,872 -3.14 %
70 eutbl  Spiko EU T-Bills Money Market Fund $926,546,870 $1.23 752,667,191 $0 -0.07 %
71 Worldcoin  Worldcoin $925,922,319 $0.28 3,260,894,709 $136,608,799 5.75 %
72 POL  POL (ex-MATIC) $913,042,501 $0.09 10,623,806,862 $65,955,844 0.48 %
73 Kaspa  Kaspa $893,490,394 $0.03 27,326,836,350 $28,145,594 -0.66 %
74  Cosmos Hub $892,541,869 $1.77 502,812,157 $40,395,648 -3.69 %
75 NEXO  NEXO $891,727,289 $0.89 1,000,000,000 $6,295,960 0.06 %
76 USDtb  USDtb $866,245,215 $1.00 866,106,681 $1,419,709 0.07 %
77 Ethena  Ethena $823,026,525 $0.09 8,759,375,000 $113,414,246 -0.38 %
78 USTB  Superstate Short Duration U.S. Government Securities Fund (USTB) $813,455,245 $11.05 73,634,884 $0 0.00 %
80 Arbitrum  Arbitrum $696,166,094 $0.12 6,040,824,145 $157,971,317 5.06 %
81 Filecoin  Filecoin $689,806,710 $0.89 771,256,758 $50,087,971 -1.36 %
82 aptos  Aptos $678,903,606 $0.85 794,735,518 $60,991,742 0.36 %
83 OUSG  OUSG $676,636,013 $114.87 5,890,208 $0 0.01 %
84 Midnight  Midnight $676,422,911 $0.04 16,607,399,401 $21,527,482 -0.40 %
85 Official Trump  Official Trump $660,310,099 $2.84 232,498,807 $106,205,991 -1.51 %
86 Flare  Flare $659,227,831 $0.01 85,632,275,121 $4,059,224 1.66 %
87 HASH  Provenance Blockchain $637,509,407 $0.01 56,723,705,327 $32,678 1.72 %
88 Beldex  Beldex $619,210,562 $0.08 7,737,460,119 $10,575,818 0.06 %
89 jst  JUST $615,397,970 $0.07 8,815,108,921 $24,982,447 -0.01 %
90 XDC Network  XDC Network $609,637,099 $0.03 19,942,478,755 $13,670,219 -2.80 %
91 VET  VeChain $603,158,129 $0.01 85,985,041,177 $17,243,931 -2.22 %
92 YLDS  YLDS $601,173,701 $1.00 601,195,949 $12,033,817 0.00 %
93 Siren  Siren $585,028,066 $0.80 727,512,406 $52,562,656 14.32 %
94 GHO  GHO $583,798,610 $1.00 584,000,000 $8,232,172 -0.01 %
95 Jupiter  Jupiter $583,584,500 $0.16 3,550,835,739 $21,380,574 -0.08 %
96 Dash Price  Dash $577,754,614 $45.65 12,657,769 $331,142,452 10.79 %
97 Stable  ​​Stable $575,662,788 $0.03 21,691,464,677 $14,828,259 0.80 %
98 Usual USD  Usual USD $557,234,927 $1.00 558,894,194 $210,415 -0.03 %
99 Artificial Superintelligence Alliance  Artificial Superintelligence Alliance $538,223,057 $0.24 2,258,365,481 $75,007,774 -0.42 %
100 Bonk  Bonk $515,495,278 $0.00 87,994,740,798,920 $33,046,445 -1.23 %
1173 Perth Mint Gold Token  Perth Mint Gold Token $2,065,882 $1,786.56 1,157 $12,755 -0.03 %
1508 Digix Gold Token   Digix Gold Token $1,169,772 $45.22 25,792 $0 -1.00 %
5920 AurusGOLD  AurusGOLD $0 $58.85 0 $41,716 -0.09 %
Displaying 1 - 102 of 102