Rank | Currency | Market Cap. | Circulating Supply | Price | Volume (24h) | Change (24h) | Price Graph (7d) |
---|---|---|---|---|---|---|---|
1 | Bitcoin | 1,969,646,593,181 | 19,810,521 | $99,309.00 | $50,264,075,789 | 2.53 % | |
2 | Ethereum | 402,971,795,868 | 120,496,852 | $3,340.63 | $22,746,289,116 | 4.08 % | |
3 | XRP | 171,481,899,825 | 57,493,120,449 | $2.98 | $19,133,204,797 | 15.58 % | |
4 | Tether | 137,245,787,380 | 137,247,766,011 | $1.00 | $71,782,537,730 | 0.03 % | |
5 | BNB | 102,897,119,076 | 145,887,576 | $704.46 | $760,762,481 | 1.08 % | |
6 | Solana | 95,469,389,684 | 484,517,711 | $197.10 | $3,725,712,455 | 4.73 % | |
7 | Dogecoin | 55,383,390,717 | 147,608,616,384 | $0.38 | $4,085,458,962 | 6.43 % | |
8 | USDC | 45,864,150,243 | 45,864,465,534 | $1.00 | $6,432,547,173 | 0.00 % | |
9 | Cardano | 38,397,168,522 | 35,870,532,506 | $1.07 | $1,865,783,976 | 8.24 % | |
11 | TRON | 19,967,035,057 | 86,164,842,249 | $0.23 | $922,551,549 | 3.05 % | |
12 | Avalanche | 16,272,179,190 | 411,353,183 | $39.56 | $444,294,414 | 8.81 % | |
13 | Stellar | 14,851,149,503 | 30,411,881,485 | $0.49 | $1,760,574,463 | 15.94 % | |
16 | Chainlink | 13,690,207,055 | 631,099,972 | $21.68 | $886,138,344 | 7.01 % | |
18 | Shiba Inu | 13,138,488,397 | 589,255,217,787,750 | $0.00 | $505,158,302 | 3.67 % | |
19 | Wrapped Bitcoin | 13,063,731,890 | 131,830 | $98,989.00 | $507,233,968 | 2.67 % | |
20 | Hedera | 12,218,198,043 | 38,256,671,038 | $0.32 | $888,711,169 | 9.95 % | |
21 | Polkadot | 10,685,550,680 | 1,522,267,060 | $7.02 | $433,082,559 | 7.30 % | |
23 | Bitcoin Cash | 8,893,103,445 | 19,816,084 | $448.28 | $179,937,938 | 2.71 % | |
24 | LEO Token | 8,887,322,316 | 924,329,490 | $9.62 | $2,305,868 | 3.67 % | |
25 | Uniswap | 8,476,359,415 | 600,483,074 | $14.12 | $318,737,005 | 6.28 % | |
26 | Litecoin | 7,980,790,208 | 75,421,983 | $105.80 | $680,852,981 | 4.82 % | |
32 | NEAR Protocol | 6,161,331,434 | 1,174,976,111 | $5.24 | $278,286,457 | 5.69 % | |
35 | Internet Computer | 5,208,549,293 | 479,370,910 | $10.88 | $185,905,932 | 7.61 % | |
36 | Aave | 4,737,264,437 | 15,045,635 | $314.87 | $554,531,277 | 7.64 % | |
38 | Ethereum Classic | 3,962,035,808 | 150,355,746 | $26.31 | $116,548,103 | 4.22 % |
GoldPrice.
VIEW Mina Protocol PRICES AT THE NO 1 GOLD PRICE SITE
Holdings