Rank | Currency | Market Cap. | Circulating Supply | Price | Volume (24h) | Change (24h) | Price Graph (7d) |
---|---|---|---|---|---|---|---|
1 | Bitcoin | 1,320,786,132,536 | 19,768,200 | $66,782.00 | $50,893,601,914 | 1.07 % | |
2 | Ethereum | 312,664,181,224 | 120,385,428 | $2,597.07 | $21,283,249,871 | -1.05 % | |
3 | Tether | 119,683,934,111 | 119,766,074,111 | $1.00 | $54,603,841,198 | 0.13 % | |
4 | BNB | 86,569,430,276 | 145,887,576 | $593.13 | $1,045,305,606 | 0.51 % | |
5 | Solana | 72,186,966,986 | 469,746,039 | $153.56 | $4,107,060,396 | -2.46 % | |
6 | USDC | 34,885,893,266 | 34,907,848,524 | $1.00 | $9,456,573,224 | 0.11 % | |
7 | XRP | 30,623,891,542 | 56,645,058,199 | $0.54 | $1,355,285,784 | -1.35 % | |
9 | Dogecoin | 17,064,612,325 | 146,296,286,384 | $0.12 | $1,392,644,175 | -1.19 % | |
10 | TRON | 13,709,040,323 | 86,537,411,170 | $0.16 | $439,094,688 | -1.04 % | |
12 | Cardano | 12,836,532,940 | 35,715,611,846 | $0.36 | $495,851,202 | -1.42 % | |
13 | Avalanche | 11,393,617,239 | 406,615,774 | $28.01 | $626,238,656 | -3.23 % | |
15 | Shiba Inu | 10,706,811,296 | 589,258,238,159,750 | $0.00 | $719,839,384 | -3.48 % | |
16 | Wrapped Bitcoin | 9,954,127,387 | 149,115 | $66,743.00 | $305,164,725 | 1.12 % | |
18 | Chainlink | 7,123,518,617 | 626,849,971 | $11.36 | $592,922,963 | 0.66 % | |
19 | Bitcoin Cash | 7,011,664,052 | 19,774,778 | $354.56 | $604,957,124 | -4.83 % | |
20 | Polkadot | 6,257,713,916 | 1,425,257,916 | $4.39 | $251,767,712 | -0.06 % | |
21 | NEAR Protocol | 6,083,481,107 | 1,214,878,454 | $5.00 | $653,879,364 | -0.53 % | |
22 | Uniswap | 5,865,980,264 | 753,766,667 | $7.78 | $362,924,943 | -4.69 % | |
23 | Dai | 5,869,087,220 | 5,870,868,357 | $1.00 | $74,617,975 | 0.14 % | |
24 | LEO Token | 5,602,695,104 | 925,232,498 | $6.06 | $1,246,438 | -1.06 % | |
26 | Litecoin | 5,424,497,178 | 75,087,258 | $72.23 | $890,240,072 | 7.14 % | |
31 | Internet Computer | 3,811,910,595 | 472,559,382 | $8.06 | $202,314,436 | -3.56 % | |
35 | Ethereum Classic | 2,909,402,902 | 149,153,909 | $19.50 | $174,090,788 | -0.03 % | |
36 | Monero | 2,828,295,405 | 18,446,744 | $153.32 | $72,675,325 | -2.13 % | |
38 | Stellar | 2,768,453,575 | 29,714,441,344 | $0.09 | $77,090,005 | -0.33 % |
GoldPrice.
VIEW Celo PRICES AT THE NO 1 GOLD PRICE SITE
Holdings