GoldPrice.

WHERE THE WORLD CHECKS THE GOLD PRICE

Holdings

Calculators

Current Gold Holdings

$

Future Gold Price

Current Silver Holdings

$

Future Silver Price

Save the values of the calculator to a cookie on your computer.

Note: Please wait 60 seconds for updates to the calculators to apply.

Display the values of the calculator in page header for quick reference.

The Holdings Calculator permits you to calculate the current value of your gold and silver.

  • Enter a number Amount in the left text field.
  • Select Ounce, Gram or Kilogram for the weight.
  • Select a Currency. NOTE: You must select a currency for gold first, even if you don't enter a value for gold holdings. If you wish to select a currency other than USD for the Silver holdings calculator.

The current price per unit of weight and currency will be displayed on the right. The Current Value for the amount entered is shown.

Optionally enter number amounts for Purchase Price and/or Future Value per unit of weight chosen.

The Current and Future Gain/Loss will be calculated.

Totals for Gold and Silver holdings including the ratio percent of gold versus silver will be calculated.

The spot price of Gold per Troy Ounce and the date and time of the price is shown below the calculator.

If your browser is configured to accept Cookies you will see a button at the bottom of the Holdings Calculator.

Pressing the button will place a cookie on your machine containing the information you entered into the Holdings Calculator.

When you return to goldprice.org the cookie will be retrieved from your machine and the values placed into the calculator.

A range of other useful gold and silver calculators can be found on our Calculators page

Gold Price Calculators

Buy Gold & Silver At Spot

 
Rank CryptoCurrency Market Cap. Price Circulating Supply Volume (24h) مرتب‌سازی صعودی Change (24h) Price Chart (7d)
3 Tether  Tether $183,417,685,800 $1.00 183,460,193,480 $55,550,977,499 -0.01 %
1 Bitcoin Price  Bitcoin $1,570,652,156,852 $78,214.00 20,082,012 $34,981,173,591 -0.29 %
6 USD Coin  USDC $74,394,072,571 $1.00 74,400,888,735 $15,909,385,246 -0.01 %
2  Ethereum $300,813,011,095 $2,464.99 122,032,627 $13,291,861,973 -0.81 %
17  Chainlink $8,820,687,388 $11.79 748,099,970 $6,985,270,527 -5.91 %
7 Solana  Solana $59,582,074,118 $101.63 586,250,062 $3,152,531,118 -1.63 %
5 Ripple Price  XRP $87,476,066,595 $1.39 62,744,504,852 $2,480,343,285 -1.56 %
10 zCash  Zcash $21,012,790,843 $1,242.08 16,921,867 $1,656,158,291 5.51 %
31 Global Dollar  Global Dollar $3,318,805,426 $1.00 3,318,725,593 $1,246,502,413 -0.01 %
11 Hyperliquid  Hyperliquid $18,526,247,981 $83.28 222,445,714 $1,200,107,130 -2.09 %
4  BNB $96,199,915,607 $722.40 133,161,304 $1,096,084,396 -3.96 %
24 USD1  USD1 $4,278,142,818 $1.00 4,280,219,884 $1,077,493,527 -0.01 %
12 Dogecoin  Dogecoin $13,419,144,469 $0.09 155,850,316,384 $915,184,183 -4.32 %
32 near  NEAR Protocol $3,236,953,830 $2.48 1,305,887,963 $711,339,980 7.31 %
33 sui ocean square  Sui $3,162,499,695 $0.77 4,096,537,147 $577,749,624 -4.79 %
27 uniswap  Uniswap $3,853,439,458 $6.18 623,212,424 $572,263,385 -8.16 %
55 Ethena  Ethena $1,536,191,967 $0.15 10,095,312,500 $553,470,094 -4.61 %
19 Cardano  Cardano $7,945,912,665 $0.21 37,510,482,444 $466,811,257 -3.45 %
52 PUMP  Pump.fun $1,705,676,962 $0.00 414,782,320,409 $378,065,646 -4.65 %
73 Arbitrum  Arbitrum $1,015,668,100 $0.15 6,678,075,931 $340,108,989 -7.17 %
8  TRON $32,135,518,752 $0.34 94,942,001,308 $322,287,419 -0.10 %
22 dai  Dai $4,604,742,103 $1.00 4,605,313,326 $298,236,336 -0.01 %
26 Litecoin  Litecoin $4,117,292,157 $53.07 77,589,817 $289,025,102 -2.26 %
48  Polkadot $1,913,303,346 $1.12 1,702,026,101 $275,494,186 -10.50 %
41 Bittensor  Bittensor $2,434,380,755 $253.64 9,597,491 $263,905,580 -2.32 %
59 pepe  Pepe $1,459,151,033 $0.00 420,690,000,000,000 $250,840,109 -4.97 %
29 Avalanche  Avalanche $3,363,999,873 $7.79 431,771,961 $248,350,466 -2.70 %
56 Worldcoin  Worldcoin $1,524,871,816 $0.41 3,678,829,911 $224,641,815 -8.73 %
47 aave  Aave $1,936,687,761 $125.54 15,427,520 $206,402,633 -2.53 %
87 Dash Price  Dash $758,090,557 $59.10 12,828,205 $206,280,918 -5.54 %
20 Stellar Lumens Price  Stellar $6,305,465,701 $0.18 34,807,093,186 $172,209,657 -3.57 %
39 xaut  Tether Gold $2,691,150,862 $4,391.49 612,824 $168,054,303 0.82 %
14 USDS  USDS $9,845,701,764 $1.00 9,846,922,022 $161,330,234 -0.01 %
15 Monero Price  Monero $9,613,884,898 $511.23 18,802,590 $147,491,582 1.61 %
21 Bitcoin Cash  Bitcoin Cash $5,048,170,565 $251.30 20,086,947 $144,425,186 -2.82 %
42 Ripple USD  Ripple USD $2,421,627,517 $1.00 2,421,307,130 $140,986,971 0.00 %
49 PAX Gold  PAX Gold $1,900,305,728 $4,393.92 432,503 $124,016,436 0.79 %
46 Aster  Aster $1,981,836,231 $0.73 2,704,071,067 $116,890,336 -2.29 %
9 Figure Heloc  Figure Heloc $22,945,782,368 $1.03 22,379,027,660 $108,734,810 -0.94 %
51 ondo  Ondo $1,751,052,960 $0.36 4,869,330,647 $103,446,885 -4.08 %
75  Cosmos Hub $982,605,811 $1.85 529,815,600 $102,276,035 0.73 %
23 Ethena USDe  Ethena USDe $4,466,918,113 $1.00 4,468,186,031 $101,900,417 -0.01 %
16 WhiteBIT Coin  WhiteBIT Coin $9,520,693,233 $80.74 117,919,967 $100,086,404 -0.62 %
72 POL  POL (ex-MATIC) $1,046,995,496 $0.10 10,711,198,045 $97,590,587 2.39 %
67 Ethereum Classic  Ethereum Classic $1,268,008,472 $8.02 158,124,391 $95,248,951 -7.21 %
85 Jupiter  Jupiter $774,196,949 $0.23 3,320,312,968 $92,221,148 -3.00 %
93 Filecoin  Filecoin $679,115,857 $0.82 827,272,015 $77,235,276 -3.07 %
34 Shiba Inu  Shiba Inu $3,091,404,875 $0.00 589,239,301,066,730 $76,485,122 -3.12 %
90 PancakeSwap  PancakeSwap $716,174,578 $2.24 320,184,995 $73,597,023 -1.17 %
30 hbar  Hedera $3,354,879,672 $0.08 43,831,559,704 $67,372,001 -3.31 %
54 Internet Computer  Internet Computer $1,541,370,853 $2.77 556,268,591 $57,564,517 -5.86 %
36 PayPal USD  PayPal USD $2,837,818,812 $1.00 2,838,189,123 $53,712,933 -0.02 %
86 Render  Render $761,269,610 $1.47 518,772,101 $52,962,120 -2.48 %
80 algo  Algorand $897,938,717 $0.10 9,039,728,572 $42,491,216 -1.24 %
13 Rain  Rain $11,252,260,262 $0.02 709,212,462,450 $36,705,192 -2.07 %
28 Toncoin  Gram (prev. Toncoin) $3,820,176,478 $1.37 2,785,485,121 $34,154,383 -2.05 %
50 World Liberty Financial  World Liberty Financial $1,792,450,325 $0.06 31,777,189,669 $30,633,952 0.60 %
45 mantle  Mantle $1,985,430,047 $0.60 3,302,294,383 $30,157,742 -5.22 %
57 HTX DAO  HTX DAO $1,511,490,569 $0.00 898,232,728,634,020 $27,685,643 -0.71 %
53 Morpho  Morpho $1,589,698,910 $2.31 688,859,747 $27,418,740 -2.73 %
82 jst  JUST $861,307,841 $0.11 8,188,743,036 $23,049,415 0.85 %
43  OKB $2,364,874,170 $112.62 21,000,000 $20,491,812 -1.09 %
74 Kaspa  Kaspa $1,009,833,649 $0.04 27,686,994,077 $17,262,936 2.93 %
95 VET  VeChain $643,141,647 $0.01 85,985,041,177 $16,944,278 -6.95 %
35 Crypto.com Chain  Cronos $2,841,263,102 $0.06 48,544,811,301 $15,460,754 -0.36 %
76 QNT  Quant $976,487,223 $67.16 14,544,176 $13,340,551 0.22 %
60 sky  Sky $1,450,147,599 $0.06 23,427,138,539 $12,445,738 -8.11 %
97 Beldex  Beldex $601,888,513 $0.08 7,870,591,251 $11,602,091 -0.33 %
61 Bitget Token  Bitget Token $1,375,341,926 $1.96 699,992,030 $10,892,344 -1.68 %
25 Canton  Canton $4,122,975,419 $0.10 39,562,160,864 $10,521,823 -2.72 %
88 Stable  ​​Stable $756,696,291 $0.03 26,177,415,637 $7,745,526 0.99 %
92 GHO  GHO $697,919,033 $1.00 699,000,000 $7,337,389 -0.04 %
71 Pi Network  Pi Network $1,058,554,341 $0.09 11,141,680,597 $7,115,883 -3.46 %
99 XDC Network  XDC Network $565,595,395 $0.03 19,946,688,440 $5,231,236 -1.56 %
44 Ondo US Dollar Yield  Ondo US Dollar Yield $2,204,376,996 $1.14 1,927,087,287 $5,185,265 -0.09 %
100 Flare  Flare $556,886,756 $0.01 86,902,599,208 $4,056,954 -2.09 %
83 NEXO  NEXO $835,441,785 $0.84 1,000,000,000 $3,524,410 -0.30 %
58 usdd  USDD $1,508,154,595 $1.00 1,509,795,591 $3,430,806 -0.08 %
79 KuCoin Token  KuCoin $952,047,221 $6.94 137,155,021 $2,642,660 -1.33 %
64 BFUSD  BFUSD $1,319,570,495 $1.00 1,320,000,000 $2,377,459 -0.02 %
38 memecore  MemeCore $2,740,808,410 $1.21 2,271,009,783 $1,314,837 -1.94 %
77 GT  Gate $971,780,920 $9.11 106,622,550 $1,297,568 -0.37 %
63 Falcon USD  Falcon USD $1,338,812,656 $1.00 1,344,475,005 $229,408 -0.10 %
18  LEO Token $8,446,685,049 $9.18 919,857,852 $151,479 -0.21 %
5920 AurusGOLD  AurusGOLD $0 $58.85 0 $41,716 -0.09 %
1173 Perth Mint Gold Token  Perth Mint Gold Token $2,065,882 $1,786.56 1,157 $12,755 -0.03 %
1508 Digix Gold Token   Digix Gold Token $1,169,772 $45.22 25,792 $0 -1.00 %
81 eutbl  Spiko EU T-Bills Money Market Fund $881,045,819 $1.23 715,302,977 $0 0.07 %
40 Circle USYC  Circle USYC $2,624,847,293 $1.14 2,309,100,302 $0 0.01 %
78 BCAP  Blockchain Capital $970,348,700 $106.49 9,112,111 $0 0.00 %
37 BlackRock USD Institutional Digital Liquidity Fund  BlackRock USD Institutional Digital Liquidity Fund $2,797,063,204 $1.00 2,797,063,204 $0 0.00 %
89 Janus Henderson Anemoy Treasury Fund  Janus Henderson Anemoy Treasury Fund $749,998,182 $1.12 672,308,859 $0 0.01 %
84 USTB  Invesco Short Duration US Government Securities Fund $819,160,763 $11.21 73,100,441 $0 0.04 %
Displaying 1 - 93 of 93