GoldPrice.

WHERE THE WORLD CHECKS THE GOLD PRICE

Holdings

Calculators

Current Gold Holdings

$

Future Gold Price

Current Silver Holdings

$

Future Silver Price

Save the values of the calculator to a cookie on your computer.

Note: Please wait 60 seconds for updates to the calculators to apply.

Display the values of the calculator in page header for quick reference.

The Holdings Calculator permits you to calculate the current value of your gold and silver.

  • Enter a number Amount in the left text field.
  • Select Ounce, Gram or Kilogram for the weight.
  • Select a Currency. NOTE: You must select a currency for gold first, even if you don't enter a value for gold holdings. If you wish to select a currency other than USD for the Silver holdings calculator.

The current price per unit of weight and currency will be displayed on the right. The Current Value for the amount entered is shown.

Optionally enter number amounts for Purchase Price and/or Future Value per unit of weight chosen.

The Current and Future Gain/Loss will be calculated.

Totals for Gold and Silver holdings including the ratio percent of gold versus silver will be calculated.

The spot price of Gold per Troy Ounce and the date and time of the price is shown below the calculator.

If your browser is configured to accept Cookies you will see a button at the bottom of the Holdings Calculator.

Pressing the button will place a cookie on your machine containing the information you entered into the Holdings Calculator.

When you return to goldprice.org the cookie will be retrieved from your machine and the values placed into the calculator.

A range of other useful gold and silver calculators can be found on our Calculators page

Gold Price Calculators

Buy Gold & Silver At Spot

 
Rank CryptoCurrency Market Cap. Price Circulating Supply Volume (24h) Sort ascending Change (24h) Price Chart (7d)
3 Tether  Tether $183,427,993,859 $1.00 183,460,193,480 $52,434,082,710 0.02 %
1 Bitcoin Price  Bitcoin $1,586,857,052,597 $79,018.00 20,081,793 $33,957,986,442 0.82 %
6 USD Coin  USDC $74,345,922,328 $1.00 74,351,117,573 $14,795,010,738 0.01 %
2  Ethereum $304,294,762,449 $2,493.29 122,032,627 $12,084,206,582 0.86 %
16  Chainlink $9,017,626,082 $12.06 748,099,970 $6,993,318,667 -3.88 %
7 Solana  Solana $60,857,897,429 $103.79 586,250,557 $2,824,688,400 0.94 %
5 Ripple Price  XRP $89,259,479,996 $1.42 62,744,504,852 $2,638,032,035 2.12 %
9 zCash  Zcash $21,330,523,365 $1,260.22 16,921,867 $1,310,649,254 8.55 %
31 Global Dollar  Global Dollar $3,320,360,411 $1.00 3,320,823,575 $1,226,604,844 -0.02 %
10 Hyperliquid  Hyperliquid $19,108,862,945 $85.85 222,445,714 $1,071,154,942 3.05 %
23 USD1  USD1 $4,277,588,024 $1.00 4,280,049,884 $1,070,620,808 -0.01 %
4  BNB $99,823,167,508 $749.62 133,161,373 $948,077,431 -0.27 %
11 Dogecoin  Dogecoin $14,106,978,461 $0.09 155,843,296,384 $819,435,012 1.23 %
32 sui ocean square  Sui $3,309,503,929 $0.81 4,096,537,147 $587,458,056 -0.80 %
18 Cardano  Cardano $8,215,725,536 $0.22 37,510,482,444 $574,491,345 0.75 %
26 uniswap  Uniswap $4,159,629,304 $6.68 623,212,424 $553,970,615 -4.34 %
30 near  NEAR Protocol $3,346,829,236 $2.56 1,305,833,298 $539,801,799 11.96 %
52 Ethena  Ethena $1,649,221,688 $0.16 10,095,312,500 $456,823,790 1.83 %
46  Polkadot $2,000,485,076 $1.18 1,701,944,765 $430,931,668 9.08 %
8  TRON $32,193,382,199 $0.34 94,942,041,836 $322,011,433 0.22 %
24 Litecoin  Litecoin $4,193,671,672 $54.04 77,587,829 $310,558,017 -2.45 %
21 dai  Dai $4,573,353,718 $1.00 4,573,603,999 $282,341,989 0.01 %
70 Arbitrum  Arbitrum $1,108,157,454 $0.17 6,678,075,931 $271,496,160 -4.35 %
29 Avalanche  Avalanche $3,429,412,618 $7.94 431,771,961 $252,993,062 -1.18 %
40 Bittensor  Bittensor $2,544,941,407 $265.79 9,597,491 $240,920,869 4.87 %
53 Worldcoin  Worldcoin $1,646,488,207 $0.45 3,678,800,032 $239,688,295 -4.37 %
56 pepe  Pepe $1,553,287,676 $0.00 420,690,000,000,000 $232,607,015 2.32 %
41 Ripple USD  Ripple USD $2,437,973,526 $1.00 2,437,740,048 $225,779,327 0.02 %
13 USDS  USDS $9,824,379,958 $1.00 9,824,769,268 $224,719,381 0.02 %
49 PUMP  Pump.fun $1,867,600,861 $0.00 414,839,536,883 $215,940,784 4.21 %
47 aave  Aave $1,991,637,913 $129.08 15,427,518 $195,989,553 -0.35 %
83 Dash Price  Dash $835,672,480 $65.17 12,828,352 $188,512,131 3.17 %
37 xaut  Tether Gold $2,698,548,671 $4,403.36 612,824 $179,463,788 0.10 %
19 Stellar Lumens Price  Stellar $6,541,498,164 $0.19 34,803,513,559 $174,400,422 -0.44 %
95 Official Trump  Official Trump $609,844,461 $2.23 273,137,120 $158,073,049 -1.20 %
20 Bitcoin Cash  Bitcoin Cash $5,174,304,304 $257.49 20,086,706 $150,593,103 0.67 %
45 Aster  Aster $2,032,283,168 $0.75 2,704,071,067 $133,504,746 -1.12 %
48 PAX Gold  PAX Gold $1,906,228,202 $4,407.41 432,503 $128,830,336 0.08 %
15 Monero Price  Monero $9,310,207,130 $495.14 18,802,364 $122,697,596 -2.65 %
63 Ethereum Classic  Ethereum Classic $1,319,269,878 $8.34 158,119,063 $120,830,502 3.52 %
73  Cosmos Hub $1,012,572,240 $1.91 529,718,213 $116,525,405 13.35 %
22 Ethena USDe  Ethena USDe $4,453,968,169 $1.00 4,455,349,159 $104,866,885 -0.01 %
50 ondo  Ondo $1,827,977,356 $0.38 4,869,330,647 $104,218,769 -0.23 %
14 WhiteBIT Coin  WhiteBIT Coin $9,639,105,861 $81.68 117,919,967 $103,612,581 4.30 %
84 Jupiter  Jupiter $829,268,338 $0.25 3,320,312,968 $83,649,857 3.25 %
91 Filecoin  Filecoin $699,847,732 $0.85 827,245,158 $83,419,401 -1.71 %
72 POL  POL (ex-MATIC) $1,043,165,365 $0.10 10,711,198,045 $79,818,683 1.02 %
89 PancakeSwap  PancakeSwap $733,342,292 $2.29 320,182,300 $72,764,872 -0.27 %
33 Shiba Inu  Shiba Inu $3,194,739,989 $0.00 589,239,301,066,730 $69,161,039 0.10 %
28 hbar  Hedera $3,438,951,874 $0.08 43,831,559,703 $65,322,725 -1.88 %
55 Internet Computer  Internet Computer $1,595,181,320 $2.87 556,266,694 $64,396,849 -4.22 %
35 PayPal USD  PayPal USD $2,833,683,788 $1.00 2,833,917,075 $51,166,846 0.02 %
86 Render  Render $792,578,333 $1.53 518,772,101 $46,791,227 1.09 %
80 algo  Algorand $886,309,795 $0.10 9,039,728,572 $39,779,823 -0.03 %
12 Rain  Rain $11,381,995,322 $0.02 709,212,318,622 $39,435,329 -4.77 %
9 Figure Heloc  Figure Heloc $23,075,166,018 $1.04 22,290,610,113 $34,095,941
27 Toncoin  Gram (prev. Toncoin) $3,896,753,309 $1.40 2,785,194,187 $34,049,688 1.00 %
54 Morpho  Morpho $1,607,746,492 $2.33 688,833,922 $33,216,644 -4.17 %
44 mantle  Mantle $2,113,322,654 $0.64 3,302,294,383 $30,036,263 2.24 %
81 jst  JUST $848,690,207 $0.10 8,188,743,036 $26,998,490 -0.86 %
34 Crypto.com Chain  Cronos $2,924,542,323 $0.06 48,543,762,123 $25,559,153 1.70 %
93 VET  VeChain $662,423,859 $0.01 85,985,041,177 $24,702,814 -3.11 %
57 HTX DAO  HTX DAO $1,519,452,589 $0.00 898,232,728,634,020 $24,551,364 -0.35 %
51 World Liberty Financial  World Liberty Financial $1,770,129,393 $0.06 31,777,116,893 $21,835,105 -0.15 %
42  OKB $2,400,375,976 $114.28 21,000,000 $20,011,464 -0.68 %
74 Kaspa  Kaspa $1,005,174,642 $0.04 27,686,994,077 $18,908,776 5.21 %
75 QNT  Quant $987,190,686 $67.87 14,544,176 $17,820,401 1.74 %
60 Bitget Token  Bitget Token $1,394,712,850 $1.99 699,992,030 $12,642,502 -0.48 %
96 Beldex  Beldex $599,024,814 $0.08 7,870,575,933 $11,096,620 -2.27 %
25 Canton  Canton $4,183,847,509 $0.11 39,558,504,216 $10,138,846 1.22 %
92 GHO  GHO $697,878,764 $1.00 699,000,000 $9,241,225 -0.01 %
58 sky  Sky $1,516,669,680 $0.06 23,427,758,753 $8,060,912 -3.74 %
88 Stable  ​​Stable $743,644,809 $0.03 26,162,359,053 $7,260,152 -1.52 %
71 Pi Network  Pi Network $1,083,368,912 $0.10 11,141,680,597 $7,187,144 -0.11 %
99 XDC Network  XDC Network $573,917,411 $0.03 19,946,688,440 $6,976,450 1.53 %
59 usdd  USDD $1,496,771,197 $1.00 1,497,816,145 $5,709,785 0.08 %
43 Ondo US Dollar Yield  Ondo US Dollar Yield $2,204,083,937 $1.14 1,926,010,617 $5,008,201 0.03 %
100 Flare  Flare $561,316,583 $0.01 86,905,216,903 $3,442,934 -1.01 %
82 NEXO  NEXO $843,638,265 $0.84 1,000,000,000 $2,744,804 2.21 %
78 KuCoin Token  KuCoin $955,843,958 $6.97 137,155,021 $2,731,605 -0.27 %
64 BFUSD  BFUSD $1,319,553,829 $1.00 1,320,000,000 $2,000,450 0.01 %
38 memecore  MemeCore $2,693,364,781 $1.19 2,270,824,657 $1,581,022 -0.19 %
76 GT  Gate $981,224,379 $9.21 106,621,966 $1,148,301 1.05 %
62 Falcon USD  Falcon USD $1,340,263,614 $1.00 1,344,458,832 $461,889 -0.31 %
17  LEO Token $8,445,337,043 $9.18 919,857,852 $149,371 0.04 %
5920 AurusGOLD  AurusGOLD $0 $58.85 0 $41,716 -0.09 %
1173 Perth Mint Gold Token  Perth Mint Gold Token $2,065,882 $1,786.56 1,157 $12,755 -0.03 %
1508 Digix Gold Token   Digix Gold Token $1,169,772 $45.22 25,792 $0 -1.00 %
87 Janus Henderson Anemoy Treasury Fund  Janus Henderson Anemoy Treasury Fund $774,942,361 $1.12 694,720,860 $0 0.04 %
85 USTB  Invesco Short Duration US Government Securities Fund $820,631,022 $11.20 73,260,436 $0 0.01 %
79 eutbl  Spiko EU T-Bills Money Market Fund $920,110,101 $1.23 746,408,125 $0 0.22 %
39 Circle USYC  Circle USYC $2,624,518,387 $1.14 2,309,010,956 $0 0.01 %
77 BCAP  Blockchain Capital $970,348,700 $106.49 9,112,111 $0 0.25 %
36 BlackRock USD Institutional Digital Liquidity Fund  BlackRock USD Institutional Digital Liquidity Fund $2,817,664,206 $1.00 2,817,664,206 $0 0.00 %
Displaying 1 - 94 of 94