GoldPrice.

WHERE THE WORLD CHECKS THE GOLD PRICE

Holdings

Calculators

Current Gold Holdings

$

Future Gold Price

Current Silver Holdings

$

Future Silver Price

Save the values of the calculator to a cookie on your computer.

Note: Please wait 60 seconds for updates to the calculators to apply.

Display the values of the calculator in page header for quick reference.

The Holdings Calculator permits you to calculate the current value of your gold and silver.

  • Enter a number Amount in the left text field.
  • Select Ounce, Gram or Kilogram for the weight.
  • Select a Currency. NOTE: You must select a currency for gold first, even if you don't enter a value for gold holdings. If you wish to select a currency other than USD for the Silver holdings calculator.

The current price per unit of weight and currency will be displayed on the right. The Current Value for the amount entered is shown.

Optionally enter number amounts for Purchase Price and/or Future Value per unit of weight chosen.

The Current and Future Gain/Loss will be calculated.

Totals for Gold and Silver holdings including the ratio percent of gold versus silver will be calculated.

The spot price of Gold per Troy Ounce and the date and time of the price is shown below the calculator.

If your browser is configured to accept Cookies you will see a button at the bottom of the Holdings Calculator.

Pressing the button will place a cookie on your machine containing the information you entered into the Holdings Calculator.

When you return to goldprice.org the cookie will be retrieved from your machine and the values placed into the calculator.

A range of other useful gold and silver calculators can be found on our Calculators page

Gold Price Calculators

Buy Gold & Silver At Spot

 
Rank Sort descending CryptoCurrency Market Cap. Price Circulating Supply Volume (24h) Change (24h) Price Chart (7d)
1 Bitcoin Price  Bitcoin $1,276,087,676,975 $63,669.00 20,042,006 $27,557,234,844 0.32 %
2  Ethereum $201,419,224,974 $1,668.92 120,684,238 $9,447,509,971 -0.13 %
3 Tether  Tether $186,488,151,215 $1.00 186,584,693,808 $47,611,112,991 0.08 %
4  BNB $81,477,976,858 $604.51 134,783,800 $635,113,103 0.20 %
5 USD Coin  USDC $74,823,610,372 $1.00 74,837,040,283 $12,640,688,921 0.02 %
6 Ripple Price  XRP $70,442,741,936 $1.13 62,053,900,985 $1,546,742,124 -0.70 %
7 Solana  Solana $38,909,992,297 $67.09 579,824,410 $2,720,435,185 0.25 %
8  TRON $29,878,775,129 $0.32 94,826,790,531 $542,000,197 -0.06 %
9 Figure Heloc  Figure Heloc $19,451,771,662 $1.04 18,791,587,489 $113,752,023 0.47 %
10 Dogecoin  Dogecoin $13,391,669,028 $0.09 154,636,656,384 $1,338,100,730 0.42 %
11 Hyperliquid  Hyperliquid $13,253,566,451 $59.58 222,445,714 $863,479,690 1.09 %
12 USDS  USDS $10,592,994,421 $1.00 10,596,406,632 $91,814,295 0.01 %
13  LEO Token $8,895,323,685 $9.60 920,410,594 $423,228 1.12 %
14 Rain  Rain $8,128,044,179 $0.01 622,662,294,861 $46,912,763 -1.63 %
15 zCash  Zcash $6,968,363,976 $415.76 16,764,545 $500,492,875 -2.90 %
16 Monero Price  Monero $6,481,534,455 $345.19 18,764,194 $255,379,718 -14.96 %
17 Cardano  Cardano $6,395,577,736 $0.17 37,166,640,891 $501,169,880 0.77 %
18 Stellar Lumens Price  Stellar $6,270,687,926 $0.19 33,763,100,381 $212,274,715 -3.43 %
19 Canton  Canton $6,305,856,868 $0.16 38,786,238,876 $13,810,197 -0.63 %
20 WhiteBIT Coin  WhiteBIT Coin $6,151,877,346 $51.96 118,289,410 $71,141,126 -0.10 %
21  Chainlink $5,749,288,544 $7.91 727,099,970 $192,007,074 0.01 %
22 Toncoin  Toncoin $4,499,527,407 $1.68 2,678,219,524 $208,319,979 -2.96 %
23 Ethena USDe  Ethena USDe $4,484,275,600 $1.00 4,486,331,312 $119,929,047 0.05 %
24 USD1  USD1 $4,322,910,146 $1.00 4,321,125,112 $1,336,256,092 0.20 %
25 dai  Dai $4,194,902,090 $1.00 4,196,647,723 $214,892,599 0.00 %
26 Bitcoin Cash  Bitcoin Cash $4,072,074,414 $203.12 20,047,031 $121,095,131 -0.69 %
27 memecore  MemeCore $3,935,467,567 $3.00 1,312,174,338 $4,547,663 2.56 %
28 hbar  Hedera $3,377,659,970 $0.08 43,373,231,601 $63,809,341 -2.47 %
29 Litecoin  Litecoin $3,344,056,663 $43.27 77,269,264 $237,163,828 1.59 %
31 sui ocean square  Sui $3,033,857,027 $0.75 4,029,196,852 $321,980,014 -0.47 %
32 Circle USYC  Circle USYC $3,007,900,705 $1.13 2,671,639,466 $562,932
33 Shiba Inu  Shiba Inu $2,869,739,001 $0.00 589,243,195,907,490 $94,339,160 0.77 %
34 Avalanche  Avalanche $2,850,934,667 $6.60 431,771,961 $140,794,569 -0.71 %
35 PayPal USD  PayPal USD $2,778,281,885 $1.00 2,778,889,557 $102,103,226 -0.02 %
36 Crypto.com Chain  Cronos $2,656,801,314 $0.06 44,841,583,101 $8,884,001 -1.25 %
37 Global Dollar  Global Dollar $2,641,092,836 $1.00 2,641,559,221 $84,207,218 0.00 %
38 near  NEAR Protocol $2,612,345,283 $2.01 1,298,066,066 $351,604,020 -3.58 %
39 xaut  Tether Gold $2,574,412,401 $4,200.67 612,824 $866,364,219 0.84 %
40 BlackRock USD Institutional Digital Liquidity Fund  BlackRock USD Institutional Digital Liquidity Fund $2,382,859,933 $1.00 2,382,859,933 $0 0.00 %
42 Ondo US Dollar Yield  Ondo US Dollar Yield $2,145,433,262 $1.13 1,892,743,695 $13,284,479 0.40 %
43 Bittensor  Bittensor $2,054,079,406 $213.82 9,597,491 $99,619,842 0.03 %
44 PAX Gold  PAX Gold $1,922,967,895 $4,208.72 456,895 $124,176,780 0.73 %
45 World Liberty Financial  World Liberty Financial $1,887,220,101 $0.06 31,773,899,178 $79,192,905 1.21 %
46 mantle  Mantle $1,780,354,463 $0.54 3,302,294,383 $22,278,049 -0.26 %
47 ondo  Ondo $1,734,862,393 $0.36 4,869,330,647 $108,841,525 -3.04 %
48 Aster  Aster $1,687,696,494 $0.63 2,677,260,279 $60,234,039 0.27 %
49 Ripple USD  Ripple USD $1,638,678,205 $1.00 1,638,895,321 $124,008,715 0.03 %
50  Polkadot $1,630,699,255 $0.97 1,688,373,214 $100,867,607 1.61 %
51 Worldcoin  Worldcoin $1,632,815,436 $0.48 3,397,793,130 $704,397,726 -3.75 %
52 uniswap  Uniswap $1,559,826,723 $2.51 622,109,562 $112,811,981 -0.22 %
53  OKB $1,550,510,876 $73.85 21,000,000 $12,054,410 2.43 %
54 HTX DAO  HTX DAO $1,537,801,526 $0.00 905,707,664,073,580 $122,603,520 1.39 %
55 Falcon USD  Falcon USD $1,461,343,753 $1.00 1,467,300,294 $1,352,754 0.11 %
56 Pi Network  Pi Network $1,365,390,319 $0.13 10,741,930,368 $8,036,871 -0.12 %
57 usdd  USDD $1,355,906,376 $1.00 1,356,440,845 $26,062,708 0.09 %
58 BFUSD  BFUSD $1,318,920,179 $1.00 1,320,000,000 $1,748,177 0.07 %
59 Internet Computer  Internet Computer $1,309,537,499 $2.36 553,432,247 $51,867,962 4.32 %
60 sky  Sky $1,310,640,174 $0.06 23,271,151,091 $6,560,335 -0.97 %
61 Morpho  Morpho $1,281,517,392 $1.98 646,364,543 $14,410,272 0.91 %
62 Bitget Token  Bitget Token $1,253,092,471 $1.79 699,992,030 $13,486,781 1.18 %
63 pepe  Pepe $1,188,272,716 $0.00 420,690,000,000,000 $240,341,875 1.20 %
64 Ethereum Classic  Ethereum Classic $1,121,104,803 $7.16 156,559,602 $31,731,659 -1.81 %
65  Cosmos Hub $1,028,255,809 $2.00 513,749,449 $44,206,078 1.24 %
67 aave  Aave $991,714,089 $65.36 15,179,912 $113,767,558 1.44 %
68 BCAP  Blockchain Capital $974,631,393 $106.96 9,112,111 $0 0.00 %
69 eutbl  Spiko EU T-Bills Money Market Fund $971,885,383 $1.22 797,351,591 $0 0.09 %
70 QNT  Quant $970,190,861 $66.70 14,544,176 $11,875,908 -3.48 %
71 USTB  Invesco Short Duration US Government Securities Fund $948,507,942 $11.11 85,361,068 $0 0.01 %
72 USDtb  USDtb $915,945,598 $1.00 916,050,745 $2,396,542 0.08 %
73 KuCoin Token  KuCoin $904,387,274 $6.72 134,655,022 $3,786,450 0.13 %
75 Render  Render $870,292,024 $1.68 518,743,261 $54,125,928 2.00 %
76 Janus Henderson Anemoy Treasury Fund  Janus Henderson Anemoy Treasury Fund $865,998,121 $1.11 782,845,098 $0 0.01 %
77 Kaspa  Kaspa $851,864,607 $0.03 27,495,108,540 $9,654,335 -0.20 %
78 Stable  ​​Stable $839,447,767 $0.04 23,543,827,160 $15,668,281 5.76 %
79 NEXO  NEXO $798,307,565 $0.80 1,000,000,000 $3,639,079 -0.64 %
80 POL  POL (ex-MATIC) $797,605,535 $0.07 10,660,181,112 $39,912,487 0.63 %
81 algo  Algorand $775,525,998 $0.09 8,924,670,359 $34,891,163 -2.02 %
83 Ethena  Ethena $721,950,290 $0.08 9,293,750,000 $181,302,832 -1.46 %
84 GT  Gate $697,818,575 $6.55 106,483,509 $2,975,551 1.38 %
87 Flare  Flare $676,502,531 $0.01 85,517,213,864 $9,739,490 4.57 %
88 jst  JUST $653,416,522 $0.08 8,543,764,567 $36,276,948 3.48 %
89 XDC Network  XDC Network $607,714,037 $0.03 19,946,688,440 $11,367,780 -0.28 %
90 Filecoin  Filecoin $599,036,913 $0.76 789,026,945 $73,063,221 -0.02 %
91 GHO  GHO $598,368,696 $1.00 599,000,000 $4,973,389 0.04 %
92 Beldex  Beldex $591,037,243 $0.08 7,738,274,540 $8,181,757 37.79 %
93 Midnight  Midnight $588,211,633 $0.04 16,607,399,401 $73,590,310 7.56 %
94 Jupiter  Jupiter $562,741,381 $0.17 3,320,312,968 $30,767,011 4.98 %
95 Usual USD  Usual USD $552,841,060 $1.00 553,578,281 $115,583 -0.01 %
96 YLDS  YLDS $552,123,952 $1.00 552,342,191 $20,352,732 -0.02 %
97 HASH  Provenance Blockchain $545,525,613 $0.01 54,103,670,950 $2,842 5.01 %
98 aptos  Aptos $539,267,654 $0.65 831,741,673 $84,633,241 -0.07 %
99 Official Trump  Official Trump $538,680,559 $2.28 237,414,040 $840,200,541 30.11 %
100 PUMP  Pump.fun $528,907,360 $0.00 348,522,535,719 $47,560,364 4.28 %
1173 Perth Mint Gold Token  Perth Mint Gold Token $2,065,882 $1,786.56 1,157 $12,755 -0.03 %
1508 Digix Gold Token   Digix Gold Token $1,169,772 $45.22 25,792 $0 -1.00 %
5920 AurusGOLD  AurusGOLD $0 $58.85 0 $41,716 -0.09 %
Displaying 1 - 96 of 96