GoldPrice.

WHERE THE WORLD CHECKS THE GOLD PRICE

Holdings

Calculators

Current Gold Holdings

$

Future Gold Price

Current Silver Holdings

$

Future Silver Price

Save the values of the calculator to a cookie on your computer.

Note: Please wait 60 seconds for updates to the calculators to apply.

Display the values of the calculator in page header for quick reference.

The Holdings Calculator permits you to calculate the current value of your gold and silver.

  • Enter a number Amount in the left text field.
  • Select Ounce, Gram or Kilogram for the weight.
  • Select a Currency. NOTE: You must select a currency for gold first, even if you don't enter a value for gold holdings. If you wish to select a currency other than USD for the Silver holdings calculator.

The current price per unit of weight and currency will be displayed on the right. The Current Value for the amount entered is shown.

Optionally enter number amounts for Purchase Price and/or Future Value per unit of weight chosen.

The Current and Future Gain/Loss will be calculated.

Totals for Gold and Silver holdings including the ratio percent of gold versus silver will be calculated.

The spot price of Gold per Troy Ounce and the date and time of the price is shown below the calculator.

If your browser is configured to accept Cookies you will see a button at the bottom of the Holdings Calculator.

Pressing the button will place a cookie on your machine containing the information you entered into the Holdings Calculator.

When you return to goldprice.org the cookie will be retrieved from your machine and the values placed into the calculator.

A range of other useful gold and silver calculators can be found on our Calculators page

Gold Price Calculators

Buy Gold & Silver At Spot

 
Rank CryptoCurrency Market Cap. Price Circulating Supply Volume (24h) Change (24h) Price Chart (7d)
1 Bitcoin Price  Bitcoin $1,576,487,290,224 $78,505.00 20,081,321 $27,878,653,956 -1.22 %
2  Ethereum $302,686,271,748 $2,480.69 122,029,705 $10,764,130,232 -0.48 %
3 Tether  Tether $183,396,665,838 $1.00 183,438,580,383 $52,121,169,871 -0.01 %
4  BNB $100,920,468,218 $757.79 133,161,545 $1,073,352,800 1.69 %
5 Ripple Price  XRP $87,284,822,566 $1.39 62,744,504,852 $1,905,071,548 -1.00 %
6 USD Coin  USDC $74,316,551,267 $1.00 74,324,580,646 $12,653,021,355 0.00 %
7 Solana  Solana $60,392,051,201 $103.04 586,165,391 $2,891,551,261 -1.69 %
8  TRON $32,086,315,432 $0.34 94,939,426,160 $338,236,507 0.37 %
9 zCash  Zcash $19,196,593,462 $1,135.31 16,919,760 $809,425,085 -3.93 %
9 Figure Heloc  Figure Heloc $23,516,084,575 $1.06 22,290,650,137 $343,538
10 Hyperliquid  Hyperliquid $18,747,666,843 $84.26 222,445,714 $1,149,870,863 -2.83 %
11 Dogecoin  Dogecoin $13,929,301,093 $0.09 155,827,876,384 $834,997,716 -0.32 %
12 Rain  Rain $11,912,331,989 $0.02 709,209,455,061 $31,763,563 1.41 %
13 Monero Price  Monero $9,861,829,188 $524.45 18,801,855 $119,181,744 -2.95 %
14 USDS  USDS $9,847,058,700 $1.00 9,848,754,447 $120,861,776 0.01 %
15  Chainlink $9,489,971,462 $12.68 748,099,970 $498,000,086 -4.87 %
16 WhiteBIT Coin  WhiteBIT Coin $9,264,982,116 $78.55 117,956,019 $94,143,888 7.31 %
17  LEO Token $8,472,881,877 $9.21 919,857,852 $526,522 -0.51 %
18 Cardano  Cardano $8,175,152,533 $0.22 37,510,482,444 $418,240,402 -0.46 %
19 Stellar Lumens Price  Stellar $6,619,077,530 $0.19 34,802,044,074 $222,998,790 0.16 %
20 Bitcoin Cash  Bitcoin Cash $5,159,798,188 $257.23 20,086,266 $215,795,934 0.53 %
21 dai  Dai $4,595,940,387 $1.00 4,596,276,442 $251,493,353 -0.02 %
22 Ethena USDe  Ethena USDe $4,390,349,396 $1.00 4,391,713,877 $52,281,280 -0.01 %
23 uniswap  Uniswap $4,389,211,878 $7.04 623,212,424 $578,849,758 -0.47 %
24 Litecoin  Litecoin $4,305,241,879 $55.50 77,584,298 $469,319,623 1.73 %
25 USD1  USD1 $4,257,974,127 $1.00 4,260,049,888 $1,003,227,828 -0.01 %
26 Canton  Canton $4,137,332,237 $0.10 39,550,407,199 $11,008,269 -4.41 %
27 Toncoin  Gram (prev. Toncoin) $3,872,630,578 $1.39 2,783,094,346 $37,929,033 -1.95 %
28 hbar  Hedera $3,510,083,094 $0.08 43,831,559,703 $90,145,502 -0.72 %
29 Avalanche  Avalanche $3,481,254,448 $8.06 431,771,961 $396,734,885 2.30 %
30 sui ocean square  Sui $3,358,928,958 $0.82 4,096,537,147 $731,825,485 0.66 %
31 Global Dollar  Global Dollar $3,245,709,768 $1.00 3,245,457,071 $1,252,151,181 0.00 %
32 Shiba Inu  Shiba Inu $3,198,900,902 $0.00 589,239,307,782,560 $70,326,675 -0.94 %
33 near  NEAR Protocol $3,031,999,263 $2.32 1,305,751,434 $303,674,919 -1.10 %
34 PayPal USD  PayPal USD $2,888,997,945 $1.00 2,889,539,541 $69,520,205 0.00 %
35 BlackRock USD Institutional Digital Liquidity Fund  BlackRock USD Institutional Digital Liquidity Fund $2,832,282,866 $1.00 2,832,282,866 $0 0.00 %
36 Crypto.com Chain  Cronos $2,798,934,545 $0.06 48,541,414,555 $6,902,624 0.00 %
37 xaut  Tether Gold $2,690,125,026 $4,389.51 612,824 $638,221,948 -0.44 %
38 memecore  MemeCore $2,655,124,951 $1.17 2,270,392,665 $2,085,430 2.84 %
39 Circle USYC  Circle USYC $2,624,340,328 $1.14 2,308,988,053 $0 0.00 %
40 Bittensor  Bittensor $2,434,437,679 $253.72 9,597,491 $205,067,659 -4.81 %
41 Ripple USD  Ripple USD $2,431,633,946 $1.00 2,431,651,385 $114,197,316 -0.01 %
42  OKB $2,428,335,555 $115.67 21,000,000 $41,968,521 2.15 %
43 Ondo US Dollar Yield  Ondo US Dollar Yield $2,202,359,828 $1.14 1,926,113,309 $3,307,792 0.13 %
44 Aster  Aster $2,078,001,384 $0.77 2,704,071,067 $208,402,316 -2.94 %
45 mantle  Mantle $2,044,004,110 $0.62 3,302,294,383 $33,917,714 -3.88 %
46 aave  Aave $2,019,130,694 $130.89 15,427,468 $195,492,042 -2.27 %
47 PAX Gold  PAX Gold $1,900,751,097 $4,394.54 432,503 $92,683,032 -0.44 %
48 ondo  Ondo $1,835,599,648 $0.38 4,869,330,647 $132,194,723 -4.14 %
49  Polkadot $1,824,365,041 $1.07 1,701,770,828 $371,961,796 10.26 %
50 World Liberty Financial  World Liberty Financial $1,781,124,258 $0.06 31,777,106,874 $27,291,534 -0.86 %
51 Worldcoin  Worldcoin $1,747,336,973 $0.48 3,677,284,966 $453,107,107 3.06 %
52 Internet Computer  Internet Computer $1,710,469,655 $3.08 556,248,693 $119,458,504 1.26 %
53 PUMP  Pump.fun $1,683,053,163 $0.00 395,022,632,494 $317,853,275 2.80 %
54 Morpho  Morpho $1,651,563,629 $2.40 688,777,527 $33,051,495 -7.15 %
55 Ethena  Ethena $1,643,390,296 $0.16 10,095,312,500 $424,424,266 -5.22 %
56 sky  Sky $1,586,680,305 $0.07 23,428,930,217 $8,389,267 -0.99 %
57 pepe  Pepe $1,521,799,386 $0.00 420,690,000,000,000 $201,295,291 0.65 %
58 HTX DAO  HTX DAO $1,513,871,215 $0.00 898,232,728,634,020 $38,701,290 0.04 %
59 usdd  USDD $1,459,795,299 $1.00 1,461,344,927 $3,064,140 -0.06 %
60 Bitget Token  Bitget Token $1,399,377,951 $2.00 699,992,030 $11,981,831 -2.10 %
62 Falcon USD  Falcon USD $1,322,516,691 $0.99 1,344,097,428 $222,104 0.01 %
63 BFUSD  BFUSD $1,319,627,716 $1.00 1,320,000,000 $1,704,998 -0.01 %
65 Ethereum Classic  Ethereum Classic $1,294,396,321 $8.20 158,099,204 $64,613,993 5.19 %
69 Arbitrum  Arbitrum $1,150,951,900 $0.17 6,678,075,931 $371,165,290 6.32 %
70 Pi Network  Pi Network $1,068,817,884 $0.10 11,141,680,597 $4,378,838 1.79 %
71 POL  POL (ex-MATIC) $1,028,814,997 $0.10 10,710,616,938 $45,885,002 -1.16 %
72 GT  Gate $973,294,441 $9.13 106,620,629 $3,713,420 1.86 %
73 BCAP  Blockchain Capital $967,888,430 $106.22 9,112,111 $0 0.00 %
74 QNT  Quant $966,743,436 $66.47 14,544,176 $15,652,827 0.78 %
75 KuCoin Token  KuCoin $961,703,038 $7.01 137,155,021 $2,706,588 -1.05 %
76 Kaspa  Kaspa $956,422,870 $0.03 27,686,994,077 $43,186,018 -0.50 %
77 eutbl  Spiko EU T-Bills Money Market Fund $899,862,649 $1.23 732,054,785 $0 -0.16 %
78  Cosmos Hub $878,975,743 $1.66 529,507,923 $44,437,345 1.76 %
79 algo  Algorand $869,729,408 $0.10 9,039,379,355 $39,088,379 2.34 %
80 jst  JUST $856,918,242 $0.10 8,188,743,036 $42,156,056 -5.16 %
82 NEXO  NEXO $824,079,351 $0.82 1,000,000,000 $3,212,090 -0.65 %
83 Jupiter  Jupiter $809,640,288 $0.24 3,320,312,968 $71,091,735 -4.66 %
84 Janus Henderson Anemoy Treasury Fund  Janus Henderson Anemoy Treasury Fund $799,656,136 $1.12 717,141,158 $0 0.00 %
85 Dash Price  Dash $796,131,671 $62.08 12,829,859 $172,160,111 -8.25 %
86 Render  Render $788,971,923 $1.52 518,772,101 $52,512,086 -0.89 %
87 USTB  Invesco Short Duration US Government Securities Fund $774,930,043 $11.20 69,187,112 $0 0.00 %
88 PancakeSwap  PancakeSwap $767,475,995 $2.40 320,181,155 $133,029,350 9.12 %
89 Stable  ​​Stable $756,836,297 $0.03 26,129,059,670 $8,129,553 1.41 %
91 Filecoin  Filecoin $701,150,140 $0.85 827,020,713 $137,459,951 3.85 %
92 GHO  GHO $698,207,038 $1.00 699,000,000 $3,463,328 -0.01 %
93 VET  VeChain $647,556,924 $0.01 85,985,041,177 $8,166,763 5.94 %
95 Official Trump  Official Trump $619,004,976 $2.27 273,137,120 $194,597,490 -0.04 %
97 Beldex  Beldex $614,016,644 $0.08 7,870,568,549 $10,530,329 -0.49 %
98 XDC Network  XDC Network $577,775,407 $0.03 19,946,688,440 $7,582,004 -0.37 %
99 Curve DAO Token  Curve DAO $566,270,599 $0.36 1,555,060,311 $53,846,865 -4.09 %
100 Flare  Flare $565,809,241 $0.01 86,826,412,304 $2,982,261 -1.49 %
1173 Perth Mint Gold Token  Perth Mint Gold Token $2,065,882 $1,786.56 1,157 $12,755 -0.03 %
1508 Digix Gold Token   Digix Gold Token $1,169,772 $45.22 25,792 $0 -1.00 %
5920 AurusGOLD  AurusGOLD $0 $58.85 0 $41,716 -0.09 %
Displaying 1 - 95 of 95