Rank | Currency | Market Cap. | Circulating Supply | Price | Volume (24h) | Change (24h) | Price Graph (7d) |
---|---|---|---|---|---|---|---|
1 | Bitcoin | 1,927,649,224,548 | 19,790,003 | $97,378.00 | $46,597,267,524 | 0.50 % | |
2 | Ethereum | 448,499,420,943 | 120,441,030 | $3,723.03 | $28,991,160,851 | 1.38 % | |
3 | Tether | 134,074,436,964 | 134,038,109,773 | $1.00 | $104,678,610,517 | -0.01 % | |
4 | Solana | 112,654,681,312 | 475,158,876 | $237.04 | $4,402,215,039 | -1.05 % | |
5 | XRP | 110,566,534,992 | 57,051,491,087 | $1.94 | $11,246,878,341 | 3.51 % | |
6 | BNB | 95,991,022,411 | 145,887,576 | $657.85 | $1,346,886,122 | 0.44 % | |
7 | Dogecoin | 64,112,582,395 | 146,967,556,384 | $0.44 | $7,615,381,796 | 3.08 % | |
8 | USDC | 40,000,341,358 | 40,011,719,190 | $1.00 | $5,329,523,222 | -0.05 % | |
9 | Cardano | 38,292,787,385 | 35,799,129,413 | $1.07 | $1,419,704,542 | -1.48 % | |
11 | Shiba Inu | 18,805,654,056 | 589,258,141,965,900 | $0.00 | $7,568,970,035 | 18.70 % | |
12 | Avalanche | 18,360,360,654 | 409,287,567 | $44.83 | $676,610,784 | -1.35 % | |
13 | TRON | 17,968,094,794 | 86,306,047,649 | $0.21 | $707,945,218 | 0.92 % | |
16 | Stellar | 15,266,341,090 | 30,075,046,078 | $0.51 | $1,882,776,594 | -4.27 % | |
17 | Polkadot | 13,683,703,833 | 1,522,267,060 | $8.99 | $857,671,580 | 0.94 % | |
18 | Wrapped Bitcoin | 13,397,085,030 | 138,124 | $96,977.00 | $240,349,343 | 0.22 % | |
19 | Chainlink | 11,752,102,158 | 626,849,971 | $18.74 | $923,270,055 | -0.55 % | |
21 | Bitcoin Cash | 10,408,152,906 | 19,796,000 | $525.52 | $494,132,731 | -1.68 % | |
24 | NEAR Protocol | 8,428,650,924 | 1,217,906,155 | $6.92 | $608,343,114 | -4.17 % | |
25 | Litecoin | 7,987,495,979 | 75,257,902 | $106.10 | $1,207,141,225 | 3.62 % | |
26 | LEO Token | 7,928,101,151 | 924,673,479 | $8.57 | $2,158,204 | -2.24 % | |
27 | Uniswap | 7,850,296,356 | 600,483,074 | $13.07 | $675,186,919 | 2.23 % | |
28 | Hedera | 7,363,360,049 | 38,198,864,520 | $0.19 | $1,725,144,578 | 15.75 % | |
31 | Internet Computer | 6,015,476,399 | 475,357,447 | $12.64 | $308,660,128 | 2.08 % | |
33 | Cronos | 5,221,451,848 | 27,157,065,931 | $0.19 | $67,052,691 | 3.71 % | |
34 | Ethereum Classic | 4,889,051,871 | 149,773,116 | $32.63 | $334,631,481 | -0.09 % |
GoldPrice.
VIEW Celo PRICES AT THE NO 1 GOLD PRICE SITE
Holdings