GoldPrice.

WHERE THE WORLD CHECKS THE GOLD PRICE

Holdings

Calculators

Current Gold Holdings

$

Future Gold Price

Current Silver Holdings

$

Future Silver Price

Save the values of the calculator to a cookie on your computer.

Note: Please wait 60 seconds for updates to the calculators to apply.

Display the values of the calculator in page header for quick reference.

The Holdings Calculator permits you to calculate the current value of your gold and silver.

  • Enter a number Amount in the left text field.
  • Select Ounce, Gram or Kilogram for the weight.
  • Select a Currency. NOTE: You must select a currency for gold first, even if you don't enter a value for gold holdings. If you wish to select a currency other than USD for the Silver holdings calculator.

The current price per unit of weight and currency will be displayed on the right. The Current Value for the amount entered is shown.

Optionally enter number amounts for Purchase Price and/or Future Value per unit of weight chosen.

The Current and Future Gain/Loss will be calculated.

Totals for Gold and Silver holdings including the ratio percent of gold versus silver will be calculated.

The spot price of Gold per Troy Ounce and the date and time of the price is shown below the calculator.

If your browser is configured to accept Cookies you will see a button at the bottom of the Holdings Calculator.

Pressing the button will place a cookie on your machine containing the information you entered into the Holdings Calculator.

When you return to goldprice.org the cookie will be retrieved from your machine and the values placed into the calculator.

A range of other useful gold and silver calculators can be found on our Calculators page

Gold Price Calculators

Buy Gold & Silver At Spot

 
Rank CryptoCurrency Market Cap. Price Circulating Supply Volume (24h) Ordina in modo ascendente Change (24h) Price Chart (7d)
3 Tether  Tether $183,476,370,093 $1.00 183,665,036,253 $49,378,299,295 -0.02 %
1 Bitcoin Price  Bitcoin $1,637,672,979,784 $81,481.00 20,098,843 $25,883,070,828 -0.74 %
6 USD Coin  USDC $72,574,753,922 $1.00 72,596,901,955 $15,829,278,134 0.00 %
2 Ethereum  Ethereum $296,187,745,287 $2,424.94 122,142,461 $11,639,680,844 -0.84 %
7 Solana  Solana $61,693,695,447 $104.67 589,385,457 $2,756,083,357 -1.13 %
5 Ripple Price  XRP $82,592,544,032 $1.31 63,129,671,205 $1,310,838,451 -2.18 %
10 zCash  Zcash $19,708,334,447 $1,160.02 16,989,722 $1,075,555,520 -5.24 %
19 near  NEAR Protocol $6,641,870,451 $5.07 1,309,163,541 $989,196,627 -3.12 %
30 USD1  USD1 $4,031,807,185 $1.00 4,035,778,659 $921,858,847 -0.02 %
4 BNB  BNB $96,052,503,279 $721.34 133,158,391 $673,227,595 -1.21 %
12 Dogecoin  Dogecoin $12,560,545,341 $0.08 156,351,082,864 $644,630,961 -2.38 %
11 Hyperliquid  Hyperliquid $17,716,740,540 $79.65 222,445,714 $612,029,441 -1.56 %
29 sui ocean square  Sui $4,155,476,525 $1.01 4,118,270,448 $568,947,720 -2.85 %
36 Global Dollar  Global Dollar $3,085,147,843 $1.00 3,084,632,564 $552,822,057 -0.01 %
25 uniswap  Uniswap $4,551,396,214 $7.28 624,788,422 $393,230,221 -2.49 %
50 Worldcoin  Worldcoin $2,017,473,115 $0.53 3,815,834,255 $378,452,678 5.73 %
27 Avalanche  Avalanche $4,433,671,262 $10.00 443,569,346 $330,551,629 -0.73 %
8 TRX  TRON $31,834,085,249 $0.34 94,998,452,562 $324,801,662 0.19 %
41 Ethena  Ethena $2,665,337,929 $0.20 13,406,250,000 $274,813,387 -2.29 %
17 Cardano  Cardano $8,416,875,713 $0.22 37,559,424,050 $266,494,727 -2.52 %
16 LINK  Chainlink $9,402,559,474 $12.26 766,849,970 $259,810,922 -1.66 %
26 dai  Dai $4,523,660,220 $1.00 4,522,303,621 $248,487,139 -0.01 %
44 aave  Aave $2,401,180,883 $155.55 15,436,261 $245,035,916 -2.56 %
24 Litecoin  Litecoin $4,629,411,961 $59.56 77,723,048 $222,427,638 -2.41 %
80 Filecoin  Filecoin $980,380,270 $1.17 835,398,832 $203,272,921 1.64 %
51 POLKADOT  Polkadot $2,013,701,105 $1.18 1,707,726,750 $199,226,287 2.71 %
33 xaut  Tether Gold $3,362,557,688 $4,156.46 808,995 $185,827,090 -0.14 %
68 Arbitrum  Arbitrum $1,308,429,005 $0.19 6,892,115,031 $181,418,207 -2.85 %
34 Bittensor  Bittensor $3,119,273,773 $275.08 11,339,646 $176,650,835 -3.78 %
60 pepe  Pepe $1,693,293,721 $0.00 420,690,000,000,000 $170,508,090 -2.90 %
49 PUMP  Pump.fun $2,125,084,735 $0.00 462,691,220,865 $158,933,592 1.25 %
22 Bitcoin Cash  Bitcoin Cash $5,593,000,141 $278.21 20,103,850 $133,050,898 -0.46 %
43 Ripple USD  Ripple USD $2,432,996,003 $1.00 2,432,939,082 $126,654,730 -0.02 %
54 PAX Gold  PAX Gold $1,832,814,099 $4,159.47 440,637 $119,223,879 -0.25 %
47 ondo  Ondo $2,220,036,782 $0.46 4,869,330,647 $118,719,638 -2.37 %
90 LayerZero  LayerZero $785,498,959 $1.96 399,976,128 $117,661,188 -12.43 %
20 Stellar Lumens Price  Stellar $6,311,236,851 $0.18 35,201,686,196 $111,625,127 -1.99 %
91 aptos  Aptos $742,079,143 $0.84 883,067,348 $103,385,193 -1.98 %
40 PayPal USD  PayPal USD $2,858,913,343 $1.00 2,860,053,724 $100,326,417 -0.02 %
15 WhiteBIT Coin  WhiteBIT Coin $9,499,883,546 $79.97 118,786,640 $96,752,665 -0.83 %
52 Aster  Aster $1,908,082,506 $0.70 2,713,596,422 $96,452,463 -0.94 %
13 Monero Price  Monero $10,499,696,091 $557.94 18,818,635 $95,124,048 0.62 %
32 hbar  Hedera $3,686,693,947 $0.08 44,027,157,643 $93,940,998 -2.56 %
14 USDS  USDS $10,236,022,913 $1.00 10,240,128,814 $92,562,678 -0.03 %
65 HTX DAO  HTX DAO $1,472,359,766 $0.00 888,846,370,538,200 $87,491,335 -0.10 %
38 QNT  Quant $2,978,186,137 $204.60 14,556,178 $80,331,878 -1.41 %
76 Jupiter  Jupiter $1,009,077,438 $0.30 3,319,369,204 $57,435,230 -2.48 %
97 PancakeSwap  PancakeSwap $693,506,641 $2.18 317,954,328 $55,929,661 -0.72 %
78 POL  POL (ex-MATIC) $995,350,706 $0.09 10,633,303,296 $54,934,183 -2.77 %
77 Render  Render $997,688,495 $1.92 518,776,241 $50,439,735 -0.24 %
75 algo  Algorand $1,032,080,811 $0.11 9,072,287,545 $50,239,674 -2.45 %
70 Ethereum Classic  Ethereum Classic $1,258,663,975 $7.93 158,795,618 $49,549,970 -1.45 %
61 Internet Computer  Internet Computer $1,685,355,648 $3.02 557,898,503 $48,581,485 -1.65 %
82 ATOM  Cosmos Hub $935,289,135 $1.74 536,529,736 $46,964,063 0.28 %
37 Shiba Inu  Shiba Inu $2,992,353,727 $0.00 589,238,300,866,760 $44,425,821 -1.20 %
74 KuCoin Token  KuCoin $1,050,452,577 $7.52 139,655,021 $41,934,642 1.27 %
23 Ethena USDe  Ethena USDe $4,700,841,738 $1.00 4,704,368,341 $37,458,206 0.00 %
72 jst  JUST $1,087,543,855 $0.14 8,018,019,892 $29,227,657 0.50 %
31 Toncoin  Gram (prev. Toncoin) $3,824,493,359 $1.35 2,829,058,671 $24,814,255 -2.56 %
55 World Liberty Financial  World Liberty Financial $1,809,912,926 $0.06 31,779,484,562 $24,150,877 -0.23 %
58 mantle  Mantle $1,774,134,435 $0.54 3,302,003,383 $23,903,028 0.72 %
94 Midnight  Midnight $704,455,702 $0.04 16,607,399,401 $23,350,612 0.34 %
42 OKB  OKB $2,464,234,308 $117.34 21,000,000 $20,226,445 -0.65 %
95 STX  Stacks $704,006,134 $0.38 1,875,299,301 $19,479,308 -6.68 %
62 Morpho  Morpho $1,674,009,276 $2.39 701,415,593 $16,186,842 -2.04 %
28 Canton  Canton $4,173,420,207 $0.10 39,857,794,697 $15,224,488 -1.40 %
21 Rain  Rain $6,309,071,935 $0.01 709,252,819,343 $13,907,758 -8.44 %
79 Kaspa  Kaspa $989,344,091 $0.04 27,758,578,700 $13,039,218 -3.41 %
66 Bitget Token  Bitget Token $1,331,147,177 $1.90 699,992,030 $10,127,734 -2.13 %
99 XDC Network  XDC Network $673,344,253 $0.03 19,946,688,440 $10,096,596 -0.74 %
93 Stable  ​​Stable $709,241,565 $0.03 27,281,021,262 $9,006,758 -3.67 %
63 sky  Sky $1,659,529,661 $0.07 23,427,432,118 $8,105,807 -1.42 %
39 Crypto.com Chain  Cronos $2,941,634,678 $0.06 50,723,823,725 $4,949,203 -0.80 %
46 Ondo US Dollar Yield  Ondo US Dollar Yield $2,352,960,482 $1.15 2,048,089,353 $3,725,233 -0.11 %
83 Pi Network  Pi Network $898,900,692 $0.08 11,245,783,230 $3,421,032 -0.82 %
87 NEXO  NEXO $816,451,582 $0.82 1,000,000,000 $2,710,317 -0.60 %
67 BFUSD  BFUSD $1,317,624,849 $1.00 1,320,000,000 $2,609,582 -0.02 %
96 GHO  GHO $697,464,955 $1.00 699,000,000 $2,421,944 -0.09 %
73 GT  Gate $1,075,032,735 $10.27 104,677,782 $2,210,782 -1.07 %
57 usdd  USDD $1,778,310,640 $1.00 1,782,369,132 $2,079,532 -0.14 %
56 memecore  MemeCore $1,789,754,709 $0.78 2,287,202,788 $517,175 -1.61 %
53 Falcon USD  Falcon USD $1,880,970,014 $0.99 1,891,582,039 $395,677 -0.06 %
18 LEO  LEO Token $8,306,545,201 $9.03 919,857,852 $232,027 -0.13 %
5920 AurusGOLD  AurusGOLD $0 $58.85 0 $41,716 -0.09 %
1173 Perth Mint Gold Token  Perth Mint Gold Token $2,065,882 $1,786.56 1,157 $12,755 -0.03 %
1508 Digix Gold Token   Digix Gold Token $1,169,772 $45.22 25,792 $0 -1.00 %
81 BCAP  Blockchain Capital $963,514,617 $105.74 9,112,111 $0 0.00 %
45 Circle USYC  Circle USYC $2,387,304,081 $1.14 2,092,586,206 $0 0.03 %
88 USTB  Invesco Short Duration US Government Securities Fund $813,683,945 $11.25 72,349,630 $0 0.01 %
48 BlackRock USD Institutional Digital Liquidity Fund  BlackRock USD Institutional Digital Liquidity Fund $2,187,330,078 $1.00 2,187,330,078 $0 0.00 %
Displaying 1 - 90 of 90