GoldPrice.

WHERE THE WORLD CHECKS THE GOLD PRICE

Holdings

Calculators

Current Gold Holdings

$

Future Gold Price

Current Silver Holdings

$

Future Silver Price

Save the values of the calculator to a cookie on your computer.

Note: Please wait 60 seconds for updates to the calculators to apply.

Display the values of the calculator in page header for quick reference.

The Holdings Calculator permits you to calculate the current value of your gold and silver.

  • Enter a number Amount in the left text field.
  • Select Ounce, Gram or Kilogram for the weight.
  • Select a Currency. NOTE: You must select a currency for gold first, even if you don't enter a value for gold holdings. If you wish to select a currency other than USD for the Silver holdings calculator.

The current price per unit of weight and currency will be displayed on the right. The Current Value for the amount entered is shown.

Optionally enter number amounts for Purchase Price and/or Future Value per unit of weight chosen.

The Current and Future Gain/Loss will be calculated.

Totals for Gold and Silver holdings including the ratio percent of gold versus silver will be calculated.

The spot price of Gold per Troy Ounce and the date and time of the price is shown below the calculator.

If your browser is configured to accept Cookies you will see a button at the bottom of the Holdings Calculator.

Pressing the button will place a cookie on your machine containing the information you entered into the Holdings Calculator.

When you return to goldprice.org the cookie will be retrieved from your machine and the values placed into the calculator.

A range of other useful gold and silver calculators can be found on our Calculators page

Gold Price Calculators

Buy Gold & Silver At Spot

 
Rank Ordina in modo discendente CryptoCurrency Market Cap. Price Circulating Supply Volume (24h) Change (24h) Price Chart (7d)
1 Bitcoin Price  Bitcoin $1,555,289,826,952 $77,440.00 20,083,337 $22,240,232,918 -1.59 %
2  Ethereum $309,920,664,570 $2,539.09 122,041,373 $14,225,218,089 -2.69 %
3 Tether  Tether $183,481,009,812 $1.00 183,517,171,052 $45,755,547,480 0.02 %
4  BNB $97,890,722,465 $734.92 133,161,027 $954,429,759 0.26 %
5 Ripple Price  XRP $86,135,186,709 $1.37 62,879,209,849 $1,651,116,418 -1.71 %
6 USD Coin  USDC $74,335,394,374 $1.00 74,346,358,754 $11,994,809,214 0.00 %
7 Solana  Solana $59,824,929,564 $101.99 586,632,845 $3,007,161,081 -1.23 %
8  TRON $32,261,864,201 $0.34 94,944,652,949 $503,938,131 0.92 %
9 Figure Heloc  Figure Heloc $22,889,307,808 $1.02 22,547,102,018 $58,661,189 -1.90 %
10 zCash  Zcash $19,422,773,402 $1,147.00 16,925,695 $1,348,658,758 -3.12 %
11 Hyperliquid  Hyperliquid $17,885,565,266 $80.42 222,445,714 $896,434,857 -2.76 %
12 Dogecoin  Dogecoin $13,264,212,750 $0.09 155,884,756,384 $504,570,344 -1.58 %
13 Rain  Rain $10,689,555,204 $0.02 709,217,602,656 $37,806,295 -6.07 %
14 Monero Price  Monero $9,969,887,390 $529.33 18,803,698 $115,504,697 2.33 %
15 USDS  USDS $9,804,015,900 $1.00 9,805,801,836 $148,970,956 0.01 %
16 WhiteBIT Coin  WhiteBIT Coin $9,498,385,113 $80.56 117,882,016 $71,625,527 -1.93 %
17  Chainlink $8,655,092,085 $11.57 748,099,970 $348,353,901 -2.96 %
18  LEO Token $8,384,453,732 $9.11 919,857,852 $106,178 -0.44 %
19 Cardano  Cardano $7,812,818,662 $0.21 37,516,725,700 $353,373,289 -1.62 %
20 Stellar Lumens Price  Stellar $6,302,107,705 $0.18 34,833,772,271 $121,534,809 -0.53 %
21 Bitcoin Cash  Bitcoin Cash $4,631,403,674 $230.57 20,088,162 $145,182,502 -1.38 %
22 Ethena USDe  Ethena USDe $4,600,553,361 $1.00 4,601,578,159 $45,264,476 0.02 %
23 dai  Dai $4,574,932,139 $1.00 4,575,568,673 $177,720,439 0.00 %
24 USD1  USD1 $4,301,035,884 $1.00 4,302,618,143 $899,078,561 0.00 %
25 Litecoin  Litecoin $4,190,480,348 $54.01 77,599,448 $192,653,031 0.61 %
26 uniswap  Uniswap $3,986,821,699 $6.40 623,212,424 $519,876,133 0.89 %
27 Canton  Canton $3,883,641,137 $0.10 39,577,483,283 $6,867,142 -1.17 %
28 Toncoin  Gram (prev. Toncoin) $3,841,343,706 $1.38 2,787,225,916 $24,012,637 0.27 %
29 Global Dollar  Global Dollar $3,305,841,992 $1.00 3,306,126,795 $1,376,876,044 0.00 %
30 Avalanche  Avalanche $3,286,364,431 $7.43 442,495,137 $214,319,183 -3.33 %
31 hbar  Hedera $3,268,088,459 $0.07 43,831,559,674 $42,775,005 -2.09 %
32 Shiba Inu  Shiba Inu $3,118,266,642 $0.00 589,239,233,105,570 $73,917,795 -0.60 %
33 near  NEAR Protocol $3,113,888,947 $2.38 1,306,106,304 $404,571,014 -10.85 %
34 sui ocean square  Sui $2,975,834,037 $0.73 4,096,537,147 $389,175,375 -2.83 %
35 Crypto.com Chain  Cronos $2,843,116,589 $0.06 48,550,215,098 $5,228,426 2.50 %
36 PayPal USD  PayPal USD $2,792,037,530 $1.00 2,792,543,783 $137,654,857 0.00 %
37 BlackRock USD Institutional Digital Liquidity Fund  BlackRock USD Institutional Digital Liquidity Fund $2,750,834,099 $1.00 2,750,834,099 $0 0.00 %
38 xaut  Tether Gold $2,665,068,000 $4,348.81 612,824 $105,587,862 -0.58 %
39 memecore  MemeCore $2,661,762,037 $1.17 2,271,981,765 $665,267 -1.65 %
40 Circle USYC  Circle USYC $2,605,383,630 $1.14 2,291,144,643 $0 0.00 %
41 Ripple USD  Ripple USD $2,422,707,046 $1.00 2,422,848,190 $130,384,084 0.00 %
42  OKB $2,395,439,734 $114.04 21,000,000 $21,247,528 0.00 %
43 Bittensor  Bittensor $2,251,079,476 $234.53 9,597,491 $135,918,430 -2.93 %
44 Ondo US Dollar Yield  Ondo US Dollar Yield $2,226,673,546 $1.14 1,944,367,994 $2,569,238 -0.05 %
45 aave  Aave $1,937,920,360 $125.62 15,427,575 $185,314,608 -2.20 %
46 mantle  Mantle $1,894,467,460 $0.57 3,302,294,383 $22,670,006 -4.60 %
47 PAX Gold  PAX Gold $1,885,210,320 $4,354.66 432,907 $67,278,223 -0.52 %
48 Aster  Aster $1,854,772,669 $0.69 2,704,071,067 $98,934,419 -2.42 %
49 World Liberty Financial  World Liberty Financial $1,809,557,897 $0.06 31,777,212,117 $51,743,920 8.64 %
50  Polkadot $1,764,403,923 $1.04 1,702,422,594 $138,661,240 -3.15 %
51 ondo  Ondo $1,705,296,507 $0.35 4,869,330,647 $61,121,607 -3.16 %
52 Morpho  Morpho $1,575,745,965 $2.29 688,991,201 $14,988,899 -5.67 %
53 Internet Computer  Internet Computer $1,532,531,861 $2.76 556,276,726 $29,721,280 -3.01 %
54 HTX DAO  HTX DAO $1,528,772,323 $0.00 898,232,728,634,020 $39,771,992 1.30 %
55 usdd  USDD $1,505,205,406 $1.00 1,509,998,974 $1,995,001 -0.22 %
56 PUMP  Pump.fun $1,501,161,823 $0.00 414,342,504,962 $144,300,986 -3.39 %
57 sky  Sky $1,497,599,200 $0.06 23,424,109,586 $19,833,905 7.94 %
59 Worldcoin  Worldcoin $1,479,289,721 $0.40 3,653,739,960 $124,275,475 -3.55 %
60 Ethena  Ethena $1,436,113,848 $0.14 10,095,312,500 $268,428,330 -6.88 %
61 pepe  Pepe $1,423,792,337 $0.00 420,690,000,000,000 $181,821,062 -2.16 %
63 Bitget Token  Bitget Token $1,362,659,910 $1.95 699,992,030 $10,183,090 -1.81 %
64 Falcon USD  Falcon USD $1,339,973,774 $1.00 1,344,489,118 $400,695 0.04 %
66 BFUSD  BFUSD $1,319,531,040 $1.00 1,320,000,000 $1,039,473 0.00 %
68 Ethereum Classic  Ethereum Classic $1,225,802,934 $7.75 158,147,056 $43,422,928 -1.60 %
71 Pi Network  Pi Network $1,064,101,600 $0.10 11,176,652,760 $3,589,912 -0.39 %
72 POL  POL (ex-MATIC) $1,040,533,382 $0.10 10,712,941,475 $66,437,642 1.24 %
73 GT  Gate $1,002,125,557 $9.40 106,625,546 $2,618,621 0.82 %
74 Kaspa  Kaspa $976,246,967 $0.04 27,693,237,715 $8,700,813 -2.40 %
75 BCAP  Blockchain Capital $970,348,700 $106.49 9,112,111 $0 0.00 %
76 Arbitrum  Arbitrum $958,406,897 $0.14 6,678,075,931 $144,747,615 -2.19 %
77 KuCoin Token  KuCoin $947,821,826 $6.91 137,155,021 $2,115,647 -3.23 %
78 QNT  Quant $936,289,610 $64.39 14,544,176 $7,939,114 -1.37 %
79 jst  JUST $894,720,836 $0.11 8,188,743,036 $31,000,074 6.88 %
80 eutbl  Spiko EU T-Bills Money Market Fund $880,446,339 $1.23 716,808,407 $0 -0.04 %
81  Cosmos Hub $866,227,564 $1.63 530,269,185 $45,266,537 -5.54 %
82 algo  Algorand $842,511,171 $0.09 9,040,075,710 $36,213,979 -0.02 %
83 NEXO  NEXO $827,210,332 $0.83 1,000,000,000 $4,248,453 -1.09 %
84 Jupiter  Jupiter $815,077,653 $0.25 3,319,369,204 $84,185,557 -2.77 %
85 USTB  Invesco Short Duration US Government Securities Fund $805,069,396 $11.21 71,828,864 $0 0.00 %
87 Stable  ​​Stable $728,796,165 $0.03 26,255,014,060 $9,156,782 -3.46 %
88 Janus Henderson Anemoy Treasury Fund  Janus Henderson Anemoy Treasury Fund $725,070,974 $1.12 649,898,513 $0 0.00 %
89 Render  Render $723,275,801 $1.39 518,776,241 $33,390,370 -2.52 %
90 Dash Price  Dash $722,732,271 $56.35 12,825,646 $95,642,734 -1.88 %
92 PancakeSwap  PancakeSwap $712,744,316 $2.23 320,188,740 $61,066,935 1.70 %
93 GHO  GHO $698,153,290 $1.00 699,000,000 $7,079,867 0.03 %
94 Filecoin  Filecoin $670,039,259 $0.81 827,686,913 $60,839,491 -1.12 %
95 VET  VeChain $665,684,852 $0.01 85,985,041,177 $11,873,581 3.14 %
96 Beldex  Beldex $603,875,931 $0.08 7,870,621,639 $11,210,203 -0.34 %
99 XDC Network  XDC Network $558,697,618 $0.03 19,946,688,440 $5,025,531 -1.44 %
100 Flare  Flare $557,227,979 $0.01 86,925,636,899 $1,517,356 0.13 %
1173 Perth Mint Gold Token  Perth Mint Gold Token $2,065,882 $1,786.56 1,157 $12,755 -0.03 %
1508 Digix Gold Token   Digix Gold Token $1,169,772 $45.22 25,792 $0 -1.00 %
5920 AurusGOLD  AurusGOLD $0 $58.85 0 $41,716 -0.09 %
Displaying 1 - 93 of 93