GoldPrice.

WHERE THE WORLD CHECKS THE GOLD PRICE

Holdings

Calculators

Current Gold Holdings

$

Future Gold Price

Current Silver Holdings

$

Future Silver Price

Save the values of the calculator to a cookie on your computer.

Note: Please wait 60 seconds for updates to the calculators to apply.

Display the values of the calculator in page header for quick reference.

The Holdings Calculator permits you to calculate the current value of your gold and silver.

  • Enter a number Amount in the left text field.
  • Select Ounce, Gram or Kilogram for the weight.
  • Select a Currency. NOTE: You must select a currency for gold first, even if you don't enter a value for gold holdings. If you wish to select a currency other than USD for the Silver holdings calculator.

The current price per unit of weight and currency will be displayed on the right. The Current Value for the amount entered is shown.

Optionally enter number amounts for Purchase Price and/or Future Value per unit of weight chosen.

The Current and Future Gain/Loss will be calculated.

Totals for Gold and Silver holdings including the ratio percent of gold versus silver will be calculated.

The spot price of Gold per Troy Ounce and the date and time of the price is shown below the calculator.

If your browser is configured to accept Cookies you will see a button at the bottom of the Holdings Calculator.

Pressing the button will place a cookie on your machine containing the information you entered into the Holdings Calculator.

When you return to goldprice.org the cookie will be retrieved from your machine and the values placed into the calculator.

A range of other useful gold and silver calculators can be found on our Calculators page

Gold Price Calculators

Buy Gold & Silver At Spot

 
Rank CryptoCurrency Market Cap. Price Circulating Supply Volume (24h) Change (24h) Price Chart (7d)
1 Bitcoin Price  Bitcoin $1,627,416,875,947 $81,258.00 20,028,200 $31,172,824,899 0.37 %
2  Ethereum $279,055,098,478 $2,312.33 120,686,358 $12,932,154,401 -1.14 %
3 Tether  Tether $189,753,419,476 $1.00 189,830,194,448 $55,535,507,671 -0.02 %
4 Ripple Price  XRP $90,447,077,166 $1.46 61,796,225,236 $2,185,849,696 0.67 %
5  BNB $89,420,723,844 $663.45 134,785,595 $1,176,455,583 1.54 %
6 USD Coin  USDC $77,423,209,216 $1.00 77,437,972,421 $13,784,117,442 -0.01 %
7 Solana  Solana $55,790,725,221 $96.61 577,882,993 $4,042,443,569 1.19 %
8  TRON $33,068,564,859 $0.35 94,797,655,024 $445,166,736 -0.36 %
9 Figure Heloc  Figure Heloc $18,088,839,091 $1.03 17,565,407,513 $17,447,059 2.40 %
10 Dogecoin  Dogecoin $16,980,534,768 $0.11 154,201,706,384 $1,177,344,587 0.23 %
11 WhiteBIT Coin  WhiteBIT Coin $12,743,988,449 $59.71 213,418,274 $31,027,825 0.12 %
12 USDS  USDS $11,065,117,078 $1.00 11,066,929,620 $40,004,261 0.00 %
13 Cardano  Cardano $10,283,024,823 $0.28 36,988,001,172 $380,444,542 -0.24 %
14 Hyperliquid  Hyperliquid $9,844,882,868 $41.29 238,385,316 $283,698,787 -2.13 %
15  LEO Token $9,416,944,680 $10.23 920,641,394 $1,220,391 1.28 %
16 zCash  Zcash $9,332,415,341 $559.03 16,688,225 $744,199,306 -3.23 %
17 Bitcoin Cash  Bitcoin Cash $8,935,809,509 $446.06 20,033,262 $186,857,276 -1.40 %
18 Monero Price  Monero $7,689,027,976 $416.81 18,446,744 $174,467,563 1.50 %
19  Chainlink $7,637,127,967 $10.50 727,099,970 $323,683,232 -0.79 %
20 Toncoin  Toncoin $6,502,028,649 $2.42 2,684,663,577 $432,545,605 4.39 %
21 Canton  Canton $6,211,843,461 $0.16 38,506,582,711 $14,386,858 4.58 %
22 Stellar Lumens Price  Stellar $5,579,861,624 $0.17 33,485,442,576 $133,516,798 0.00 %
23 sui ocean square  Sui $5,133,312,657 $1.28 4,005,418,370 $1,054,316,046 -0.69 %
24 Litecoin  Litecoin $4,501,871,299 $58.34 77,157,971 $346,192,519 -0.98 %
25 USD1  USD1 $4,416,557,807 $1.00 4,421,378,120 $741,841,530 -0.01 %
26 dai  Dai $4,393,108,014 $1.00 4,394,363,202 $236,485,703 -0.01 %
27 Avalanche  Avalanche $4,342,441,113 $10.06 431,771,961 $226,442,298 -0.10 %
28 memecore  MemeCore $4,209,591,199 $3.24 1,300,356,706 $12,249,975 -2.15 %
29 hbar  Hedera $4,167,488,716 $0.10 43,373,141,659 $78,854,413 0.18 %
30 Ethena USDe  Ethena USDe $3,968,506,684 $1.00 3,970,701,788 $46,585,106 -0.01 %
31 Shiba Inu  Shiba Inu $3,870,870,462 $0.00 589,243,342,828,380 $120,086,785 0.54 %
32 Crypto.com Chain  Cronos $3,610,460,746 $0.08 43,591,790,639 $48,550,204 11.88 %
33 Rain  Rain $3,595,711,572 $0.01 478,411,729,887 $29,663,455 -0.47 %
34 Global Dollar  Global Dollar $3,548,580,547 $1.00 3,548,729,823 $49,827,498 -0.01 %
35 PayPal USD  PayPal USD $3,450,160,809 $1.00 3,450,899,614 $56,895,797 0.00 %
36 Bittensor  Bittensor $3,079,923,957 $320.91 9,597,491 $238,649,752 0.33 %
37 Circle USYC  Circle USYC $2,993,134,624 $1.12 2,666,086,931 $112,267
38 xaut  Tether Gold $2,786,792,461 $4,705.77 592,399 $325,768,326 0.84 %
39 uniswap  Uniswap $2,433,612,017 $3.84 633,561,604 $194,580,885 -2.90 %
40 BlackRock USD Institutional Digital Liquidity Fund  BlackRock USD Institutional Digital Liquidity Fund $2,324,102,579 $1.00 2,324,102,579 $0 0.00 %
41  Polkadot $2,285,606,828 $1.36 1,683,421,692 $139,753,142 -0.10 %
42 mantle  Mantle $2,281,976,264 $0.69 3,302,294,383 $33,264,993 -2.26 %
43 PAX Gold  PAX Gold $2,220,083,299 $4,705.03 471,943 $178,249,044 0.76 %
44 World Liberty Financial  World Liberty Financial $2,123,457,335 $0.07 31,770,722,832 $59,804,642 -1.86 %
45 ondo  Ondo $2,102,628,562 $0.43 4,869,330,647 $308,945,132 -3.95 %
46 near  NEAR Protocol $1,998,859,395 $1.54 1,295,278,131 $184,946,931 0.63 %
47 Ondo US Dollar Yield  Ondo US Dollar Yield $1,882,395,367 $1.13 1,672,974,043 $5,783,910 -1.94 %
48  OKB $1,828,608,072 $87.08 21,000,000 $18,807,957 -0.60 %
49 Internet Computer  Internet Computer $1,826,851,100 $3.31 552,078,256 $126,195,584 -0.73 %
50 pepe  Pepe $1,806,627,349 $0.00 420,690,000,000,000 $320,944,001 -0.94 %
51 Pi Network  Pi Network $1,791,823,105 $0.17 10,442,133,859 $13,762,327 -1.53 %
52 Falcon USD  Falcon USD $1,781,186,658 $1.00 1,783,548,471 $449,745 -0.18 %
53 HTX DAO  HTX DAO $1,777,458,938 $0.00 905,707,664,073,580 $19,251,433 -0.27 %
54 Aster  Aster $1,774,858,672 $0.69 2,579,922,243 $145,975,791 -0.45 %
55 sky  Sky $1,749,367,670 $0.08 23,215,111,427 $15,091,430 -3.98 %
56 Ripple USD  Ripple USD $1,552,329,481 $1.00 1,552,388,255 $152,885,408 -0.01 %
57 aave  Aave $1,519,745,756 $100.03 15,179,912 $388,597,219 -0.41 %
58 Ethereum Classic  Ethereum Classic $1,509,852,217 $9.64 156,559,602 $46,036,105 -1.81 %
59 usdd  USDD $1,482,818,506 $1.00 1,483,090,960 $6,247,341 -0.01 %
60 Bitget Token  Bitget Token $1,481,422,536 $2.12 699,992,036 $17,720,455 -0.74 %
61 Morpho  Morpho $1,332,006,871 $2.11 632,479,934 $8,944,438 -1.39 %
62 BFUSD  BFUSD $1,318,811,638 $1.00 1,320,000,000 $1,128,939 -0.01 %
63 Ethena  Ethena $1,155,467,720 $0.13 9,026,562,500 $132,984,470 -0.53 %
64 KuCoin Token  KuCoin $1,142,004,025 $8.48 134,655,022 $8,945,651 -0.32 %
65 Janus Henderson Anemoy Treasury Fund  Janus Henderson Anemoy Treasury Fund $1,138,166,409 $1.10 1,031,884,381 $0 0.03 %
66 algo  Algorand $1,107,295,946 $0.12 8,909,391,498 $37,228,800 -0.12 %
67 POL  POL (ex-MATIC) $1,086,898,088 $0.10 10,641,689,807 $47,399,710 -1.80 %
68 Kaspa  Kaspa $1,076,314,636 $0.04 27,416,658,505 $33,779,047 2.04 %
69 QNT  Quant $1,057,943,557 $72.74 14,544,176 $7,228,748 -0.92 %
70  Cosmos Hub $1,032,449,404 $2.03 508,135,764 $74,807,972 1.63 %
72 USTB  Superstate Short Duration U.S. Government Securities Fund (USTB) $1,008,234,294 $11.08 91,028,129 $0 0.01 %
73 Render  Render $993,886,559 $1.92 518,743,261 $85,071,780 -2.87 %
74 eutbl  Spiko EU T-Bills Money Market Fund $993,550,499 $1.24 803,900,226 $0 0.02 %
75 BCAP  Blockchain Capital $964,699,192 $105.87 9,112,111 $0 0.09 %
76 Worldcoin  Worldcoin $938,814,774 $0.28 3,376,353,024 $85,076,877 -2.04 %
77 NEXO  NEXO $914,966,568 $0.91 1,000,000,000 $7,091,296 -0.25 %
78 aptos  Aptos $901,691,717 $1.12 807,560,801 $90,001,214 -0.77 %
79 Siren  Siren $870,621,673 $1.20 726,788,283 $17,211,118 5.99 %
80 Filecoin  Filecoin $866,816,856 $1.11 780,124,087 $100,743,760 -3.16 %
81 Arbitrum  Arbitrum $857,772,640 $0.14 6,150,718,438 $70,976,280 -1.58 %
83 Stable  ​​Stable $815,354,141 $0.04 22,598,873,456 $19,374,691 4.43 %
84 Jupiter  Jupiter $801,513,221 $0.24 3,320,312,968 $78,972,596 -6.91 %
85 GT  Gate $786,568,728 $7.39 106,483,509 $2,422,469 -0.76 %
86 Flare  Flare $767,202,800 $0.01 86,105,524,869 $4,225,377 3.33 %
87 jst  JUST $758,380,070 $0.09 8,543,764,567 $21,025,324 3.10 %
88 PUMP  Pump.fun $729,864,203 $0.00 357,329,732,662 $65,503,971 -4.13 %
89 VET  VeChain $662,356,355 $0.01 85,985,041,177 $16,455,225 -1.09 %
90 XDC Network  XDC Network $656,504,259 $0.03 19,946,688,440 $28,779,735 1.79 %
91 Bonk  Bonk $653,160,854 $0.00 87,994,735,165,948 $63,430,509 -0.95 %
94 Beldex  Beldex $617,027,007 $0.08 7,738,083,228 $12,055,244 -0.24 %
95 OUSG  OUSG $608,716,166 $115.21 5,283,632 $0 0.03 %
97 Midnight  Midnight $592,569,782 $0.04 16,607,399,401 $31,670,663 6.88 %
98 GHO  GHO $583,689,024 $1.00 584,000,000 $7,228,724 -0.02 %
99 Dash Price  Dash $581,967,722 $45.84 12,694,411 $57,245,631 -3.64 %
100 Official Trump  Official Trump $570,416,514 $2.40 237,414,040 $90,642,219 -1.68 %
1173 Perth Mint Gold Token  Perth Mint Gold Token $2,065,882 $1,786.56 1,157 $12,755 -0.03 %
1508 Digix Gold Token   Digix Gold Token $1,169,772 $45.22 25,792 $0 -1.00 %
5920 AurusGOLD  AurusGOLD $0 $58.85 0 $41,716 -0.09 %
Displaying 1 - 98 of 98