Rank | Currency | Market Cap. | Circulating Supply | Price | Volume (24h) | Change (24h) | Price Graph (7d) |
---|---|---|---|---|---|---|---|
1 | Bitcoin | 1,929,611,189,926 | 19,792,946 | $97,461.00 | $132,766,250,335 | -1.23 % | |
2 | Ethereum | 451,691,620,618 | 120,444,957 | $3,751.45 | $67,211,067,241 | -2.97 % | |
3 | Tether | 138,308,036,070 | 138,308,884,820 | $1.00 | $105,756,297,237 | 0.02 % | |
4 | XRP | 126,976,960,826 | 57,117,231,849 | $2.22 | $22,795,364,211 | -6.39 % | |
5 | Solana | 103,565,448,386 | 476,106,519 | $217.52 | $12,468,959,634 | -3.99 % | |
6 | BNB | 101,705,269,116 | 145,887,576 | $697.33 | $3,318,461,710 | -1.96 % | |
7 | Dogecoin | 60,568,811,828 | 147,101,146,384 | $0.41 | $15,912,904,496 | -4.66 % | |
8 | USDC | 40,648,714,460 | 40,663,609,889 | $1.00 | $19,826,020,465 | -0.05 % | |
10 | Cardano | 36,390,331,632 | 35,807,074,892 | $1.02 | $4,459,148,638 | -9.17 % | |
11 | TRON | 23,571,844,469 | 86,262,239,950 | $0.27 | $3,236,054,975 | -6.69 % | |
12 | Avalanche | 18,719,374,065 | 409,419,050 | $45.75 | $2,000,469,505 | -8.56 % | |
13 | Shiba Inu | 15,973,777,811 | 589,255,640,903,420 | $0.00 | $3,642,392,272 | -9.54 % | |
16 | Chainlink | 14,625,844,207 | 626,849,971 | $23.34 | $4,056,367,534 | -7.23 % | |
17 | Wrapped Bitcoin | 13,239,214,484 | 136,274 | $97,144.00 | $857,688,505 | -1.45 % | |
18 | Polkadot | 13,116,572,545 | 1,522,267,060 | $8.62 | $1,911,844,696 | -9.56 % | |
19 | Stellar | 12,469,281,904 | 30,161,094,421 | $0.41 | $1,865,884,497 | -8.35 % | |
20 | Hedera | 11,119,851,063 | 38,228,257,945 | $0.29 | $2,526,837,864 | -5.25 % | |
23 | Bitcoin Cash | 10,838,666,871 | 19,799,969 | $547.64 | $1,250,473,976 | -8.63 % | |
25 | Uniswap | 9,541,315,156 | 600,483,074 | $15.87 | $2,036,925,000 | -8.85 % | |
26 | LEO Token | 8,713,249,532 | 924,557,058 | $9.42 | $3,251,636 | 1.50 % | |
27 | Litecoin | 8,568,969,246 | 75,289,708 | $113.78 | $2,594,980,638 | -8.03 % | |
28 | NEAR Protocol | 8,173,009,073 | 1,217,906,155 | $6.72 | $1,681,797,278 | -6.16 % | |
31 | Internet Computer | 5,826,415,594 | 475,502,221 | $12.26 | $620,920,789 | -8.92 % | |
35 | Ethereum Classic | 4,702,937,570 | 149,886,318 | $31.40 | $1,115,582,192 | -8.55 % | |
36 | Cronos | 4,646,197,992 | 27,129,847,295 | $0.17 | $102,139,911 | -7.21 % |
GoldPrice.
VIEW Aave PRICES AT THE NO 1 GOLD PRICE SITE
Holdings