Rank | Currency | Market Cap. | Circulating Supply | Price | Volume (24h) | Change (24h) | Price Graph (7d) |
---|---|---|---|---|---|---|---|
1 | Bitcoin | 1,355,805,664,980 | 19,777,900 | $68,557.00 | $45,993,844,831 | -0.76 % | |
2 | Ethereum | 291,919,931,020 | 120,416,991 | $2,424.10 | $17,640,584,011 | -2.03 % | |
3 | Tether | 120,377,930,056 | 120,496,629,333 | $1.00 | $63,221,425,099 | -0.04 % | |
4 | BNB | 81,434,136,614 | 145,887,576 | $558.24 | $918,232,685 | -0.48 % | |
5 | Solana | 75,413,588,551 | 470,916,199 | $160.10 | $3,587,211,988 | -1.34 % | |
6 | USDC | 35,076,899,385 | 35,076,881,104 | $1.00 | $6,637,148,958 | -0.04 % | |
7 | XRP | 28,905,387,265 | 56,868,662,755 | $0.51 | $1,095,934,830 | 0.51 % | |
8 | Dogecoin | 24,317,173,110 | 146,611,396,384 | $0.17 | $3,448,276,322 | 9.37 % | |
10 | TRON | 14,043,227,189 | 86,445,978,870 | $0.16 | $381,586,951 | -1.68 % | |
11 | Cardano | 11,787,061,314 | 35,749,582,359 | $0.33 | $318,886,805 | -0.83 % | |
14 | Shiba Inu | 10,272,013,065 | 589,252,358,297,640 | $0.00 | $558,279,265 | 3.54 % | |
15 | Wrapped Bitcoin | 10,047,195,515 | 146,742 | $68,457.00 | $235,166,607 | -0.63 % | |
16 | Avalanche | 9,387,181,611 | 407,150,666 | $23.08 | $334,845,204 | -2.41 % | |
18 | Bitcoin Cash | 6,614,141,999 | 19,783,944 | $334.43 | $264,504,408 | -0.66 % | |
19 | Chainlink | 6,563,346,119 | 626,849,971 | $10.46 | $460,446,971 | -2.41 % | |
21 | LEO Token | 5,605,265,275 | 925,034,807 | $6.06 | $2,767,579 | -0.42 % | |
23 | Polkadot | 5,464,622,857 | 1,433,602,410 | $3.81 | $149,462,370 | 0.38 % | |
24 | Litecoin | 5,024,741,726 | 75,159,958 | $66.85 | $330,209,880 | 0.02 % | |
25 | NEAR Protocol | 4,463,411,935 | 1,217,906,155 | $3.66 | $271,877,164 | -0.16 % | |
28 | Uniswap | 4,140,656,582 | 600,425,074 | $6.90 | $166,832,279 | -1.09 % | |
30 | Internet Computer | 3,369,924,759 | 473,349,865 | $7.13 | $90,606,548 | -1.08 % | |
31 | Dai | 3,308,818,011 | 3,310,452,977 | $1.00 | $54,459,852 | -0.06 % | |
34 | Monero | 2,957,776,919 | 18,446,744 | $160.21 | $53,459,758 | 1.29 % | |
37 | Stellar | 2,719,783,541 | 29,779,746,596 | $0.09 | $47,563,887 | 0.24 % | |
38 | Ethereum Classic | 2,671,273,385 | 149,421,232 | $17.88 | $106,772,434 | 0.55 % |
GoldPrice.
VIEW Flow PRICES AT THE NO 1 GOLD PRICE SITE
Holdings