GoldPrice.

WHERE THE WORLD CHECKS THE GOLD PRICE

Holdings

Calculators

Current Gold Holdings

$

Future Gold Price

Current Silver Holdings

$

Future Silver Price

Save the values of the calculator to a cookie on your computer.

Note: Please wait 60 seconds for updates to the calculators to apply.

Display the values of the calculator in page header for quick reference.

The Holdings Calculator permits you to calculate the current value of your gold and silver.

  • Enter a number Amount in the left text field.
  • Select Ounce, Gram or Kilogram for the weight.
  • Select a Currency. NOTE: You must select a currency for gold first, even if you don't enter a value for gold holdings. If you wish to select a currency other than USD for the Silver holdings calculator.

The current price per unit of weight and currency will be displayed on the right. The Current Value for the amount entered is shown.

Optionally enter number amounts for Purchase Price and/or Future Value per unit of weight chosen.

The Current and Future Gain/Loss will be calculated.

Totals for Gold and Silver holdings including the ratio percent of gold versus silver will be calculated.

The spot price of Gold per Troy Ounce and the date and time of the price is shown below the calculator.

If your browser is configured to accept Cookies you will see a button at the bottom of the Holdings Calculator.

Pressing the button will place a cookie on your machine containing the information you entered into the Holdings Calculator.

When you return to goldprice.org the cookie will be retrieved from your machine and the values placed into the calculator.

A range of other useful gold and silver calculators can be found on our Calculators page

Gold Price Calculators

Buy Gold & Silver At Spot

 
Rank 降順で並び替え CryptoCurrency Market Cap. Price Circulating Supply Volume (24h) Change (24h) Price Chart (7d)
1 Bitcoin Price  Bitcoin $1,293,153,288,838 $64,500.00 20,044,359 $33,985,837,804 -0.81 %
2  Ethereum $211,158,066,869 $1,749.69 120,684,032 $14,963,444,428 -0.82 %
3 Tether  Tether $186,283,969,999 $1.00 186,471,834,017 $56,575,850,136 0.00 %
4  BNB $79,704,181,704 $591.32 134,783,527 $989,651,278 -1.72 %
5 USD Coin  USDC $74,660,039,193 $1.00 74,675,743,779 $14,052,450,384 0.01 %
6 Ripple Price  XRP $73,128,679,383 $1.18 62,053,900,985 $1,998,597,801 -1.94 %
7 Solana  Solana $41,691,683,369 $71.87 580,174,680 $2,692,369,615 -1.17 %
8  TRON $30,428,720,217 $0.32 94,832,281,932 $603,464,946 0.79 %
9 Figure Heloc  Figure Heloc $19,323,006,866 $1.02 18,939,575,167 $54,398,606 -1.42 %
10 Hyperliquid  Hyperliquid $16,030,259,108 $72.17 222,445,714 $1,366,861,539 -1.26 %
11 Dogecoin  Dogecoin $13,149,225,500 $0.09 154,708,946,384 $596,800,339 -1.65 %
12 USDS  USDS $10,258,067,182 $1.00 10,261,038,044 $118,637,603 0.01 %
13 Rain  Rain $9,077,777,044 $0.01 622,661,810,608 $41,468,417 3.45 %
14  LEO Token $8,843,378,786 $9.61 920,363,631 $313,795 -0.66 %
15 Stellar Lumens Price  Stellar $8,118,448,209 $0.24 33,790,142,997 $658,717,187 9.50 %
16 zCash  Zcash $7,903,027,635 $471.18 16,773,577 $620,536,709 -6.82 %
17 Canton  Canton $6,411,884,936 $0.17 38,826,094,695 $9,291,955 3.01 %
18 WhiteBIT Coin  WhiteBIT Coin $6,299,607,521 $53.28 118,236,093 $92,316,399 -0.36 %
19 Monero Price  Monero $6,214,337,364 $330.80 18,766,489 $140,520,952 -5.45 %
20 Cardano  Cardano $6,218,519,802 $0.17 37,206,017,184 $491,915,556 -1.39 %
21  Chainlink $5,848,178,627 $8.05 727,099,970 $240,619,417 -2.00 %
23 USD1  USD1 $4,651,672,166 $1.00 4,652,835,316 $1,274,066,752 0.03 %
24 Ethena USDe  Ethena USDe $4,504,597,988 $1.00 4,509,235,671 $102,411,113 -0.01 %
25 Toncoin  Gram (prev. Toncoin) $4,444,379,971 $1.66 2,686,473,150 $71,457,123 0.00 %
26 Bitcoin Cash  Bitcoin Cash $4,212,511,305 $210.11 20,049,362 $125,393,278 -1.83 %
27 dai  Dai $4,166,082,556 $1.00 4,166,596,325 $182,712,263 0.03 %
28 memecore  MemeCore $3,869,104,143 $2.94 1,314,118,305 $10,594,246 -4.07 %
29 hbar  Hedera $3,509,269,010 $0.08 43,473,263,316 $83,816,911 0.51 %
30 Litecoin  Litecoin $3,438,930,000 $44.49 77,289,821 $199,738,770 -2.07 %
31 Circle USYC  Circle USYC $3,070,299,433 $1.13 2,727,062,474 $562,932
32 sui ocean square  Sui $3,038,289,549 $0.75 4,029,196,852 $418,790,895 -4.78 %
33 near  NEAR Protocol $2,895,825,407 $2.23 1,298,522,489 $426,703,916 -2.40 %
34 Avalanche  Avalanche $2,883,656,743 $6.68 431,771,961 $217,415,723 -2.57 %
35 Shiba Inu  Shiba Inu $2,882,649,524 $0.00 589,243,186,855,020 $62,644,781 -1.10 %
36 Global Dollar  Global Dollar $2,767,738,517 $1.00 2,767,006,608 $96,666,575 0.04 %
37 PayPal USD  PayPal USD $2,750,248,272 $1.00 2,750,021,481 $131,872,305 0.03 %
38 Crypto.com Chain  Cronos $2,727,645,962 $0.06 46,021,450,525 $9,248,097 -0.49 %
39 xaut  Tether Gold $2,613,350,677 $4,265.49 612,824 $461,131,289 -0.80 %
40 BlackRock USD Institutional Digital Liquidity Fund  BlackRock USD Institutional Digital Liquidity Fund $2,383,987,564 $1.00 2,383,987,564 $0 0.00 %
41 Bittensor  Bittensor $2,329,331,616 $242.68 9,597,491 $241,251,597 -4.22 %
42 Worldcoin  Worldcoin $2,152,940,109 $0.63 3,408,927,980 $1,168,342,298 -6.34 %
43 Ondo US Dollar Yield  Ondo US Dollar Yield $2,148,441,510 $1.13 1,892,978,619 $544,976 0.49 %
44 World Liberty Financial  World Liberty Financial $1,971,700,980 $0.06 31,774,051,788 $33,919,767 2.87 %
45 PAX Gold  PAX Gold $1,943,136,712 $4,276.40 454,419 $182,862,414 -0.80 %
46 uniswap  Uniswap $1,942,741,842 $3.12 621,703,562 $663,032,345 -12.08 %
47 Aster  Aster $1,818,155,812 $0.68 2,677,260,279 $597,864,015 2.51 %
48 mantle  Mantle $1,788,119,710 $0.54 3,302,294,383 $30,647,358 -3.55 %
49 ondo  Ondo $1,787,868,824 $0.37 4,869,330,647 $133,088,117 -0.42 %
50  Polkadot $1,664,452,251 $0.99 1,689,221,316 $112,564,674 -2.85 %
51 Ripple USD  Ripple USD $1,647,808,265 $1.00 1,647,825,846 $114,379,202 -0.01 %
52 HTX DAO  HTX DAO $1,557,329,871 $0.00 905,707,664,073,580 $8,819,780 1.25 %
53  OKB $1,541,902,493 $73.43 21,000,000 $14,383,500 -2.33 %
54 Falcon USD  Falcon USD $1,459,411,005 $0.99 1,467,778,038 $1,296,868 -0.17 %
55 Pi Network  Pi Network $1,415,696,614 $0.13 10,791,836,747 $11,815,187 -1.70 %
56 usdd  USDD $1,368,818,123 $1.00 1,369,952,094 $60,764,433 0.01 %
57 sky  Sky $1,333,755,045 $0.06 23,286,249,492 $13,917,255 -0.51 %
58 BFUSD  BFUSD $1,318,634,795 $1.00 1,320,000,000 $3,175,603 0.03 %
59 Morpho  Morpho $1,297,232,760 $2.01 646,705,490 $15,587,486 4.63 %
60 Internet Computer  Internet Computer $1,273,314,125 $2.30 554,141,659 $62,363,952 -4.98 %
61 Bitget Token  Bitget Token $1,259,682,749 $1.80 699,992,030 $12,821,810 -0.65 %
62 pepe  Pepe $1,224,821,433 $0.00 420,690,000,000,000 $181,829,705 -1.23 %
63 aave  Aave $1,132,594,566 $74.61 15,179,912 $197,968,656 -1.65 %
64 Ethereum Classic  Ethereum Classic $1,123,787,166 $7.18 156,559,602 $34,934,553 -2.31 %
65 QNT  Quant $1,024,377,625 $70.44 14,544,176 $7,971,069 -0.62 %
67 USTB  Invesco Short Duration US Government Securities Fund $978,869,229 $11.12 88,052,949 $0 0.01 %
68 KuCoin Token  KuCoin $977,528,765 $7.26 134,655,021 $2,541,764 0.65 %
69 BCAP  Blockchain Capital $975,633,725 $107.07 9,112,111 $0 0.00 %
70  Cosmos Hub $957,895,807 $1.86 514,682,456 $40,760,271 -5.51 %
71 eutbl  Spiko EU T-Bills Money Market Fund $935,416,920 $1.21 772,029,383 $0 -0.85 %
72 USDtb  USDtb $915,830,389 $1.00 916,025,749 $5,306,776 0.00 %
73 Render  Render $886,920,330 $1.71 518,772,101 $54,210,158 -0.43 %
74 Ethena  Ethena $888,042,275 $0.10 9,293,750,000 $283,287,834 12.51 %
75 algo  Algorand $884,433,096 $0.10 8,925,936,689 $42,723,874 2.10 %
76 Janus Henderson Anemoy Treasury Fund  Janus Henderson Anemoy Treasury Fund $867,822,152 $1.11 784,128,934 $0 0.01 %
77 Kaspa  Kaspa $858,518,599 $0.03 27,495,108,540 $14,624,876 -3.49 %
78 POL  POL (ex-MATIC) $820,195,871 $0.08 10,663,073,360 $36,826,405 0.51 %
79 NEXO  NEXO $811,496,519 $0.81 1,000,000,000 $8,290,422 -1.24 %
80 Stable  ​​Stable $795,485,341 $0.03 23,699,380,315 $22,799,798 -1.27 %
81 GT  Gate $717,673,752 $6.74 106,483,509 $3,278,381 -0.68 %
84 jst  JUST $709,142,959 $0.08 8,543,764,567 $17,265,288 1.60 %
87 Flare  Flare $642,704,319 $0.01 85,503,969,445 $3,250,349 -2.31 %
88 Filecoin  Filecoin $628,175,657 $0.79 790,500,680 $89,516,394 -1.79 %
89 Jupiter  Jupiter $623,171,894 $0.19 3,320,312,968 $24,591,792 -2.55 %
90 Beldex  Beldex $622,701,744 $0.08 7,738,340,261 $9,293,726 1.19 %
91 XDC Network  XDC Network $607,858,621 $0.03 19,946,688,440 $10,735,719 0.87 %
92 GHO  GHO $598,239,913 $1.00 599,000,000 $4,259,095 -0.01 %
93 YLDS  YLDS $579,144,315 $1.00 579,220,781 $3,779,154 -0.01 %
94 Usual USD  Usual USD $553,025,522 $1.00 553,578,479 $250,533 0.02 %
96 aptos  Aptos $545,290,224 $0.66 831,995,115 $63,684,934 -0.59 %
97 Arbitrum  Arbitrum $542,898,678 $0.09 6,362,841,042 $51,220,470 -1.82 %
98 HASH  Provenance Blockchain $541,024,659 $0.01 54,302,070,265 $61,768 15.50 %
100 PUMP  Pump.fun $521,468,077 $0.00 347,099,874,821 $48,825,440 0.86 %
1173 Perth Mint Gold Token  Perth Mint Gold Token $2,065,882 $1,786.56 1,157 $12,755 -0.03 %
1508 Digix Gold Token   Digix Gold Token $1,169,772 $45.22 25,792 $0 -1.00 %
5920 AurusGOLD  AurusGOLD $0 $58.85 0 $41,716 -0.09 %
Displaying 1 - 95 of 95