GoldPrice.

WHERE THE WORLD CHECKS THE GOLD PRICE

Holdings

Calculators

Current Gold Holdings

$

Future Gold Price

Current Silver Holdings

$

Future Silver Price

Save the values of the calculator to a cookie on your computer.

Note: Please wait 60 seconds for updates to the calculators to apply.

Display the values of the calculator in page header for quick reference.

The Holdings Calculator permits you to calculate the current value of your gold and silver.

  • Enter a number Amount in the left text field.
  • Select Ounce, Gram or Kilogram for the weight.
  • Select a Currency. NOTE: You must select a currency for gold first, even if you don't enter a value for gold holdings. If you wish to select a currency other than USD for the Silver holdings calculator.

The current price per unit of weight and currency will be displayed on the right. The Current Value for the amount entered is shown.

Optionally enter number amounts for Purchase Price and/or Future Value per unit of weight chosen.

The Current and Future Gain/Loss will be calculated.

Totals for Gold and Silver holdings including the ratio percent of gold versus silver will be calculated.

The spot price of Gold per Troy Ounce and the date and time of the price is shown below the calculator.

If your browser is configured to accept Cookies you will see a button at the bottom of the Holdings Calculator.

Pressing the button will place a cookie on your machine containing the information you entered into the Holdings Calculator.

When you return to goldprice.org the cookie will be retrieved from your machine and the values placed into the calculator.

A range of other useful gold and silver calculators can be found on our Calculators page

Gold Price Calculators

Buy Gold & Silver At Spot

 
Rank CryptoCurrency Market Cap. Price Circulating Supply Volume (24h) Change (24h) Price Chart (7d)
59 HTX DAO  HTX DAO $1,310,626,950 $0.00 888,846,370,538,190 $109,343,593 -1.63 %
38 Shiba Inu  Shiba Inu $2,289,105,989 $0.00 589,238,104,025,900 $74,307,153 -6.12 %
48 pepe  Pepe $1,641,234,366 $0.00 420,690,000,000,000 $450,769,443 -8.63 %
57 PUMP  Pump.fun $1,332,733,605 $0.00 458,442,799,051 $158,873,103 -12.06 %
35 Rain  Rain $2,583,956,304 $0.00 714,409,616,456 $13,001,826 -1.98 %
80 Kaspa  Kaspa $740,539,192 $0.03 27,810,749,604 $20,654,680 -3.98 %
93 XDC Network  XDC Network $557,400,285 $0.03 19,946,688,440 $9,411,203 -1.77 %
39 Crypto.com Chain  Cronos $2,204,174,887 $0.04 50,777,343,081 $10,582,733 -5.80 %
53 World Liberty Financial  World Liberty Financial $1,477,828,264 $0.05 31,780,433,392 $50,655,117 -1.49 %
78 Midnight  Midnight $805,239,704 $0.05 16,607,399,401 $66,853,307 4.55 %
60 sky  Sky $1,294,253,244 $0.06 23,413,481,669 $18,239,857 -2.51 %
36 hbar  Hedera $2,527,232,416 $0.06 44,327,139,455 $90,579,886 -4.40 %
13 Dogecoin  Dogecoin $9,098,258,669 $0.06 156,754,442,860 $1,062,254,286 -7.00 %
83 Pi Network  Pi Network $700,997,896 $0.06 11,393,112,162 $8,499,700 -9.22 %
90 Beldex  Beldex $577,002,445 $0.07 7,871,914,363 $9,143,187 -0.19 %
82 algo  Algorand $710,891,256 $0.08 9,079,959,394 $48,199,825 -5.54 %
76 POL  POL (ex-MATIC) $845,857,177 $0.08 10,650,203,932 $52,498,388 -4.22 %
25 Canton  Canton $3,187,131,041 $0.08 40,056,726,008 $20,407,266 -5.66 %
52 Ethena  Ethena $1,590,829,288 $0.12 13,500,000,000 $373,133,977 -7.64 %
73 Arbitrum  Arbitrum $912,294,237 $0.13 6,892,115,031 $156,720,266 -4.39 %
20 Stellar Lumens Price  Stellar $4,875,061,034 $0.14 35,407,560,940 $308,998,147 -3.07 %
65 jst  JUST $1,153,248,861 $0.14 8,018,019,892 $33,141,129 -1.07 %
18 Cardano  Cardano $5,650,440,706 $0.15 37,566,937,361 $481,568,238 -7.39 %
75 Jupiter  Jupiter $848,548,616 $0.26 3,319,369,204 $77,532,993 -0.21 %
68 Worldcoin  Worldcoin $974,242,423 $0.26 3,786,708,459 $162,819,872 -7.93 %
100 STX  Stacks $494,040,556 $0.26 1,882,683,371 $17,758,519 -5.40 %
54 ondo  Ondo $1,472,480,453 $0.30 4,869,330,647 $153,614,491 -7.62 %
8 TRX  TRON $29,109,199,221 $0.31 95,040,890,796 $422,370,206 -2.05 %
62 mantle  Mantle $1,227,151,984 $0.37 3,312,003,383 $41,901,313 -6.85 %
56 Aster  Aster $1,358,176,357 $0.53 2,571,858,486 $237,252,490 -17.06 %
97 Filecoin  Filecoin $516,044,445 $0.61 846,503,662 $132,822,107 -10.48 %
88 NEXO  NEXO $661,570,122 $0.66 1,000,000,000 $7,649,884 -1.60 %
31 sui ocean square  Sui $2,951,704,080 $0.71 4,139,043,544 $576,232,493 -6.93 %
63 POLKADOT  Polkadot $1,226,042,409 $0.72 1,712,191,310 $138,019,077 -8.43 %
44 memecore  MemeCore $1,853,799,105 $0.81 2,297,971,693 $1,956,903 -3.10 %
6 Ripple Price  XRP $60,549,831,156 $0.95 63,516,606,953 $3,838,517,311 -2.88 %
47 Falcon USD  Falcon USD $1,672,639,928 $1.00 1,680,695,182 $1,371,088 0.00 %
27 USD1  USD1 $3,090,290,912 $1.00 3,096,331,191 $1,345,365,094 -0.01 %
84 GHO  GHO $698,075,687 $1.00 699,000,000 $12,099,452 0.05 %
95 Usual USD  Usual USD $537,688,207 $1.00 538,387,088 $17,054 0.02 %
55 usdd  USDD $1,455,632,958 $1.00 1,457,189,720 $3,921,549 0.01 %
58 BFUSD  BFUSD $1,319,136,172 $1.00 1,320,000,000 $16,899,400 0.04 %
19 Ethena USDe  Ethena USDe $4,931,245,357 $1.00 4,933,965,105 $72,491,331 0.03 %
3 Tether  Tether $175,301,474,126 $1.00 175,398,004,600 $78,832,996,006 0.04 %
5 USD Coin  USDC $69,105,584,846 $1.00 69,128,661,471 $18,791,554,261 0.01 %
21 dai  Dai $4,455,518,029 $1.00 4,456,821,308 $158,076,459 -0.02 %
14 USDS  USDS $8,548,435,810 $1.00 8,550,582,262 $401,497,711 -0.01 %
34 PayPal USD  PayPal USD $2,635,097,438 $1.00 2,635,488,273 $65,223,262 0.00 %
33 Global Dollar  Global Dollar $2,648,878,471 $1.00 2,649,146,869 $586,450,166 0.00 %
32 Ripple USD  Ripple USD $2,798,702,581 $1.00 2,798,831,186 $534,459,707 0.00 %
49 BlackRock USD Institutional Digital Liquidity Fund  BlackRock USD Institutional Digital Liquidity Fund $1,637,150,776 $1.00 1,637,150,776 $0 0.00 %
30 Toncoin  Gram (prev. Toncoin) $2,992,382,566 $1.05 2,857,297,968 $63,293,760 -3.35 %
42 Circle USYC  Circle USYC $2,018,283,643 $1.14 1,764,324,012 $0 0.00 %
37 Ondo US Dollar Yield  Ondo US Dollar Yield $2,392,346,267 $1.15 2,076,501,503 $1,388,262 0.01 %
85 ATOM  Cosmos Hub $691,676,861 $1.28 541,983,983 $40,368,067 -3.64 %
79 Render  Render $755,473,783 $1.36 556,476,070 $57,247,377 -8.37 %
89 LayerZero  LayerZero $585,422,531 $1.46 399,976,128 $111,696,560 -3.33 %
66 Bitget Token  Bitget Token $1,107,065,953 $1.58 699,992,030 $17,274,866 -1.46 %
94 PancakeSwap  PancakeSwap $552,556,160 $1.61 344,252,527 $57,352,281 -3.40 %
61 Morpho  Morpho $1,233,802,984 $1.75 705,515,128 $19,096,674 -8.41 %
64 Internet Computer  Internet Computer $1,212,919,412 $2.17 558,959,798 $65,472,569 -10.11 %
23 near  NEAR Protocol $4,089,119,757 $3.12 1,311,752,267 $766,527,282 -5.76 %
29 uniswap  Uniswap $3,025,335,956 $4.98 607,615,896 $689,233,865 -9.27 %
72 Ethereum Classic  Ethereum Classic $932,933,978 $5.87 159,030,855 $40,053,868 -6.42 %
74 KuCoin Token  KuCoin $852,297,915 $6.10 139,655,021 $5,229,247 -5.07 %
26 Avalanche  Avalanche $3,183,193,544 $7.13 446,437,569 $370,925,622 -10.97 %
77 GT  Gate $812,664,597 $7.76 104,710,353 $7,423,029 -9.29 %
17 LINK  Chainlink $6,976,476,150 $9.10 766,849,970 $411,816,030 -4.76 %
15 LEO  LEO Token $8,390,894,213 $9.12 919,857,852 $800,966 -2.09 %
87 USTB  Invesco Short Duration US Government Securities Fund $680,532,715 $11.28 60,342,544 $0 0.00 %
24 Litecoin  Litecoin $3,487,946,046 $44.82 77,829,474 $349,638,469 -6.68 %
16 WhiteBIT Coin  WhiteBIT Coin $7,439,748,246 $62.70 118,657,693 $364,781,077 -3.90 %
10 Hyperliquid  Hyperliquid $15,595,666,848 $65.60 237,730,949 $1,699,151,622 -5.05 %
7 Solana  Solana $41,815,920,342 $70.68 591,629,180 $4,963,882,476 -5.87 %
45 OKB  OKB $1,814,473,881 $86.40 21,000,000 $35,292,127 -5.05 %
51 aave  Aave $1,613,426,852 $104.49 15,440,984 $272,483,564 -2.50 %
79 BCAP  Blockchain Capital $963,514,617 $105.74 9,112,111 $0 0.00 %
41 QNT  Quant $2,118,649,123 $145.55 14,556,178 $102,351,581 -6.48 %
40 Bittensor  Bittensor $2,202,571,366 $187.79 11,729,019 $203,096,790 -9.16 %
22 Bitcoin Cash  Bitcoin Cash $4,121,355,697 $204.87 20,116,966 $159,111,187 -4.29 %
12 Monero Price  Monero $9,134,665,271 $485.08 18,831,231 $163,086,748 -7.50 %
4 BNB  BNB $77,544,688,628 $589.65 131,510,567 $1,348,505,635 -3.88 %
11 zCash  Zcash $15,254,426,805 $895.08 17,042,467 $1,146,710,027 -0.08 %
1173 Perth Mint Gold Token  Perth Mint Gold Token $2,065,882 $1,786.56 1,157 $12,755 -0.03 %
2 Ethereum  Ethereum $220,176,842,518 $1,801.46 122,221,531 $21,049,569,613 -4.91 %
28 xaut  Tether Gold $3,088,387,326 $3,817.56 808,995 $255,970,432 -1.15 %
46 PAX Gold  PAX Gold $1,709,749,383 $3,820.49 447,521 $145,269,386 -1.11 %
1 Bitcoin Price  Bitcoin $1,302,444,061,839 $64,759.00 20,112,212 $53,274,449,992 -3.26 %
Displaying 1 - 88 of 88