GoldPrice.

WHERE THE WORLD CHECKS THE GOLD PRICE

Holdings

Calculators

Current Gold Holdings

$

Future Gold Price

Current Silver Holdings

$

Future Silver Price

Save the values of the calculator to a cookie on your computer.

Note: Please wait 60 seconds for updates to the calculators to apply.

Display the values of the calculator in page header for quick reference.

The Holdings Calculator permits you to calculate the current value of your gold and silver.

  • Enter a number Amount in the left text field.
  • Select Ounce, Gram or Kilogram for the weight.
  • Select a Currency. NOTE: You must select a currency for gold first, even if you don't enter a value for gold holdings. If you wish to select a currency other than USD for the Silver holdings calculator.

The current price per unit of weight and currency will be displayed on the right. The Current Value for the amount entered is shown.

Optionally enter number amounts for Purchase Price and/or Future Value per unit of weight chosen.

The Current and Future Gain/Loss will be calculated.

Totals for Gold and Silver holdings including the ratio percent of gold versus silver will be calculated.

The spot price of Gold per Troy Ounce and the date and time of the price is shown below the calculator.

If your browser is configured to accept Cookies you will see a button at the bottom of the Holdings Calculator.

Pressing the button will place a cookie on your machine containing the information you entered into the Holdings Calculator.

When you return to goldprice.org the cookie will be retrieved from your machine and the values placed into the calculator.

A range of other useful gold and silver calculators can be found on our Calculators page

Gold Price Calculators

Buy Gold & Silver At Spot

 
Rank CryptoCurrency Market Cap. Price Circulating Supply Volume (24h) Change (24h) Price Chart (7d)
1 Bitcoin Price  Bitcoin $1,237,624,114,467 $61,760.00 20,039,087 $31,565,172,742 -0.02 %
2  Ethereum $196,317,026,012 $1,626.60 120,684,382 $12,554,785,109 -1.20 %
3 Tether  Tether $186,805,971,124 $1.00 186,949,688,879 $49,973,496,755 0.00 %
4  BNB $79,379,760,565 $588.94 134,783,934 $644,033,729 -0.55 %
5 USD Coin  USDC $74,935,609,392 $1.00 74,947,698,288 $12,901,081,428 -0.01 %
6 Ripple Price  XRP $68,697,847,739 $1.11 62,053,900,985 $1,792,867,213 -3.13 %
7 Solana  Solana $37,097,623,484 $64.01 579,507,436 $2,872,428,000 -1.42 %
8  TRON $30,496,764,191 $0.32 94,824,882,561 $447,339,029 -0.39 %
9 Figure Heloc  Figure Heloc $18,977,448,003 $1.02 18,694,600,566 $18,765,339 -1.62 %
10 Dogecoin  Dogecoin $12,937,019,777 $0.08 154,604,716,384 $607,169,325 -1.84 %
11 Hyperliquid  Hyperliquid $12,321,887,660 $55.21 222,445,714 $1,004,421,072 -6.67 %
12 USDS  USDS $10,573,137,766 $1.00 10,577,678,091 $111,704,603 -0.02 %
13  LEO Token $8,694,668,289 $9.44 920,426,182 $375,541 0.40 %
14 Rain  Rain $8,221,869,366 $0.01 622,660,661,215 $46,410,147 3.58 %
15 zCash  Zcash $7,048,900,019 $420.60 16,758,467 $791,684,966 -8.29 %
16 Canton  Canton $6,371,221,006 $0.16 38,767,823,030 $11,675,024 0.22 %
17 Stellar Lumens Price  Stellar $6,262,171,294 $0.19 33,745,890,737 $570,583,688 -5.29 %
18 WhiteBIT Coin  WhiteBIT Coin $6,026,608,861 $50.95 118,289,410 $67,278,262 -0.37 %
19 Monero Price  Monero $6,012,710,938 $320.37 18,763,186 $118,813,106 2.77 %
20 Cardano  Cardano $5,978,229,999 $0.16 37,166,640,891 $448,015,551 -2.87 %
21  Chainlink $5,583,063,540 $7.68 727,099,970 $223,183,297 -1.96 %
22 Ethena USDe  Ethena USDe $4,478,792,866 $1.00 4,482,885,305 $103,816,386 0.01 %
23 Toncoin  Toncoin $4,431,106,357 $1.66 2,676,880,824 $158,696,489 -3.81 %
24 USD1  USD1 $4,464,435,118 $1.00 4,468,482,179 $982,679,557 -0.02 %
25 dai  Dai $4,211,152,580 $1.00 4,212,084,112 $173,332,375 0.02 %
26 Bitcoin Cash  Bitcoin Cash $3,966,451,517 $197.78 20,046,031 $151,469,252 -3.41 %
27 memecore  MemeCore $3,652,010,411 $2.77 1,311,294,933 $3,862,582 -6.85 %
28 hbar  Hedera $3,390,071,852 $0.08 43,373,517,401 $55,462,917 -2.18 %
29 Litecoin  Litecoin $3,239,504,730 $41.93 77,261,621 $251,125,602 -1.97 %
30 Circle USYC  Circle USYC $3,007,694,072 $1.13 2,671,455,933 $562,932
31 sui ocean square  Sui $2,975,476,726 $0.74 4,029,196,852 $324,443,014 -2.12 %
32 PayPal USD  PayPal USD $2,846,275,068 $1.00 2,847,235,778 $99,265,183 -0.02 %
33 Avalanche  Avalanche $2,789,490,560 $6.46 431,771,961 $194,723,058 -2.39 %
34 Shiba Inu  Shiba Inu $2,750,954,218 $0.00 589,243,202,918,610 $61,100,866 0.03 %
35 Crypto.com Chain  Cronos $2,676,364,939 $0.06 44,835,566,896 $8,818,507 -0.92 %
36 near  NEAR Protocol $2,648,364,690 $2.04 1,297,847,994 $514,012,918 -3.06 %
37 Global Dollar  Global Dollar $2,638,916,594 $1.00 2,639,300,661 $65,189,786 -0.01 %
38 xaut  Tether Gold $2,512,321,519 $4,099.45 612,824 $472,512,704 -3.49 %
40 BlackRock USD Institutional Digital Liquidity Fund  BlackRock USD Institutional Digital Liquidity Fund $2,444,869,150 $1.00 2,444,869,150 $0 0.00 %
41 Ondo US Dollar Yield  Ondo US Dollar Yield $2,132,024,663 $1.13 1,892,569,340 $2,166,511 -0.37 %
42 Bittensor  Bittensor $1,989,869,043 $207.01 9,597,491 $132,630,526 -1.55 %
43 World Liberty Financial  World Liberty Financial $1,933,293,334 $0.06 31,773,872,760 $64,958,094 8.89 %
44 PAX Gold  PAX Gold $1,877,882,417 $4,110.10 456,895 $205,302,969 -3.47 %
45 mantle  Mantle $1,760,661,497 $0.53 3,302,294,383 $22,143,963 -0.01 %
47 ondo  Ondo $1,666,037,012 $0.34 4,869,330,647 $127,736,620 -4.55 %
48 Aster  Aster $1,658,553,897 $0.62 2,677,260,279 $85,767,700 -0.13 %
49 Ripple USD  Ripple USD $1,651,238,389 $1.00 1,651,325,515 $69,159,470 -0.01 %
50  Polkadot $1,569,331,699 $0.93 1,687,893,668 $80,584,177 -2.49 %
51 HTX DAO  HTX DAO $1,555,601,057 $0.00 905,707,664,073,580 $26,070,185 0.12 %
52 uniswap  Uniswap $1,522,207,712 $2.45 622,373,562 $109,965,596 -1.82 %
53 Worldcoin  Worldcoin $1,526,822,035 $0.45 3,391,069,767 $673,971,432 -12.03 %
54  OKB $1,482,777,065 $70.61 21,000,000 $12,710,238 -1.34 %
55 Falcon USD  Falcon USD $1,459,488,128 $0.99 1,467,311,968 $1,482,555 -0.03 %
56 Morpho  Morpho $1,340,383,556 $2.07 646,241,855 $34,248,173 10.55 %
57 Pi Network  Pi Network $1,339,194,656 $0.13 10,691,997,304 $9,358,469 -2.23 %
58 usdd  USDD $1,340,393,722 $1.00 1,341,235,554 $15,407,735 0.01 %
59 BFUSD  BFUSD $1,318,943,001 $1.00 1,320,000,000 $8,258,921 0.04 %
60 sky  Sky $1,291,458,865 $0.06 23,272,839,557 $8,144,003 -0.91 %
61 Internet Computer  Internet Computer $1,243,821,285 $2.24 553,426,920 $41,020,636 -2.58 %
62 Bitget Token  Bitget Token $1,235,297,280 $1.76 699,992,030 $15,605,346 -1.51 %
63 pepe  Pepe $1,139,834,922 $0.00 420,690,000,000,000 $168,289,046 -2.51 %
64 Ethereum Classic  Ethereum Classic $1,094,577,497 $6.99 156,559,602 $32,616,420 -0.03 %
66 USDtb  USDtb $993,736,043 $1.00 994,476,761 $1,932,140 -0.03 %
67 eutbl  Spiko EU T-Bills Money Market Fund $979,509,265 $1.22 805,439,009 $0 -0.01 %
68 BCAP  Blockchain Capital $974,631,393 $106.96 9,112,111 $0 0.00 %
69 aave  Aave $946,579,751 $62.36 15,179,912 $162,371,646 1.63 %
70 QNT  Quant $948,312,349 $65.20 14,544,176 $9,583,067 -0.70 %
71  Cosmos Hub $920,265,379 $1.79 513,329,137 $42,056,070 1.34 %
72 USTB  Invesco Short Duration US Government Securities Fund $918,146,002 $11.11 82,643,576 $0 0.01 %
73 KuCoin Token  KuCoin $873,012,684 $6.48 134,655,022 $3,599,938 3.16 %
74 Janus Henderson Anemoy Treasury Fund  Janus Henderson Anemoy Treasury Fund $865,827,461 $1.11 782,845,098 $0 0.01 %
75 Kaspa  Kaspa $841,107,175 $0.03 27,495,108,540 $14,032,329 -0.73 %
77 Render  Render $798,917,487 $1.54 518,743,261 $49,783,781 -5.28 %
78 algo  Algorand $794,353,667 $0.09 8,924,208,418 $28,334,509 -1.66 %
79 Stable  ​​Stable $792,005,562 $0.03 23,473,465,020 $14,928,034 -0.70 %
80 NEXO  NEXO $788,278,558 $0.79 1,000,000,000 $11,288,838 2.36 %
81 POL  POL (ex-MATIC) $774,521,610 $0.07 10,658,446,268 $38,783,671 -3.49 %
82 Ethena  Ethena $705,672,510 $0.08 9,293,750,000 $148,332,556 -6.41 %
85 jst  JUST $684,611,687 $0.08 8,543,764,567 $26,855,795 -2.63 %
86 GT  Gate $671,314,578 $6.29 106,483,509 $2,552,494 -0.98 %
88 XDC Network  XDC Network $621,161,405 $0.03 19,946,688,440 $5,952,631 0.11 %
89 Beldex  Beldex $620,140,793 $0.08 7,738,267,938 $8,652,903 1.61 %
90 GHO  GHO $598,415,283 $1.00 599,000,000 $2,634,757 -0.01 %
91 Filecoin  Filecoin $584,722,282 $0.74 788,365,882 $70,806,107 -3.00 %
92 Flare  Flare $590,230,939 $0.01 85,489,554,005 $2,472,335 -1.79 %
93 HASH  Provenance Blockchain $568,790,568 $0.01 54,010,676,521 $8,233 -2.22 %
94 Usual USD  Usual USD $552,909,776 $1.00 553,578,163 $426,297 0.00 %
95 Siren  Siren $549,256,089 $0.76 725,812,111 $27,221,694 -11.21 %
96 YLDS  YLDS $542,352,264 $1.00 542,564,775 $11,414,188 -0.02 %
97 aptos  Aptos $524,538,215 $0.64 820,313,794 $48,134,113 -3.02 %
100 Midnight  Midnight $507,348,223 $0.03 16,607,399,401 $12,963,249 -1.31 %
1173 Perth Mint Gold Token  Perth Mint Gold Token $2,065,882 $1,786.56 1,157 $12,755 -0.03 %
1508 Digix Gold Token   Digix Gold Token $1,169,772 $45.22 25,792 $0 -1.00 %
5920 AurusGOLD  AurusGOLD $0 $58.85 0 $41,716 -0.09 %
Displaying 1 - 94 of 94