Rank | Currency | Market Cap. | Circulating Supply | Price | Volume (24h) | Change (24h) | Price Graph (7d) |
---|---|---|---|---|---|---|---|
1 | Bitcoin | 1,871,124,979,982 | 19,809,512 | $94,372.00 | $75,324,137,360 | -1.29 % | |
2 | Ethereum | 377,034,772,936 | 120,493,048 | $3,129.45 | $41,276,569,684 | -5.59 % | |
3 | XRP | 145,621,769,813 | 57,493,120,449 | $2.53 | $9,292,735,266 | -0.50 % | |
4 | Tether | 137,188,106,553 | 137,240,776,960 | $1.00 | $47,405,272,309 | 0.01 % | |
5 | BNB | 100,265,267,507 | 145,887,576 | $686.42 | $1,290,870,793 | -1.61 % | |
6 | Solana | 88,244,462,856 | 484,411,834 | $182.15 | $6,243,065,359 | -4.77 % | |
7 | Dogecoin | 49,903,795,755 | 147,608,616,384 | $0.34 | $3,797,911,262 | -1.51 % | |
8 | USDC | 45,670,277,318 | 45,670,762,637 | $1.00 | $8,484,484,662 | 0.00 % | |
9 | Cardano | 33,776,505,673 | 35,862,569,759 | $0.94 | $1,524,026,269 | -4.50 % | |
11 | TRON | 19,173,123,392 | 86,170,929,894 | $0.22 | $1,427,163,882 | -5.82 % | |
12 | Avalanche | 14,452,767,375 | 411,325,494 | $35.09 | $538,626,978 | -5.46 % | |
16 | Stellar | 12,787,093,637 | 30,405,396,410 | $0.42 | $578,531,278 | -3.44 % | |
17 | Shiba Inu | 12,444,967,154 | 589,255,244,544,430 | $0.00 | $586,346,406 | -4.33 % | |
18 | Wrapped Bitcoin | 12,433,265,835 | 131,830 | $94,206.00 | $571,824,031 | -1.16 % | |
19 | Chainlink | 12,188,597,984 | 631,099,972 | $19.28 | $1,131,537,610 | -4.81 % | |
20 | Hedera | 10,530,747,281 | 38,256,671,127 | $0.28 | $513,975,463 | -3.82 % | |
22 | Polkadot | 9,722,262,102 | 1,522,267,060 | $6.38 | $394,423,858 | -5.73 % | |
23 | Bitcoin Cash | 8,474,354,103 | 19,815,369 | $426.96 | $287,570,367 | -5.55 % | |
24 | LEO Token | 8,474,083,949 | 924,338,857 | $9.17 | $1,012,932 | -0.75 % | |
26 | Uniswap | 7,717,770,490 | 600,483,074 | $12.84 | $408,835,983 | -7.41 % | |
27 | Litecoin | 7,369,711,961 | 75,415,627 | $97.71 | $669,479,781 | -6.05 % | |
33 | NEAR Protocol | 5,545,974,201 | 1,174,635,623 | $4.72 | $404,438,594 | -6.93 % | |
35 | Internet Computer | 4,711,899,257 | 479,350,329 | $9.84 | $186,676,793 | -6.26 % | |
36 | Aave | 4,324,126,123 | 15,044,855 | $287.28 | $695,466,116 | -2.56 % | |
37 | Monero | 3,734,994,433 | 18,446,744 | $202.34 | $69,021,787 | 0.26 % |
GoldPrice.
VIEW Mina Protocol PRICES AT THE NO 1 GOLD PRICE SITE
Holdings