GoldPrice.

WHERE THE WORLD CHECKS THE GOLD PRICE

Holdings

Calculators

Current Gold Holdings

$

Future Gold Price

Current Silver Holdings

$

Future Silver Price

Save the values of the calculator to a cookie on your computer.

Note: Please wait 60 seconds for updates to the calculators to apply.

Display the values of the calculator in page header for quick reference.

The Holdings Calculator permits you to calculate the current value of your gold and silver.

  • Enter a number Amount in the left text field.
  • Select Ounce, Gram or Kilogram for the weight.
  • Select a Currency. NOTE: You must select a currency for gold first, even if you don't enter a value for gold holdings. If you wish to select a currency other than USD for the Silver holdings calculator.

The current price per unit of weight and currency will be displayed on the right. The Current Value for the amount entered is shown.

Optionally enter number amounts for Purchase Price and/or Future Value per unit of weight chosen.

The Current and Future Gain/Loss will be calculated.

Totals for Gold and Silver holdings including the ratio percent of gold versus silver will be calculated.

The spot price of Gold per Troy Ounce and the date and time of the price is shown below the calculator.

If your browser is configured to accept Cookies you will see a button at the bottom of the Holdings Calculator.

Pressing the button will place a cookie on your machine containing the information you entered into the Holdings Calculator.

When you return to goldprice.org the cookie will be retrieved from your machine and the values placed into the calculator.

A range of other useful gold and silver calculators can be found on our Calculators page

Gold Price Calculators

Buy Gold & Silver At Spot

 
Rank Sort descending CryptoCurrency Market Cap. Price Circulating Supply Volume (24h) Change (24h) Price Chart (7d)
1 Bitcoin Price  Bitcoin $1,253,853,491,748 $62,576.00 20,039,087 $33,872,211,657 -1.51 %
2  Ethereum $201,300,663,758 $1,668.14 120,684,430 $15,540,202,344 -1.06 %
3 Tether  Tether $186,862,751,444 $1.00 186,954,314,858 $56,959,307,422 0.03 %
4  BNB $80,427,556,226 $596.68 134,784,003 $730,954,023 -0.87 %
5 USD Coin  USDC $75,906,194,802 $1.00 75,934,784,661 $14,052,651,614 -0.01 %
6 Ripple Price  XRP $71,571,131,317 $1.15 62,053,900,985 $2,053,021,085 -0.58 %
7 Solana  Solana $38,226,126,753 $65.98 579,389,906 $3,255,592,730 -1.22 %
8  TRON $30,525,734,563 $0.32 94,824,523,597 $501,913,876 -1.61 %
9 Figure Heloc  Figure Heloc $19,056,426,645 $1.03 18,554,499,599 $18,994,820 2.19 %
10 Hyperliquid  Hyperliquid $13,743,370,375 $61.79 222,445,714 $898,005,938 -0.43 %
11 Dogecoin  Dogecoin $13,180,051,301 $0.09 154,587,836,384 $663,457,581 -1.28 %
12 USDS  USDS $10,632,386,168 $1.00 10,635,864,514 $127,610,364 0.02 %
13  LEO Token $8,705,097,365 $9.46 920,434,277 $1,714,420 -1.26 %
14 Rain  Rain $8,076,037,265 $0.01 622,659,637,074 $45,625,775 -2.83 %
15 zCash  Zcash $7,834,897,355 $467.61 16,757,866 $986,757,450 7.27 %
16 Stellar Lumens Price  Stellar $6,618,017,621 $0.20 33,739,107,418 $304,030,857 -2.98 %
17 Canton  Canton $6,345,458,350 $0.16 38,757,224,385 $23,601,909 4.85 %
18 Cardano  Cardano $6,206,471,196 $0.17 37,166,640,891 $488,702,401 -0.13 %
19 Monero Price  Monero $6,010,253,912 $320.41 18,762,600 $120,619,214 1.25 %
20  Chainlink $5,702,955,762 $7.84 727,099,970 $279,515,468 -1.74 %
21 WhiteBIT Coin  WhiteBIT Coin $5,268,846,900 $44.54 118,289,410 $111,547,260 -1.76 %
22 Toncoin  Toncoin $4,621,120,274 $1.73 2,675,123,671 $215,820,370 -0.25 %
23 USD1  USD1 $4,570,141,063 $1.00 4,575,879,704 $984,757,623 -0.01 %
24 Ethena USDe  Ethena USDe $4,486,889,146 $1.00 4,490,121,828 $65,511,497 0.00 %
25 dai  Dai $4,238,623,155 $1.00 4,239,481,994 $166,246,142 0.01 %
26 Bitcoin Cash  Bitcoin Cash $4,119,209,855 $205.51 20,045,531 $260,713,730 -0.71 %
27 memecore  MemeCore $3,883,974,904 $2.96 1,310,832,071 $15,265,401 -2.28 %
28 hbar  Hedera $3,476,844,250 $0.08 43,373,517,400 $47,502,235 -2.53 %
29 Litecoin  Litecoin $3,268,518,797 $42.31 77,260,458 $271,691,403 -2.08 %
31 sui ocean square  Sui $3,005,933,629 $0.75 4,029,196,852 $426,477,627 -1.64 %
32 Circle USYC  Circle USYC $2,906,742,899 $1.13 2,581,790,360 $562,932
33 Avalanche  Avalanche $2,882,713,580 $6.68 431,771,961 $207,669,684 -1.65 %
34 near  NEAR Protocol $2,794,659,840 $2.15 1,297,738,229 $511,319,524 0.89 %
35 PayPal USD  PayPal USD $2,794,159,804 $1.00 2,794,194,298 $131,742,431 0.02 %
36 Shiba Inu  Shiba Inu $2,754,050,781 $0.00 589,243,206,269,050 $59,507,244 -1.86 %
37 Crypto.com Chain  Cronos $2,745,798,296 $0.06 44,832,388,066 $10,328,116 -1.83 %
38 xaut  Tether Gold $2,645,192,565 $4,316.38 612,824 $157,179,770 0.21 %
39 Global Dollar  Global Dollar $2,610,911,716 $1.00 2,610,300,826 $82,517,806 0.01 %
40 BlackRock USD Institutional Digital Liquidity Fund  BlackRock USD Institutional Digital Liquidity Fund $2,472,906,320 $1.00 2,472,906,320 $0 0.00 %
41 Ondo US Dollar Yield  Ondo US Dollar Yield $2,132,742,124 $1.13 1,891,737,409 $4,482,840 -0.24 %
42 Bittensor  Bittensor $2,059,737,061 $214.58 9,597,491 $143,912,569 0.81 %
43 PAX Gold  PAX Gold $1,994,455,480 $4,326.67 460,965 $121,378,995 0.20 %
44 mantle  Mantle $1,790,059,362 $0.54 3,302,294,383 $46,510,398 -1.97 %
45 World Liberty Financial  World Liberty Financial $1,764,667,104 $0.06 31,773,659,078 $28,170,610 -0.20 %
46 ondo  Ondo $1,755,548,600 $0.36 4,869,330,647 $148,871,709 -2.20 %
47 Worldcoin  Worldcoin $1,726,707,379 $0.51 3,388,876,772 $640,321,448 8.50 %
48 Ripple USD  Ripple USD $1,672,229,217 $1.00 1,672,288,477 $135,512,411 0.00 %
49  Polkadot $1,624,122,175 $0.96 1,687,738,658 $90,976,295 -1.71 %
50 Aster  Aster $1,597,675,456 $0.62 2,579,922,243 $100,319,787 -2.06 %
51 HTX DAO  HTX DAO $1,561,329,595 $0.00 905,707,664,073,580 $73,241,159 -1.74 %
52 uniswap  Uniswap $1,551,999,642 $2.50 622,473,562 $139,331,061 -1.47 %
53  OKB $1,535,023,196 $73.09 21,000,000 $11,575,649 0.51 %
54 Falcon USD  Falcon USD $1,459,642,786 $0.99 1,466,852,758 $1,468,861 -0.14 %
55 Pi Network  Pi Network $1,379,194,319 $0.13 10,691,997,304 $8,917,250 -0.40 %
56 usdd  USDD $1,352,756,261 $1.00 1,353,440,842 $38,515,567 0.02 %
58 BFUSD  BFUSD $1,318,548,533 $1.00 1,320,000,000 $3,057,099 -0.01 %
59 sky  Sky $1,316,647,431 $0.06 23,273,696,247 $7,915,349 -2.77 %
60 Bitget Token  Bitget Token $1,275,352,592 $1.82 699,992,030 $14,040,425 -0.79 %
61 Internet Computer  Internet Computer $1,275,531,935 $2.31 553,413,332 $51,163,663 -3.26 %
62 pepe  Pepe $1,170,263,310 $0.00 420,690,000,000,000 $169,263,387 -1.40 %
63 Morpho  Morpho $1,141,462,332 $1.77 646,151,654 $17,494,317 0.24 %
64 Ethereum Classic  Ethereum Classic $1,098,948,246 $7.01 156,559,602 $26,012,266 -2.32 %
66 USDtb  USDtb $1,008,959,434 $1.00 1,009,078,382 $1,736,720 -0.22 %
67 eutbl  Spiko EU T-Bills Money Market Fund $1,005,541,386 $1.22 825,593,926 $0 0.32 %
69 BCAP  Blockchain Capital $974,631,393 $106.96 9,112,111 $0 -0.09 %
70 QNT  Quant $973,694,430 $66.95 14,544,176 $13,615,188 -2.65 %
71 USTB  Invesco Short Duration US Government Securities Fund $951,646,106 $11.11 85,689,518 $0 0.01 %
72 aave  Aave $942,850,733 $62.15 15,179,912 $140,679,289 -3.30 %
73 Siren  Siren $894,484,298 $1.24 725,894,153 $37,830,732 0.03 %
74  Cosmos Hub $887,491,922 $1.73 513,107,406 $27,076,071 -1.18 %
75 Janus Henderson Anemoy Treasury Fund  Janus Henderson Anemoy Treasury Fund $865,742,914 $1.11 782,845,098 $0 0.01 %
76 Kaspa  Kaspa $862,336,902 $0.03 27,495,108,540 $15,726,394 -4.36 %
77 KuCoin Token  KuCoin $858,867,118 $6.38 134,655,022 $2,922,741 -1.39 %
78 Render  Render $847,576,320 $1.63 518,743,261 $68,212,073 -3.13 %
79 algo  Algorand $817,948,062 $0.09 8,923,788,458 $25,876,386 -3.02 %
80 POL  POL (ex-MATIC) $806,420,245 $0.08 10,657,867,862 $36,780,833 -6.40 %
81 NEXO  NEXO $771,383,374 $0.77 1,000,000,000 $9,055,851 -1.81 %
82 Ethena  Ethena $745,858,391 $0.08 9,293,750,000 $169,683,438 -8.91 %
84 Stable  ​​Stable $723,125,233 $0.03 23,436,421,810 $19,479,268 -5.75 %
85 jst  JUST $713,189,817 $0.08 8,543,764,567 $23,420,748 5.22 %
87 GT  Gate $682,696,519 $6.41 106,483,509 $4,713,287 0.51 %
89 XDC Network  XDC Network $632,998,104 $0.03 19,946,688,440 $18,076,344 0.52 %
90 Beldex  Beldex $613,909,460 $0.08 7,738,252,884 $10,322,841 0.56 %
91 Flare  Flare $607,790,815 $0.01 85,472,633,860 $2,829,334 0.61 %
92 Filecoin  Filecoin $601,789,978 $0.76 788,272,774 $73,584,454 -2.26 %
93 GHO  GHO $583,661,900 $1.00 584,000,000 $8,426,446 0.02 %
95 Usual USD  Usual USD $552,608,726 $1.00 553,278,123 $1,132,906 -0.07 %
96 aptos  Aptos $544,204,251 $0.66 820,252,621 $65,309,813 -2.50 %
97 PUMP  Pump.fun $544,528,367 $0.00 349,611,102,918 $64,303,391 -1.93 %
98 Midnight  Midnight $530,632,120 $0.03 16,607,399,401 $15,977,401 1.32 %
99 YLDS  YLDS $530,666,602 $1.00 530,875,292 $22,621,053 0.00 %
100 HASH  Provenance Blockchain $529,140,288 $0.01 53,963,182,325 $1,563 -3.68 %
1173 Perth Mint Gold Token  Perth Mint Gold Token $2,065,882 $1,786.56 1,157 $12,755 -0.03 %
1508 Digix Gold Token   Digix Gold Token $1,169,772 $45.22 25,792 $0 -1.00 %
5920 AurusGOLD  AurusGOLD $0 $58.85 0 $41,716 -0.09 %
Displaying 1 - 95 of 95