GoldPrice.

WHERE THE WORLD CHECKS THE GOLD PRICE

Holdings

Calculators

Current Gold Holdings

$

Future Gold Price

Current Silver Holdings

$

Future Silver Price

Save the values of the calculator to a cookie on your computer.

Note: Please wait 60 seconds for updates to the calculators to apply.

Display the values of the calculator in page header for quick reference.

The Holdings Calculator permits you to calculate the current value of your gold and silver.

  • Enter a number Amount in the left text field.
  • Select Ounce, Gram or Kilogram for the weight.
  • Select a Currency. NOTE: You must select a currency for gold first, even if you don't enter a value for gold holdings. If you wish to select a currency other than USD for the Silver holdings calculator.

The current price per unit of weight and currency will be displayed on the right. The Current Value for the amount entered is shown.

Optionally enter number amounts for Purchase Price and/or Future Value per unit of weight chosen.

The Current and Future Gain/Loss will be calculated.

Totals for Gold and Silver holdings including the ratio percent of gold versus silver will be calculated.

The spot price of Gold per Troy Ounce and the date and time of the price is shown below the calculator.

If your browser is configured to accept Cookies you will see a button at the bottom of the Holdings Calculator.

Pressing the button will place a cookie on your machine containing the information you entered into the Holdings Calculator.

When you return to goldprice.org the cookie will be retrieved from your machine and the values placed into the calculator.

A range of other useful gold and silver calculators can be found on our Calculators page

Gold Price Calculators

Buy Gold & Silver At Spot

 
Rank CryptoCurrency Market Cap. Price Circulating Supply Volume (24h) Ordenação ascendente Change (24h) Price Chart (7d)
3 Tether  Tether $183,408,651,311 $1.00 183,438,580,383 $46,688,217,184 -0.01 %
1 Bitcoin Price  Bitcoin $1,588,860,884,237 $79,125.00 20,081,181 $22,755,268,491 -1.41 %
6 USD Coin  USDC $74,350,968,692 $1.00 74,358,238,181 $11,586,948,065 0.00 %
2  Ethereum $303,999,836,535 $2,491.26 122,029,705 $10,947,406,078 -1.40 %
7 Solana  Solana $60,770,971,419 $103.68 586,165,589 $3,028,727,744 -2.90 %
5 Ripple Price  XRP $87,693,042,049 $1.40 62,744,504,852 $1,996,543,554 -1.95 %
31 Global Dollar  Global Dollar $3,261,768,193 $1.00 3,261,723,504 $1,228,301,715 -0.02 %
10 Hyperliquid  Hyperliquid $18,814,552,521 $84.58 222,445,714 $1,031,209,524 -3.33 %
9 zCash  Zcash $19,148,358,077 $1,131.76 16,919,760 $894,260,189 -5.36 %
25 USD1  USD1 $4,254,623,627 $1.00 4,256,051,088 $879,539,588 -0.01 %
11 Dogecoin  Dogecoin $14,119,334,477 $0.09 155,823,376,384 $821,165,489 -0.43 %
4  BNB $98,502,525,249 $739.75 133,161,650 $815,533,851 -1.85 %
30 sui ocean square  Sui $3,386,057,003 $0.83 4,096,537,147 $748,504,329 1.43 %
37 xaut  Tether Gold $2,710,464,147 $4,423.10 612,824 $651,619,931 0.29 %
15  Chainlink $9,489,139,892 $12.69 748,099,970 $618,867,046 -4.44 %
23 uniswap  Uniswap $4,364,897,002 $7.01 623,212,424 $610,814,089 -2.00 %
51 Worldcoin  Worldcoin $1,771,872,150 $0.48 3,677,273,456 $499,945,062 15.02 %
24 Litecoin  Litecoin $4,321,444,701 $55.71 77,583,117 $482,679,354 1.70 %
69 Arbitrum  Arbitrum $1,130,403,014 $0.17 6,678,075,931 $475,668,228 -9.32 %
18 Cardano  Cardano $8,243,240,983 $0.22 37,510,482,444 $438,306,032 -2.12 %
55 Ethena  Ethena $1,671,612,627 $0.17 10,095,312,500 $428,373,157 -6.54 %
29 Avalanche  Avalanche $3,474,463,332 $8.05 431,771,961 $399,299,157 1.72 %
49  Polkadot $1,804,510,710 $1.06 1,701,734,629 $355,992,783 6.71 %
33 near  NEAR Protocol $3,032,977,258 $2.32 1,305,724,137 $350,654,455 -3.70 %
52 PUMP  Pump.fun $1,751,096,041 $0.00 395,059,389,696 $343,088,013 10.57 %
8  TRON $31,806,826,339 $0.34 94,939,426,160 $338,858,650 -0.10 %
40 Bittensor  Bittensor $2,484,442,857 $258.89 9,597,491 $253,268,284 -5.80 %
19 Stellar Lumens Price  Stellar $6,638,889,936 $0.19 34,802,045,993 $251,823,755 0.70 %
44 Aster  Aster $2,082,420,041 $0.77 2,704,071,067 $217,138,423 -2.97 %
21 dai  Dai $4,596,075,486 $1.00 4,597,079,108 $215,185,032 -0.01 %
46 aave  Aave $2,027,800,164 $131.44 15,427,446 $210,602,186 -2.90 %
57 pepe  Pepe $1,528,884,849 $0.00 420,690,000,000,000 $206,790,164 -0.46 %
84 Dash Price  Dash $816,087,347 $63.59 12,829,601 $204,014,239 -11.10 %
95 Official Trump  Official Trump $626,707,283 $2.29 273,137,120 $195,220,870 0.28 %
20 Bitcoin Cash  Bitcoin Cash $5,210,863,667 $259.43 20,086,181 $189,126,641 -0.17 %
54 Internet Computer  Internet Computer $1,683,555,112 $3.03 556,244,148 $157,228,722 10.08 %
48 ondo  Ondo $1,858,750,365 $0.38 4,869,330,647 $140,577,301 -1.87 %
91 Filecoin  Filecoin $699,224,713 $0.85 827,010,006 $137,015,661 4.42 %
13 USDS  USDS $9,859,186,835 $1.00 9,860,352,549 $124,080,362 0.01 %
14 Monero Price  Monero $9,637,299,789 $513.15 18,801,731 $109,554,004 -4.43 %
42 Ripple USD  Ripple USD $2,431,812,379 $1.00 2,431,651,385 $104,873,166 0.01 %
89 PancakeSwap  PancakeSwap $712,770,209 $2.23 320,181,155 $90,652,869 -0.84 %
28 hbar  Hedera $3,607,577,453 $0.08 43,831,559,703 $87,585,837 0.36 %
83 Jupiter  Jupiter $830,244,310 $0.25 3,320,312,968 $86,216,759 -8.26 %
47 PAX Gold  PAX Gold $1,913,661,120 $4,424.71 432,503 $83,379,032 0.27 %
16 WhiteBIT Coin  WhiteBIT Coin $9,033,618,921 $76.59 117,956,019 $80,870,514 3.40 %
34 PayPal USD  PayPal USD $2,889,118,306 $1.00 2,889,539,541 $73,257,609 0.00 %
32 Shiba Inu  Shiba Inu $3,217,140,250 $0.00 589,239,307,782,560 $70,909,177 -1.56 %
65 Ethereum Classic  Ethereum Classic $1,284,704,391 $8.13 158,097,141 $58,221,526 2.81 %
85 Render  Render $814,702,905 $1.57 518,772,101 $54,358,231 1.05 %
73 Kaspa  Kaspa $993,791,066 $0.04 27,686,994,077 $47,550,796 10.31 %
71 POL  POL (ex-MATIC) $1,024,323,541 $0.10 10,710,616,938 $45,769,338 -2.47 %
22 Ethena USDe  Ethena USDe $4,385,690,153 $1.00 4,386,722,385 $44,903,601 0.00 %
45 mantle  Mantle $2,056,823,804 $0.62 3,302,294,383 $44,400,923 -0.96 %
81  Cosmos Hub $864,482,907 $1.63 529,474,660 $44,048,177 1.74 %
80 jst  JUST $872,297,017 $0.11 8,188,743,036 $40,814,237 -4.60 %
79 algo  Algorand $889,910,838 $0.10 9,039,379,355 $39,239,928 2.58 %
41  OKB $2,457,587,822 $117.02 21,000,000 $38,949,816 2.34 %
27 Toncoin  Gram (prev. Toncoin) $3,860,752,648 $1.39 2,782,956,987 $37,956,056 -3.16 %
53 Morpho  Morpho $1,698,693,967 $2.47 688,765,066 $35,014,255 -4.67 %
50 World Liberty Financial  World Liberty Financial $1,788,559,125 $0.06 31,777,106,874 $27,184,357 -1.09 %
58 HTX DAO  HTX DAO $1,500,847,388 $0.00 898,232,728,634,020 $26,662,825 -0.82 %
12 Rain  Rain $11,528,197,416 $0.02 709,209,238,770 $20,098,473 -3.02 %
75 QNT  Quant $964,154,317 $66.29 14,544,176 $16,016,453 -1.17 %
60 Bitget Token  Bitget Token $1,392,597,079 $1.99 699,992,030 $11,410,418 -1.81 %
26 Canton  Canton $4,190,556,048 $0.11 39,548,705,068 $10,669,371 -4.28 %
97 Beldex  Beldex $614,226,577 $0.08 7,870,565,931 $10,394,786 -1.06 %
88 Stable  ​​Stable $763,604,552 $0.03 26,121,643,689 $9,482,434 3.71 %
96 VET  VeChain $625,944,368 $0.01 85,985,041,177 $8,367,838 -0.89 %
98 XDC Network  XDC Network $590,471,184 $0.03 19,946,688,440 $8,278,024 4.73 %
56 sky  Sky $1,618,085,257 $0.07 23,429,170,360 $8,006,722 -1.65 %
36 Crypto.com Chain  Cronos $2,768,652,523 $0.06 48,540,919,269 $4,813,760 -1.67 %
92 GHO  GHO $698,113,439 $1.00 699,000,000 $3,926,662 -0.04 %
100 Flare  Flare $569,317,660 $0.01 86,826,412,304 $3,386,838 -2.12 %
70 Pi Network  Pi Network $1,051,384,892 $0.09 11,141,680,597 $3,248,463 -0.47 %
76 KuCoin Token  KuCoin $964,134,375 $7.03 137,155,021 $2,794,608 -1.59 %
59 usdd  USDD $1,463,964,273 $1.00 1,465,219,976 $2,695,144 -0.05 %
82 NEXO  NEXO $833,269,185 $0.83 1,000,000,000 $2,524,966 -0.67 %
72 GT  Gate $1,001,728,363 $9.40 106,620,394 $2,003,501 1.90 %
38 memecore  MemeCore $2,639,222,726 $1.16 2,270,300,086 $1,903,221 3.71 %
63 BFUSD  BFUSD $1,319,559,787 $1.00 1,320,000,000 $1,562,917 0.04 %
43 Ondo US Dollar Yield  Ondo US Dollar Yield $2,198,680,014 $1.15 1,926,113,396 $778,594 0.00 %
17  LEO Token $8,465,292,261 $9.20 919,857,852 $530,081 -0.41 %
9 Figure Heloc  Figure Heloc $23,516,084,575 $1.06 22,290,650,137 $343,538
62 Falcon USD  Falcon USD $1,339,402,581 $1.00 1,344,097,428 $235,871 -0.01 %
5920 AurusGOLD  AurusGOLD $0 $58.85 0 $41,716 -0.09 %
1173 Perth Mint Gold Token  Perth Mint Gold Token $2,065,882 $1,786.56 1,157 $12,755 -0.03 %
1508 Digix Gold Token   Digix Gold Token $1,169,772 $45.22 25,792 $0 -1.00 %
78 eutbl  Spiko EU T-Bills Money Market Fund $900,811,573 $1.23 732,054,785 $0 0.14 %
39 Circle USYC  Circle USYC $2,624,340,328 $1.14 2,308,988,053 $0 0.00 %
74 BCAP  Blockchain Capital $967,888,430 $106.22 9,112,111 $0 0.00 %
35 BlackRock USD Institutional Digital Liquidity Fund  BlackRock USD Institutional Digital Liquidity Fund $2,832,282,866 $1.00 2,832,282,866 $0 0.00 %
86 Janus Henderson Anemoy Treasury Fund  Janus Henderson Anemoy Treasury Fund $799,656,136 $1.12 717,141,158 $0 0.00 %
87 USTB  Invesco Short Duration US Government Securities Fund $776,956,476 $11.20 69,368,036 $0 0.00 %
Displaying 1 - 94 of 94