Rank | Currency | Market Cap. | Circulating Supply | Price | Volume (24h) | Change (24h) | Price Graph (7d) |
---|---|---|---|---|---|---|---|
1 | Bitcoin | 2,015,422,557,501 | 19,795,587 | $101,819.00 | $82,582,645,610 | 0.78 % | |
2 | Ethereum | 473,343,468,930 | 120,445,820 | $3,930.94 | $40,933,683,518 | 0.26 % | |
3 | Tether | 140,171,827,131 | 140,090,579,705 | $1.00 | $131,512,492,899 | 0.03 % | |
4 | XRP | 138,978,442,462 | 57,187,870,382 | $2.43 | $11,603,752,486 | 0.95 % | |
5 | Solana | 106,664,793,736 | 479,021,818 | $222.67 | $5,956,673,646 | -3.83 % | |
6 | BNB | 105,000,152,233 | 145,887,576 | $719.89 | $1,952,950,468 | 0.68 % | |
7 | Dogecoin | 59,962,165,644 | 147,101,146,384 | $0.41 | $4,728,212,911 | -1.20 % | |
8 | USDC | 41,642,733,061 | 41,615,757,941 | $1.00 | $12,307,213,406 | 0.26 % | |
9 | Cardano | 39,417,639,117 | 35,823,042,953 | $1.10 | $1,754,376,108 | -3.64 % | |
11 | TRON | 24,978,615,963 | 86,245,434,522 | $0.29 | $2,562,821,007 | -5.36 % | |
12 | Avalanche | 20,941,054,310 | 409,690,781 | $51.19 | $1,267,176,960 | -5.09 % | |
13 | Chainlink | 17,539,726,494 | 626,849,971 | $28.00 | $4,754,875,211 | 0.01 % | |
14 | Shiba Inu | 16,584,811,668 | 589,255,609,985,980 | $0.00 | $1,131,033,008 | -1.64 % | |
18 | Wrapped Bitcoin | 13,754,729,199 | 135,824 | $101,397.00 | $360,542,302 | 0.54 % | |
19 | Polkadot | 13,661,143,721 | 1,522,267,060 | $8.97 | $965,326,833 | -2.86 % | |
20 | Stellar | 13,090,066,728 | 30,177,017,893 | $0.43 | $880,698,595 | 0.09 % | |
21 | Hedera | 11,801,672,537 | 38,228,257,744 | $0.31 | $1,942,699,455 | 3.79 % | |
23 | Bitcoin Cash | 10,531,730,643 | 19,801,381 | $531.84 | $434,850,535 | -3.53 % | |
24 | Uniswap | 10,389,170,287 | 600,483,074 | $17.31 | $914,681,054 | -3.66 % | |
26 | Litecoin | 9,031,079,533 | 75,301,952 | $120.01 | $1,351,134,397 | -2.61 % | |
27 | LEO Token | 8,695,111,163 | 924,529,772 | $9.40 | $2,481,339 | -1.32 % | |
28 | NEAR Protocol | 8,353,124,507 | 1,217,906,155 | $6.87 | $724,762,730 | -4.55 % | |
32 | Internet Computer | 6,384,704,887 | 475,603,319 | $13.48 | $347,499,849 | -1.77 % | |
34 | Aave | 5,351,624,430 | 15,013,025 | $356.57 | $1,946,903,868 | -2.65 % | |
37 | Ethereum Classic | 5,081,290,879 | 149,930,772 | $33.89 | $625,620,029 | -1.82 % |
GoldPrice.
VIEW Aave PRICES AT THE NO 1 GOLD PRICE SITE
Holdings