GoldPrice.

WHERE THE WORLD CHECKS THE GOLD PRICE

Holdings

Calculators

Current Gold Holdings

$

Future Gold Price

Current Silver Holdings

$

Future Silver Price

Save the values of the calculator to a cookie on your computer.

Note: Please wait 60 seconds for updates to the calculators to apply.

Display the values of the calculator in page header for quick reference.

The Holdings Calculator permits you to calculate the current value of your gold and silver.

  • Enter a number Amount in the left text field.
  • Select Ounce, Gram or Kilogram for the weight.
  • Select a Currency. NOTE: You must select a currency for gold first, even if you don't enter a value for gold holdings. If you wish to select a currency other than USD for the Silver holdings calculator.

The current price per unit of weight and currency will be displayed on the right. The Current Value for the amount entered is shown.

Optionally enter number amounts for Purchase Price and/or Future Value per unit of weight chosen.

The Current and Future Gain/Loss will be calculated.

Totals for Gold and Silver holdings including the ratio percent of gold versus silver will be calculated.

The spot price of Gold per Troy Ounce and the date and time of the price is shown below the calculator.

If your browser is configured to accept Cookies you will see a button at the bottom of the Holdings Calculator.

Pressing the button will place a cookie on your machine containing the information you entered into the Holdings Calculator.

When you return to goldprice.org the cookie will be retrieved from your machine and the values placed into the calculator.

A range of other useful gold and silver calculators can be found on our Calculators page

Gold Price Calculators

Buy Gold & Silver At Spot

 
Rank CryptoCurrency Market Cap. Price Circulating Supply Volume (24h) Сортировать по возрастанию Change (24h) Price Chart (7d)
3 Tether  Tether $183,407,055,515 $1.00 183,460,843,384 $56,570,160,744 0.00 %
1 Bitcoin Price  Bitcoin $1,543,292,225,556 $76,865.00 20,082,468 $29,502,903,206 -1.76 %
6 USD Coin  USDC $74,185,460,222 $1.00 74,183,064,899 $16,595,949,721 0.02 %
2  Ethereum $298,748,482,049 $2,448.66 122,035,557 $15,314,861,026 -0.90 %
7 Solana  Solana $58,195,789,179 $99.26 586,537,904 $3,000,832,438 -2.30 %
5 Ripple Price  XRP $84,326,516,463 $1.34 62,879,209,849 $2,178,014,590 -3.39 %
10 zCash  Zcash $18,107,003,408 $1,070.47 16,921,867 $1,445,497,187 -13.47 %
29 Global Dollar  Global Dollar $3,312,081,643 $1.00 3,312,225,593 $1,285,673,518 -0.02 %
24 USD1  USD1 $4,277,365,647 $1.00 4,280,220,130 $1,234,941,608 -0.01 %
11 Hyperliquid  Hyperliquid $17,462,263,363 $78.53 222,445,714 $1,165,231,805 -6.44 %
4  BNB $94,764,818,625 $711.80 133,161,175 $1,022,172,844 -1.58 %
12 Dogecoin  Dogecoin $13,000,165,652 $0.08 155,862,866,384 $761,508,594 -2.77 %
28 uniswap  Uniswap $3,731,354,945 $5.99 623,212,424 $536,085,551 -1.12 %
32 near  NEAR Protocol $3,144,520,170 $2.41 1,305,969,453 $471,249,007 -2.41 %
33 sui ocean square  Sui $3,002,725,733 $0.73 4,096,537,147 $413,629,073 -4.43 %
19 Cardano  Cardano $7,746,635,114 $0.21 37,510,482,444 $400,517,508 -2.66 %
8  TRON $32,311,941,560 $0.34 94,943,312,272 $367,383,653 0.36 %
22 Bitcoin Cash  Bitcoin Cash $4,555,797,265 $226.79 20,087,741 $348,534,933 -9.66 %
17  Chainlink $8,578,233,056 $11.47 748,099,970 $340,956,738 -2.89 %
21 dai  Dai $4,583,448,599 $1.00 4,583,755,798 $304,662,709 0.00 %
57 Ethena  Ethena $1,459,591,643 $0.14 10,095,312,500 $285,942,959 -3.75 %
38 xaut  Tether Gold $2,647,317,178 $4,320.20 612,824 $250,824,445 -2.10 %
25 Litecoin  Litecoin $4,095,035,471 $52.78 77,593,348 $244,113,168 -0.33 %
61 pepe  Pepe $1,377,961,783 $0.00 420,690,000,000,000 $228,662,995 -5.40 %
14 USDS  USDS $9,813,979,916 $1.00 9,816,048,297 $210,309,281 0.00 %
31 Avalanche  Avalanche $3,218,778,434 $7.46 431,771,961 $208,771,915 -4.21 %
43 Bittensor  Bittensor $2,249,943,944 $234.53 9,597,491 $204,366,029 -7.25 %
55 PUMP  Pump.fun $1,500,942,627 $0.00 414,565,289,330 $204,154,109 -11.15 %
77 Arbitrum  Arbitrum $958,262,037 $0.14 6,678,075,931 $199,166,219 -3.23 %
48 aave  Aave $1,875,208,716 $121.57 15,427,552 $189,936,424 -2.66 %
49 PAX Gold  PAX Gold $1,871,365,968 $4,327.15 432,503 $174,967,541 -2.03 %
46  Polkadot $1,887,923,248 $1.11 1,702,179,571 $174,376,044 0.03 %
58 Worldcoin  Worldcoin $1,449,080,629 $0.40 3,640,909,709 $150,275,996 -3.01 %
20 Stellar Lumens Price  Stellar $6,110,092,312 $0.18 34,811,506,807 $146,733,896 -2.40 %
23 Ethena USDe  Ethena USDe $4,529,513,960 $1.00 4,531,694,272 $142,900,099 -0.01 %
41 Ripple USD  Ripple USD $2,404,811,225 $1.00 2,404,807,130 $136,236,677 -0.01 %
90 Dash Price  Dash $703,450,317 $54.89 12,824,584 $128,396,745 -5.16 %
35 PayPal USD  PayPal USD $2,816,287,110 $1.00 2,816,510,574 $123,809,618 0.00 %
47 Aster  Aster $1,887,742,350 $0.70 2,704,071,067 $112,905,362 -3.53 %
51 ondo  Ondo $1,680,088,684 $0.34 4,869,330,647 $106,075,848 -3.83 %
9 Figure Heloc  Figure Heloc $23,241,805,127 $1.04 22,446,057,112 $100,103,515 0.98 %
98 aptos  Aptos $564,210,569 $0.66 858,762,180 $100,097,425 5.04 %
15 Monero Price  Monero $9,537,682,775 $507.24 18,803,003 $96,303,241 -1.22 %
16 WhiteBIT Coin  WhiteBIT Coin $9,374,306,097 $79.55 117,882,016 $92,491,953 -1.51 %
93 Filecoin  Filecoin $648,124,308 $0.78 827,537,619 $74,716,379 -3.57 %
34 Shiba Inu  Shiba Inu $2,983,189,536 $0.00 589,239,233,105,570 $71,311,585 -2.99 %
72 POL  POL (ex-MATIC) $987,725,164 $0.09 10,711,779,103 $66,092,755 -5.05 %
86 Jupiter  Jupiter $754,311,998 $0.23 3,320,312,968 $65,088,400 -1.49 %
92 PancakeSwap  PancakeSwap $682,059,568 $2.13 320,188,187 $64,351,908 -2.84 %
76  Cosmos Hub $960,992,060 $1.81 529,992,703 $59,056,224 -3.12 %
54 HTX DAO  HTX DAO $1,518,217,001 $0.00 898,232,728,634,020 $53,843,766 0.23 %
30 hbar  Hedera $3,291,824,181 $0.08 43,831,559,676 $50,168,401 -2.22 %
53 Internet Computer  Internet Computer $1,544,324,735 $2.78 556,274,993 $49,867,687 0.62 %
68 Ethereum Classic  Ethereum Classic $1,194,366,478 $7.56 158,135,912 $49,769,049 -4.54 %
88 Render  Render $722,432,653 $1.39 518,772,101 $45,545,773 -3.64 %
50 World Liberty Financial  World Liberty Financial $1,808,431,583 $0.06 31,777,201,951 $43,345,719 0.73 %
84 algo  Algorand $815,180,572 $0.09 9,039,923,262 $42,890,027 -8.80 %
13 Rain  Rain $11,148,494,831 $0.02 709,212,668,111 $37,085,608 -3.26 %
27 Toncoin  Gram (prev. Toncoin) $3,760,921,767 $1.35 2,786,307,719 $32,478,647 -1.85 %
74 Kaspa  Kaspa $973,189,010 $0.04 27,692,871,512 $29,031,983 -3.03 %
95 VET  VeChain $641,512,321 $0.01 85,985,041,177 $27,643,807 -4.11 %
45 mantle  Mantle $1,898,993,506 $0.57 3,302,294,383 $24,047,966 -4.28 %
81 jst  JUST $849,998,764 $0.10 8,188,743,036 $19,745,553 -1.02 %
42  OKB $2,287,604,709 $108.96 21,000,000 $19,675,941 -3.69 %
52 Morpho  Morpho $1,568,478,318 $2.28 688,910,926 $19,602,388 -0.98 %
59 sky  Sky $1,405,587,001 $0.06 23,425,827,838 $14,236,412 -0.85 %
62 Bitget Token  Bitget Token $1,353,092,266 $1.93 699,992,030 $11,486,611 -0.62 %
85 Stable  ​​Stable $768,968,111 $0.03 26,207,665,294 $11,283,506 1.17 %
96 Beldex  Beldex $603,854,314 $0.08 7,870,598,101 $10,856,610 0.21 %
26 Canton  Canton $3,888,934,478 $0.10 39,568,198,640 $9,607,120 -6.45 %
79 QNT  Quant $934,250,181 $64.23 14,544,176 $6,781,694 -4.54 %
56 usdd  USDD $1,486,192,934 $1.00 1,489,972,975 $6,214,709 -0.13 %
66 BFUSD  BFUSD $1,319,385,541 $1.00 1,320,000,000 $6,087,240 -0.01 %
37 Crypto.com Chain  Cronos $2,742,502,929 $0.06 48,546,926,000 $5,984,293 -2.91 %
71 Pi Network  Pi Network $1,065,284,176 $0.10 11,156,247,048 $5,612,484 -0.15 %
99 XDC Network  XDC Network $560,890,307 $0.03 19,946,688,440 $5,121,554 -1.75 %
73 GT  Gate $986,893,760 $9.26 106,623,697 $4,604,534 2.23 %
44 Ondo US Dollar Yield  Ondo US Dollar Yield $2,217,310,908 $1.15 1,937,887,960 $4,183,815 0.12 %
91 GHO  GHO $697,992,739 $1.00 699,000,000 $3,851,031 0.01 %
82 NEXO  NEXO $830,645,943 $0.83 1,000,000,000 $3,737,682 -0.88 %
78 KuCoin Token  KuCoin $942,973,718 $6.87 137,155,021 $2,680,088 -1.46 %
40 memecore  MemeCore $2,594,245,091 $1.14 2,271,395,486 $1,342,142 -6.54 %
64 Falcon USD  Falcon USD $1,339,783,664 $1.00 1,344,475,005 $309,615 0.06 %
100 Usual USD  Usual USD $547,800,163 $1.00 548,453,170 $49,678 0.00 %
5920 AurusGOLD  AurusGOLD $0 $58.85 0 $41,716 -0.09 %
18  LEO Token $8,368,590,565 $9.10 919,857,852 $22,291 -1.09 %
1173 Perth Mint Gold Token  Perth Mint Gold Token $2,065,882 $1,786.56 1,157 $12,755 -0.03 %
1508 Digix Gold Token   Digix Gold Token $1,169,772 $45.22 25,792 $0 -1.00 %
80 eutbl  Spiko EU T-Bills Money Market Fund $865,864,858 $1.23 704,755,042 $0 -0.25 %
39 Circle USYC  Circle USYC $2,604,636,314 $1.14 2,291,122,606 $0 0.01 %
75 BCAP  Blockchain Capital $970,348,700 $106.49 9,112,111 $0 0.00 %
36 BlackRock USD Institutional Digital Liquidity Fund  BlackRock USD Institutional Digital Liquidity Fund $2,772,571,255 $1.00 2,772,571,255 $0 0.00 %
87 Janus Henderson Anemoy Treasury Fund  Janus Henderson Anemoy Treasury Fund $750,052,639 $1.12 672,308,859 $0 0.01 %
83 USTB  Invesco Short Duration US Government Securities Fund $815,579,913 $11.21 72,773,742 $0 0.01 %
Displaying 1 - 94 of 94