GoldPrice.

WHERE THE WORLD CHECKS THE GOLD PRICE

Holdings

Calculators

Current Gold Holdings

$

Future Gold Price

Current Silver Holdings

$

Future Silver Price

Save the values of the calculator to a cookie on your computer.

Note: Please wait 60 seconds for updates to the calculators to apply.

Display the values of the calculator in page header for quick reference.

The Holdings Calculator permits you to calculate the current value of your gold and silver.

  • Enter a number Amount in the left text field.
  • Select Ounce, Gram or Kilogram for the weight.
  • Select a Currency. NOTE: You must select a currency for gold first, even if you don't enter a value for gold holdings. If you wish to select a currency other than USD for the Silver holdings calculator.

The current price per unit of weight and currency will be displayed on the right. The Current Value for the amount entered is shown.

Optionally enter number amounts for Purchase Price and/or Future Value per unit of weight chosen.

The Current and Future Gain/Loss will be calculated.

Totals for Gold and Silver holdings including the ratio percent of gold versus silver will be calculated.

The spot price of Gold per Troy Ounce and the date and time of the price is shown below the calculator.

If your browser is configured to accept Cookies you will see a button at the bottom of the Holdings Calculator.

Pressing the button will place a cookie on your machine containing the information you entered into the Holdings Calculator.

When you return to goldprice.org the cookie will be retrieved from your machine and the values placed into the calculator.

A range of other useful gold and silver calculators can be found on our Calculators page

Gold Price Calculators

Buy Gold & Silver At Spot

 
Rank Сортировать по убыванию CryptoCurrency Market Cap. Price Circulating Supply Volume (24h) Change (24h) Price Chart (7d)
1 Bitcoin Price  Bitcoin $1,267,626,442,559 $63,254.00 20,041,440 $28,315,560,537 2.37 %
2  Ethereum $201,287,695,079 $1,668.88 120,684,325 $12,360,647,065 2.51 %
3 Tether  Tether $186,673,824,340 $1.00 186,931,967,999 $48,592,989,158 -0.06 %
4  BNB $81,066,224,122 $601.58 134,783,872 $692,965,780 2.11 %
5 USD Coin  USDC $74,766,232,214 $1.00 74,789,709,219 $13,079,467,505 -0.02 %
6 Ripple Price  XRP $69,287,076,293 $1.12 62,053,900,985 $1,848,309,166 0.88 %
7 Solana  Solana $38,191,674,750 $65.89 579,706,956 $2,913,348,116 2.41 %
8  TRON $29,948,310,392 $0.32 94,825,726,835 $537,629,139 -1.79 %
9 Figure Heloc  Figure Heloc $19,388,796,584 $1.04 18,747,596,899 $32,528,280 1.92 %
10 Dogecoin  Dogecoin $13,192,481,436 $0.09 154,617,556,384 $601,458,077 1.62 %
11 Hyperliquid  Hyperliquid $12,658,362,452 $57.36 222,445,714 $932,525,613 3.27 %
12 USDS  USDS $10,530,828,187 $1.00 10,534,590,547 $117,620,788 0.01 %
13  LEO Token $8,639,954,292 $9.39 920,418,351 $637,789 -0.73 %
14 Rain  Rain $8,138,266,492 $0.01 622,661,370,108 $46,890,625 0.05 %
15 zCash  Zcash $7,089,008,201 $423.05 16,762,144 $569,929,502 -0.23 %
16 Monero Price  Monero $6,723,366,449 $358.38 18,763,635 $142,645,983 11.75 %
17 Stellar Lumens Price  Stellar $6,364,689,407 $0.19 33,747,053,891 $218,685,343 1.66 %
18 Canton  Canton $6,210,361,079 $0.16 38,776,348,150 $21,050,349 -2.51 %
19 Cardano  Cardano $6,189,445,337 $0.17 37,166,640,891 $478,313,652 3.63 %
20 WhiteBIT Coin  WhiteBIT Coin $6,041,276,748 $51.63 118,289,410 $106,059,414 1.34 %
21  Chainlink $5,670,947,239 $7.80 727,099,970 $279,110,009 1.29 %
22 Ethena USDe  Ethena USDe $4,472,280,610 $1.00 4,477,212,394 $94,876,583 -0.02 %
23 USD1  USD1 $4,344,368,739 $1.00 4,352,302,754 $1,175,678,808 -0.05 %
24 Toncoin  Toncoin $4,367,819,303 $1.64 2,677,441,813 $181,989,861 -1.02 %
25 dai  Dai $4,200,791,722 $1.00 4,202,208,485 $204,555,438 -0.01 %
26 Bitcoin Cash  Bitcoin Cash $4,042,783,363 $201.75 20,046,484 $173,687,296 2.13 %
27 memecore  MemeCore $3,787,905,351 $2.89 1,311,665,187 $8,952,014 4.25 %
28 hbar  Hedera $3,375,953,219 $0.08 43,373,231,601 $56,091,223 -0.27 %
29 Litecoin  Litecoin $3,282,687,884 $42.49 77,267,721 $235,417,937 1.47 %
30 Circle USYC  Circle USYC $3,007,722,434 $1.13 2,671,481,124 $562,932
31 sui ocean square  Sui $3,038,125,781 $0.76 4,029,196,852 $387,051,935 2.22 %
33 Shiba Inu  Shiba Inu $2,831,195,174 $0.00 589,243,202,888,610 $61,072,093 2.64 %
34 Avalanche  Avalanche $2,838,580,158 $6.57 431,771,961 $215,884,701 1.80 %
35 PayPal USD  PayPal USD $2,802,085,665 $1.00 2,803,110,193 $123,496,906 -0.02 %
37 Crypto.com Chain  Cronos $2,686,501,930 $0.06 44,838,102,411 $8,640,976 1.00 %
38 Global Dollar  Global Dollar $2,626,030,734 $1.00 2,626,559,221 $103,613,379 -0.01 %
39 near  NEAR Protocol $2,596,290,654 $2.00 1,297,957,795 $476,417,001 -2.52 %
40 xaut  Tether Gold $2,516,704,633 $4,106.74 612,824 $525,046,554 0.13 %
41 BlackRock USD Institutional Digital Liquidity Fund  BlackRock USD Institutional Digital Liquidity Fund $2,461,099,423 $1.00 2,461,099,423 $0 0.00 %
42 Ondo US Dollar Yield  Ondo US Dollar Yield $2,167,624,489 $1.15 1,892,566,254 $982,923 1.80 %
43 Bittensor  Bittensor $2,004,896,722 $208.90 9,597,491 $117,930,619 0.58 %
44 PAX Gold  PAX Gold $1,873,701,175 $4,109.00 456,895 $197,973,435 -0.07 %
45 World Liberty Financial  World Liberty Financial $1,867,114,555 $0.06 31,773,889,983 $40,076,646 -3.51 %
46 mantle  Mantle $1,769,926,031 $0.54 3,302,294,383 $25,872,678 0.45 %
47 ondo  Ondo $1,706,937,260 $0.35 4,869,330,647 $127,019,362 2.30 %
48 Aster  Aster $1,681,915,866 $0.63 2,677,260,279 $119,080,456 1.67 %
49 Worldcoin  Worldcoin $1,673,823,800 $0.50 3,393,435,899 $862,504,383 10.95 %
50 Ripple USD  Ripple USD $1,650,132,069 $1.00 1,650,205,525 $43,697,579 0.00 %
51  Polkadot $1,613,973,116 $0.96 1,688,066,974 $95,897,594 2.85 %
52 uniswap  Uniswap $1,561,543,544 $2.51 622,353,562 $150,268,073 2.66 %
53 HTX DAO  HTX DAO $1,522,250,791 $0.00 905,707,664,073,580 $61,542,664 -2.10 %
54  OKB $1,507,598,415 $71.94 21,000,000 $9,021,341 1.45 %
55 Falcon USD  Falcon USD $1,459,037,682 $0.99 1,467,305,043 $1,131,398 0.01 %
56 Pi Network  Pi Network $1,340,492,796 $0.13 10,721,042,426 $8,256,856 0.59 %
57 usdd  USDD $1,335,189,859 $1.00 1,336,916,112 $13,212,201 -0.08 %
58 sky  Sky $1,340,682,254 $0.06 23,272,196,676 $12,914,380 3.92 %
59 BFUSD  BFUSD $1,317,802,859 $1.00 1,320,000,000 $2,045,750 -0.09 %
60 Bitget Token  Bitget Token $1,239,132,642 $1.77 699,992,030 $13,750,646 0.25 %
61 Internet Computer  Internet Computer $1,248,992,203 $2.26 553,429,780 $45,718,304 0.33 %
62 Morpho  Morpho $1,227,415,884 $1.90 646,292,805 $26,867,967 -8.74 %
63 pepe  Pepe $1,169,436,019 $0.00 420,690,000,000,000 $181,597,907 2.74 %
64 Ethereum Classic  Ethereum Classic $1,124,540,665 $7.18 156,559,602 $37,276,416 2.78 %
65 USDtb  USDtb $1,015,819,324 $1.00 1,016,170,745 $15,855,749 0.03 %
66  Cosmos Hub $1,009,026,769 $1.97 513,510,941 $79,184,224 9.63 %
68 eutbl  Spiko EU T-Bills Money Market Fund $974,681,431 $1.21 804,618,528 $0 -0.38 %
69 BCAP  Blockchain Capital $974,631,393 $106.96 9,112,111 $0 0.00 %
71 aave  Aave $966,813,926 $63.69 15,179,912 $158,527,828 2.25 %
72 QNT  Quant $948,312,289 $65.45 14,544,176 $14,392,764 0.24 %
73 USTB  Invesco Short Duration US Government Securities Fund $924,357,119 $11.11 83,195,137 $0 0.01 %
74 KuCoin Token  KuCoin $904,053,465 $6.71 134,655,022 $2,263,615 3.46 %
75 Janus Henderson Anemoy Treasury Fund  Janus Henderson Anemoy Treasury Fund $865,908,094 $1.11 782,845,098 $0 0.01 %
76 Kaspa  Kaspa $843,429,105 $0.03 27,495,108,540 $11,142,689 0.30 %
77 Render  Render $811,369,562 $1.57 518,743,261 $52,576,372 1.26 %
78 NEXO  NEXO $800,615,257 $0.80 1,000,000,000 $8,578,344 1.56 %
79 Stable  ​​Stable $785,216,188 $0.03 23,503,089,506 $14,053,177 -0.68 %
80 algo  Algorand $784,960,645 $0.09 8,924,670,359 $38,225,778 -0.96 %
81 POL  POL (ex-MATIC) $768,600,964 $0.07 10,659,024,545 $38,983,229 -0.07 %
82 Ethena  Ethena $707,839,733 $0.08 9,293,750,000 $180,075,455 1.10 %
84 GT  Gate $684,322,450 $6.43 106,483,509 $3,238,601 2.35 %
86 jst  JUST $636,050,606 $0.07 8,543,764,567 $32,180,636 -7.09 %
88 Flare  Flare $625,032,051 $0.01 85,494,579,838 $5,554,844 5.94 %
89 XDC Network  XDC Network $616,912,487 $0.03 19,946,688,440 $9,902,283 -0.74 %
90 Beldex  Beldex $612,494,656 $0.08 7,738,253,248 $10,744,713 -1.26 %
91 GHO  GHO $598,250,210 $1.00 599,000,000 $1,245,839 -0.03 %
92 Filecoin  Filecoin $596,489,285 $0.76 788,936,224 $80,623,945 2.37 %
93 HASH  Provenance Blockchain $565,358,700 $0.01 54,048,261,164 $8,425 -0.68 %
94 Usual USD  Usual USD $552,789,893 $1.00 553,578,202 $269,286 -0.03 %
95 Midnight  Midnight $553,682,867 $0.03 16,607,399,401 $23,799,817 9.21 %
96 YLDS  YLDS $547,468,997 $1.00 547,545,175 $15,241,501 0.03 %
97 A7A5  A7A5 $525,071,697 $0.01 39,214,411,569 $2,445 3.94 %
98 aptos  Aptos $517,514,703 $0.63 820,362,858 $56,681,745 -1.06 %
1173 Perth Mint Gold Token  Perth Mint Gold Token $2,065,882 $1,786.56 1,157 $12,755 -0.03 %
1508 Digix Gold Token   Digix Gold Token $1,169,772 $45.22 25,792 $0 -1.00 %
5920 AurusGOLD  AurusGOLD $0 $58.85 0 $41,716 -0.09 %
Displaying 1 - 94 of 94