Rank | Currency | Market Cap. | Circulating Supply | Price | Volume (24h) | Change (24h) | Price Graph (7d) |
---|---|---|---|---|---|---|---|
1 | Bitcoin | 1,258,685,441,011 | 19,756,218 | $63,678.00 | $53,597,829,447 | 5.23 % | |
2 | Ethereum | 298,884,052,868 | 120,345,066 | $2,487.00 | $21,680,025,870 | 6.52 % | |
3 | Tether | 118,946,510,160 | 118,891,598,050 | $1.00 | $57,708,915,351 | 0.01 % | |
4 | BNB | 83,075,624,528 | 145,887,576 | $570.58 | $1,175,024,521 | 4.37 % | |
5 | Solana | 67,354,733,133 | 468,485,941 | $143.77 | $3,931,218,277 | 9.41 % | |
6 | USDC | 35,493,489,107 | 35,460,026,628 | $1.00 | $9,453,783,882 | -0.05 % | |
7 | XRP | 33,393,868,746 | 56,386,022,594 | $0.59 | $1,566,795,155 | 2.70 % | |
9 | Dogecoin | 15,584,912,818 | 146,022,926,384 | $0.11 | $787,722,733 | 4.43 % | |
11 | TRON | 13,118,549,970 | 86,677,033,381 | $0.15 | $401,139,521 | 1.02 % | |
12 | Cardano | 12,699,759,054 | 35,672,813,027 | $0.36 | $423,128,989 | 6.11 % | |
13 | Avalanche | 10,778,800,083 | 405,928,334 | $26.54 | $566,997,465 | 12.84 % | |
15 | Wrapped Bitcoin | 9,704,736,028 | 152,943 | $63,481.00 | $214,273,367 | 5.00 % | |
16 | Shiba Inu | 8,507,273,936 | 589,260,613,420,900 | $0.00 | $468,912,049 | 7.18 % | |
18 | Chainlink | 6,914,917,848 | 608,099,971 | $11.37 | $447,167,403 | 7.39 % | |
19 | Bitcoin Cash | 6,793,842,263 | 19,763,012 | $343.53 | $467,500,728 | 9.64 % | |
20 | Polkadot | 6,141,001,005 | 1,414,562,696 | $4.34 | $247,579,044 | 6.72 % | |
21 | Dai | 5,279,096,352 | 5,275,262,441 | $1.00 | $86,375,674 | -0.13 % | |
22 | LEO Token | 5,266,534,158 | 925,428,575 | $5.68 | $2,590,891 | -0.23 % | |
23 | Uniswap | 5,170,773,491 | 753,766,667 | $6.86 | $243,019,770 | 3.92 % | |
24 | NEAR Protocol | 4,957,237,216 | 1,107,181,323 | $4.48 | $567,331,740 | 8.98 % | |
25 | Litecoin | 4,942,997,462 | 74,992,214 | $65.92 | $402,632,477 | 3.01 % | |
28 | Internet Computer | 3,910,466,892 | 471,202,214 | $8.29 | $159,023,089 | 5.51 % | |
33 | Monero | 3,249,903,794 | 18,446,744 | $176.10 | $77,314,511 | 2.48 % | |
36 | Stellar | 2,863,698,713 | 29,575,289,664 | $0.10 | $72,793,722 | 2.75 % | |
37 | Ethereum Classic | 2,840,160,177 | 148,805,139 | $19.08 | $167,209,598 | 6.42 % |
GoldPrice.
VIEW Celo PRICES AT THE NO 1 GOLD PRICE SITE
Holdings