GoldPrice.

WHERE THE WORLD CHECKS THE GOLD PRICE

Holdings

Calculators

Current Gold Holdings

$

Future Gold Price

Current Silver Holdings

$

Future Silver Price

Save the values of the calculator to a cookie on your computer.

Note: Please wait 60 seconds for updates to the calculators to apply.

Display the values of the calculator in page header for quick reference.

The Holdings Calculator permits you to calculate the current value of your gold and silver.

  • Enter a number Amount in the left text field.
  • Select Ounce, Gram or Kilogram for the weight.
  • Select a Currency. NOTE: You must select a currency for gold first, even if you don't enter a value for gold holdings. If you wish to select a currency other than USD for the Silver holdings calculator.

The current price per unit of weight and currency will be displayed on the right. The Current Value for the amount entered is shown.

Optionally enter number amounts for Purchase Price and/or Future Value per unit of weight chosen.

The Current and Future Gain/Loss will be calculated.

Totals for Gold and Silver holdings including the ratio percent of gold versus silver will be calculated.

The spot price of Gold per Troy Ounce and the date and time of the price is shown below the calculator.

If your browser is configured to accept Cookies you will see a button at the bottom of the Holdings Calculator.

Pressing the button will place a cookie on your machine containing the information you entered into the Holdings Calculator.

When you return to goldprice.org the cookie will be retrieved from your machine and the values placed into the calculator.

A range of other useful gold and silver calculators can be found on our Calculators page

Gold Price Calculators

Buy Gold & Silver At Spot

 
Rank เรียงลำดับจากมากไปน้อย CryptoCurrency Market Cap. Price Circulating Supply Volume (24h) Change (24h) Price Chart (7d)
1 Bitcoin Price  Bitcoin $1,444,655,850,540 $72,167.00 20,013,896 $39,684,909,605 1.54 %
2  Ethereum $267,261,249,108 $2,214.34 120,691,092 $17,120,731,401 1.59 %
3 Tether  Tether $184,119,590,789 $1.00 184,112,071,794 $63,661,737,211 0.01 %
4 Ripple Price  XRP $82,322,696,686 $1.34 61,405,531,717 $2,386,250,654 0.79 %
5  BNB $82,127,221,213 $602.15 136,356,635 $1,002,077,128 0.08 %
6 USD Coin  USDC $78,443,731,460 $1.00 78,454,020,565 $13,770,533,997 0.01 %
7 Solana  Solana $48,022,108,881 $83.63 574,203,853 $3,634,549,289 1.77 %
8  TRON $30,275,670,287 $0.32 94,770,411,776 $465,429,023 0.57 %
9 Figure Heloc  Figure Heloc $17,166,043,094 $1.03 16,600,898,700 $18,481,305 0.15 %
10 Dogecoin  Dogecoin $14,223,020,579 $0.09 153,771,246,384 $1,230,473,400 0.82 %
11 USDS  USDS $11,502,153,306 $1.00 11,505,510,232 $22,876,942 0.01 %
12 WhiteBIT Coin  WhiteBIT Coin $11,241,592,224 $52.70 213,418,274 $67,848,527 -0.16 %
13 Hyperliquid  Hyperliquid $9,786,665,739 $41.09 238,385,316 $314,546,476 5.82 %
14  LEO Token $9,328,484,675 $10.13 920,879,133 $690,513 0.08 %
15 Cardano  Cardano $9,284,645,881 $0.25 36,940,364,840 $339,835,761 0.15 %
16 Bitcoin Cash  Bitcoin Cash $8,847,329,793 $441.96 20,019,184 $177,723,346 0.30 %
17  Chainlink $6,539,496,945 $9.00 727,099,970 $335,479,705 2.74 %
18 Monero Price  Monero $6,459,750,120 $349.80 18,446,744 $122,311,682 4.87 %
19 zCash  Zcash $6,339,599,045 $380.91 16,647,388 $840,400,139 20.95 %
20 Canton  Canton $5,838,089,466 $0.15 38,283,210,077 $13,299,956 3.31 %
21 Ethena USDe  Ethena USDe $5,834,865,917 $1.00 5,837,354,211 $98,843,555 -0.02 %
22 Stellar Lumens Price  Stellar $5,112,270,504 $0.15 33,097,877,761 $132,742,326 0.16 %
23 memecore  MemeCore $4,608,880,358 $2.62 1,755,917,135 $10,561,030 -1.41 %
24 dai  Dai $4,424,517,958 $1.00 4,425,447,271 $24,199,854 0.04 %
25 Litecoin  Litecoin $4,212,672,131 $54.68 77,043,896 $295,906,658 1.78 %
26 USD1  USD1 $4,203,950,073 $1.00 4,206,610,166 $1,137,929,411 0.00 %
27 Avalanche  Avalanche $4,024,053,952 $9.32 431,771,961 $318,110,653 2.67 %
28 PayPal USD  PayPal USD $3,983,867,181 $1.00 3,981,970,633 $117,944,938 -0.02 %
29 hbar  Hedera $3,834,553,813 $0.09 43,320,766,299 $77,299,694 0.07 %
30 Rain  Rain $3,818,039,592 $0.01 478,354,322,636 $16,167,009 -0.18 %
31 sui ocean square  Sui $3,702,088,215 $0.94 3,953,388,932 $356,739,242 3.34 %
32 Shiba Inu  Shiba Inu $3,480,694,005 $0.00 589,243,537,235,780 $137,372,237 0.81 %
33 Toncoin  Toncoin $3,183,291,054 $1.29 2,475,132,432 $157,415,919 5.94 %
34 Crypto.com Chain  Cronos $2,937,565,056 $0.07 42,340,682,361 $10,127,823 -0.30 %
35 Circle USYC  Circle USYC $2,682,416,201 $1.12 2,392,903,817 $112,099 0.01 %
36 xaut  Tether Gold $2,649,986,963 $4,734.67 559,699 $263,157,937 0.30 %
37 World Liberty Financial  World Liberty Financial $2,615,077,338 $0.08 31,762,623,833 $219,210,071 -10.92 %
38 Bittensor  Bittensor $2,538,737,106 $264.36 9,597,491 $1,801,829,691 -18.15 %
39 PAX Gold  PAX Gold $2,439,099,985 $4,744.01 514,129 $245,381,000 0.26 %
40 BlackRock USD Institutional Digital Liquidity Fund  BlackRock USD Institutional Digital Liquidity Fund $2,393,155,868 $1.00 2,393,155,868 $0 0.00 %
41 mantle  Mantle $2,187,349,754 $0.67 3,277,944,056 $29,725,277 1.22 %
42  Polkadot $2,169,248,563 $1.29 1,678,540,665 $152,959,908 3.25 %
43 Global Dollar  Global Dollar $2,058,654,112 $1.00 2,058,611,210 $68,226,205 0.00 %
44 uniswap  Uniswap $1,979,309,373 $3.13 633,561,604 $146,053,893 1.67 %
45 sky  Sky $1,801,501,510 $0.08 23,158,775,164 $12,109,682 3.35 %
46 Falcon USD  Falcon USD $1,791,980,042 $1.00 1,795,676,863 $1,143,075 0.07 %
47  OKB $1,771,360,497 $84.35 21,000,000 $13,254,633 1.49 %
48 near  NEAR Protocol $1,760,787,966 $1.36 1,292,497,020 $249,303,214 2.51 %
49 Pi Network  Pi Network $1,699,938,296 $0.17 10,133,679,384 $12,570,403 -0.08 %
50 Aster  Aster $1,634,517,529 $0.66 2,458,559,719 $72,713,317 0.74 %
51 HTX DAO  HTX DAO $1,608,760,977 $0.00 916,533,066,327,100 $10,833,075 0.48 %
52 usdd  USDD $1,532,448,169 $1.00 1,531,943,783 $8,979,613 0.04 %
53 pepe  Pepe $1,471,009,169 $0.00 420,690,000,000,000 $313,907,390 0.99 %
54 Ripple USD  Ripple USD $1,379,812,141 $1.00 1,379,771,398 $89,054,524 0.02 %
55 Internet Computer  Internet Computer $1,378,865,563 $2.50 550,769,833 $47,257,265 0.26 %
56 aave  Aave $1,371,821,515 $90.39 15,164,422 $277,847,074 0.53 %
57 Bitget Token  Bitget Token $1,349,257,887 $1.93 699,992,036 $28,062,786 0.70 %
58 Ondo US Dollar Yield  Ondo US Dollar Yield $1,325,038,489 $1.13 1,177,387,392 $68,576 0.29 %
59 Ethereum Classic  Ethereum Classic $1,324,980,571 $8.48 156,246,359 $35,775,008 1.15 %
60 Janus Henderson Anemoy Treasury Fund  Janus Henderson Anemoy Treasury Fund $1,321,746,973 $1.10 1,201,888,630 $0 0.00 %
61 BFUSD  BFUSD $1,318,952,593 $1.00 1,320,000,000 $3,736,217 0.03 %
62 ondo  Ondo $1,237,825,811 $0.25 4,869,330,647 $58,941,838 0.82 %
63 KuCoin Token  KuCoin $1,135,864,345 $8.43 134,655,022 $15,528,744 1.27 %
64 GT  Gate $1,133,103,428 $6.57 115,180,573 $2,528,908 1.58 %
65 QNT  Quant $1,112,482,535 $76.50 14,544,176 $13,471,279 4.45 %
66 PUMP  Pump.fun $1,102,521,695 $0.00 590,000,000,000 $66,523,457 6.24 %
67 Render  Render $1,052,996,043 $2.03 518,743,261 $85,762,834 -0.47 %
68 Morpho  Morpho $1,037,369,329 $1.88 552,356,294 $24,932,014 6.79 %
69 algo  Algorand $974,031,572 $0.11 8,901,701,047 $62,494,135 -1.08 %
70 eutbl  Spiko EU T-Bills Money Market Fund $933,265,618 $1.23 758,875,559 $0 0.31 %
71  Cosmos Hub $916,762,575 $1.82 502,616,075 $55,806,837 2.07 %
72 POL  POL (ex-MATIC) $899,715,036 $0.08 10,623,230,657 $85,729,994 -2.16 %
73 NEXO  NEXO $881,924,115 $0.88 1,000,000,000 $5,717,152 0.43 %
74 Kaspa  Kaspa $877,748,077 $0.03 27,326,836,350 $17,736,231 -0.30 %
75 Worldcoin  Worldcoin $875,531,989 $0.27 3,258,456,429 $88,748,494 2.27 %
76 USDtb  USDtb $866,426,598 $1.00 866,059,805 $668,834 0.03 %
77 Ethena  Ethena $840,206,429 $0.10 8,759,375,000 $162,210,604 10.46 %
78 USTB  Superstate Short Duration U.S. Government Securities Fund (USTB) $823,814,545 $11.05 74,579,715 $0 0.01 %
80 Filecoin  Filecoin $694,343,944 $0.90 769,449,900 $77,129,784 2.88 %
81 Midnight  Midnight $678,556,015 $0.04 16,607,399,401 $24,447,011 0.86 %
82 OUSG  OUSG $666,573,406 $114.86 5,803,148 $0 0.01 %
83 Official Trump  Official Trump $666,392,435 $2.87 232,498,807 $154,678,263 -2.09 %
84 aptos  Aptos $663,930,387 $0.84 794,672,505 $58,871,927 1.28 %
85 Arbitrum  Arbitrum $658,782,662 $0.11 6,040,824,145 $124,969,651 7.08 %
86 Flare  Flare $651,418,686 $0.01 85,607,339,664 $4,701,308 2.39 %
87 Beldex  Beldex $621,347,558 $0.08 7,737,436,055 $11,168,264 0.21 %
88 XDC Network  XDC Network $615,284,049 $0.03 19,942,478,755 $23,464,382 -2.22 %
89 jst  JUST $612,728,689 $0.07 8,815,108,921 $33,699,395 6.26 %
90 YLDS  YLDS $610,633,833 $1.00 610,693,911 $1,901,513 0.01 %
91 HASH  Provenance Blockchain $607,809,538 $0.01 56,681,172,251 $8,021 3.67 %
92 VET  VeChain $603,596,797 $0.01 85,985,041,177 $15,621,920 -2.05 %
93 GHO  GHO $583,796,384 $1.00 584,000,000 $5,546,497 0.01 %
94 Jupiter  Jupiter $577,790,789 $0.16 3,550,835,739 $22,332,011 2.02 %
95 Stable  ​​Stable $562,814,236 $0.03 21,658,129,972 $17,140,441 3.72 %
96 Usual USD  Usual USD $557,920,259 $1.00 558,894,137 $62,535 -0.01 %
97 Artificial Superintelligence Alliance  Artificial Superintelligence Alliance $532,988,413 $0.24 2,258,365,481 $97,771,961 -2.63 %
98 Dash Price  Dash $533,742,430 $42.28 12,656,157 $272,626,505 32.21 %
99 Bonk  Bonk $515,809,216 $0.00 87,994,740,824,169 $54,579,646 1.77 %
100 Siren  Siren $509,798,907 $0.70 727,512,406 $53,907,233 14.40 %
1173 Perth Mint Gold Token  Perth Mint Gold Token $2,065,882 $1,786.56 1,157 $12,755 -0.03 %
1508 Digix Gold Token   Digix Gold Token $1,169,772 $45.22 25,792 $0 -1.00 %
5920 AurusGOLD  AurusGOLD $0 $58.85 0 $41,716 -0.09 %
Displaying 1 - 102 of 102