GoldPrice.

WHERE THE WORLD CHECKS THE GOLD PRICE

Holdings

Calculators

Current Gold Holdings

$

Future Gold Price

Current Silver Holdings

$

Future Silver Price

Save the values of the calculator to a cookie on your computer.

Note: Please wait 60 seconds for updates to the calculators to apply.

Display the values of the calculator in page header for quick reference.

The Holdings Calculator permits you to calculate the current value of your gold and silver.

  • Enter a number Amount in the left text field.
  • Select Ounce, Gram or Kilogram for the weight.
  • Select a Currency. NOTE: You must select a currency for gold first, even if you don't enter a value for gold holdings. If you wish to select a currency other than USD for the Silver holdings calculator.

The current price per unit of weight and currency will be displayed on the right. The Current Value for the amount entered is shown.

Optionally enter number amounts for Purchase Price and/or Future Value per unit of weight chosen.

The Current and Future Gain/Loss will be calculated.

Totals for Gold and Silver holdings including the ratio percent of gold versus silver will be calculated.

The spot price of Gold per Troy Ounce and the date and time of the price is shown below the calculator.

If your browser is configured to accept Cookies you will see a button at the bottom of the Holdings Calculator.

Pressing the button will place a cookie on your machine containing the information you entered into the Holdings Calculator.

When you return to goldprice.org the cookie will be retrieved from your machine and the values placed into the calculator.

A range of other useful gold and silver calculators can be found on our Calculators page

Gold Price Calculators

Buy Gold & Silver At Spot

 
Rank CryptoCurrency Market Cap. Price Circulating Supply Volume (24h) Change (24h) Price Chart (7d)
51 HTX DAO  HTX DAO $1,630,231,761 $0.00 905,707,664,073,580 $10,739,931 1.19 %
52 pepe  Pepe $1,589,487,815 $0.00 420,690,000,000,000 $354,085,372 -6.15 %
32 Shiba Inu  Shiba Inu $3,558,636,629 $0.00 589,243,467,889,330 $116,843,768 -5.06 %
65 PUMP  Pump.fun $1,106,260,144 $0.00 590,000,000,000 $49,790,151 -7.73 %
92 VET  VeChain $609,162,266 $0.01 85,985,041,177 $15,389,773 -4.27 %
31 Rain  Rain $3,680,834,887 $0.01 478,361,863,975 $10,468,763 -1.80 %
85 Flare  Flare $694,917,439 $0.01 85,719,407,234 $2,756,212 -4.01 %
88 HASH  Provenance Blockchain $644,069,667 $0.01 56,997,741,354 $13,568 3.61 %
98 Stable  ​​Stable $567,928,856 $0.03 21,906,278,806 $13,511,487 -0.97 %
95 XDC Network  XDC Network $595,678,912 $0.03 19,942,478,754 $23,622,692 -5.60 %
73 Kaspa  Kaspa $939,897,949 $0.03 27,372,055,346 $25,963,143 -4.40 %
90 Midnight  Midnight $626,896,542 $0.04 16,607,399,401 $18,593,708 2.44 %
34 Crypto.com Chain  Cronos $3,048,816,179 $0.07 43,529,542,821 $9,632,279 -2.94 %
93 jst  JUST $606,769,529 $0.07 8,543,770,511 $30,401,162 4.72 %
47 sky  Sky $1,767,250,706 $0.08 23,187,633,843 $6,605,462 -3.23 %
37 World Liberty Financial  World Liberty Financial $2,508,046,315 $0.08 31,765,630,694 $52,254,068 -3.70 %
91 Beldex  Beldex $619,160,211 $0.08 7,737,604,182 $12,068,598 0.10 %
29 hbar  Hedera $3,846,604,398 $0.09 43,321,902,769 $64,835,028 -2.30 %
72 POL  POL (ex-MATIC) $946,345,890 $0.09 10,627,842,460 $53,555,703 -2.10 %
10 Dogecoin  Dogecoin $14,562,564,494 $0.09 153,883,716,384 $1,593,911,495 -5.40 %
71 algo  Algorand $958,753,795 $0.11 8,903,932,800 $33,673,925 -3.81 %
68 Ethena  Ethena $1,051,945,550 $0.12 8,759,375,000 $184,004,978 -7.99 %
81 Arbitrum  Arbitrum $764,219,471 $0.13 6,040,824,145 $96,684,041 -5.24 %
22 Canton  Canton $5,603,997,285 $0.15 38,334,914,016 $5,593,973 -3.25 %
21 Stellar Lumens Price  Stellar $5,615,242,259 $0.17 33,177,851,111 $108,601,794 -3.22 %
49 Pi Network  Pi Network $1,755,106,171 $0.17 10,192,193,056 $30,734,150 -3.61 %
89 Jupiter  Jupiter $629,969,406 $0.18 3,550,835,739 $22,129,790 -4.85 %
15 Cardano  Cardano $9,182,420,343 $0.25 36,954,807,981 $403,800,985 -4.92 %
62 ondo  Ondo $1,253,334,094 $0.26 4,869,330,647 $54,817,593 -6.03 %
78 Worldcoin  Worldcoin $869,788,735 $0.27 3,281,508,078 $177,384,686 -7.70 %
8  TRON $31,193,494,110 $0.33 94,775,898,014 $513,350,103 0.59 %
42 mantle  Mantle $2,170,844,606 $0.66 3,277,944,056 $32,731,560 -3.10 %
50 Aster  Aster $1,655,413,344 $0.67 2,458,559,719 $189,957,255 -2.11 %
100 Siren  Siren $557,307,938 $0.77 727,274,305 $47,409,648 19.87 %
75 NEXO  NEXO $907,093,138 $0.91 1,000,000,000 $5,426,973 -1.93 %
82 aptos  Aptos $757,694,384 $0.94 806,412,212 $104,223,049 -6.54 %
84 Filecoin  Filecoin $731,065,595 $0.95 772,523,049 $103,145,935 -5.70 %
30 sui ocean square  Sui $3,774,653,220 $0.95 3,953,388,932 $388,322,716 -6.00 %
99 Usual USD  Usual USD $557,531,001 $1.00 558,535,277 $608,297 -0.02 %
45 Falcon USD  Falcon USD $1,786,827,987 $1.00 1,789,430,762 $441,157 0.05 %
97 GHO  GHO $583,544,594 $1.00 584,000,000 $12,803,564 -0.05 %
12 USDS  USDS $11,357,564,403 $1.00 11,361,066,332 $53,991,185 -0.02 %
24 dai  Dai $4,332,678,260 $1.00 4,334,108,138 $124,091,450 0.01 %
27 PayPal USD  PayPal USD $4,112,057,786 $1.00 4,112,304,434 $65,554,103 -0.01 %
96 YLDS  YLDS $589,525,506 $1.00 589,616,660 $1,691,129 -0.02 %
6 USD Coin  USDC $78,504,358,779 $1.00 78,517,542,264 $9,090,019,999 0.00 %
41 Global Dollar  Global Dollar $2,273,567,120 $1.00 2,273,942,034 $30,038,105 0.00 %
60 BFUSD  BFUSD $1,319,867,615 $1.00 1,320,000,000 $2,176,457 0.00 %
56 Ripple USD  Ripple USD $1,429,909,497 $1.00 1,429,956,965 $108,257,532 0.00 %
38 BlackRock USD Institutional Digital Liquidity Fund  BlackRock USD Institutional Digital Liquidity Fund $2,495,154,987 $1.00 2,495,154,987 $0 0.00 %
54 usdd  USDD $1,523,886,177 $1.00 1,523,555,195 $29,968,407 0.00 %
20 Ethena USDe  Ethena USDe $5,832,591,543 $1.00 5,832,231,333 $70,628,562 0.02 %
3 Tether  Tether $186,657,909,516 $1.00 186,612,136,570 $88,729,303,701 0.00 %
26 USD1  USD1 $4,200,448,108 $1.00 4,199,735,872 $795,877,204 -0.01 %
79 USDtb  USDtb $869,647,582 $1.00 869,347,989 $3,307,490 0.03 %
9 Figure Heloc  Figure Heloc $17,340,515,686 $1.04 16,755,615,681 $9,185,860 1.89 %
55 Janus Henderson Anemoy Treasury Fund  Janus Henderson Anemoy Treasury Fund $1,517,738,183 $1.10 1,379,123,826 $0 0.00 %
35 Circle USYC  Circle USYC $2,917,316,871 $1.12 2,602,451,727 $112,099
59 Ondo US Dollar Yield  Ondo US Dollar Yield $1,322,427,837 $1.13 1,168,641,097 $209,969 0.65 %
69 eutbl  Spiko EU T-Bills Money Market Fund $1,011,470,542 $1.24 818,217,669 $0 0.00 %
43  Polkadot $2,147,125,146 $1.28 1,679,815,886 $190,171,431 -4.45 %
33 Toncoin  Toncoin $3,349,392,016 $1.35 2,488,882,908 $117,521,668 -4.41 %
48 near  NEAR Protocol $1,756,348,344 $1.36 1,293,209,771 $206,408,859 -4.53 %
4 Ripple Price  XRP $87,785,584,218 $1.43 61,569,680,267 $2,525,008,208 -3.97 %
76  Cosmos Hub $896,985,193 $1.78 504,060,543 $44,611,752 -3.93 %
74 Render  Render $923,956,456 $1.78 518,743,261 $102,328,320 -6.24 %
61 Bitget Token  Bitget Token $1,297,057,595 $1.85 699,992,036 $23,044,861 -2.97 %
67 Morpho  Morpho $1,065,238,640 $1.94 551,005,084 $11,760,349 -0.95 %
57 Internet Computer  Internet Computer $1,371,603,961 $2.48 551,867,568 $37,477,901 -5.74 %
87 Official Trump  Official Trump $665,961,848 $2.86 232,498,807 $140,525,748 -6.44 %
44 uniswap  Uniswap $2,122,983,923 $3.35 633,561,604 $176,625,487 -4.42 %
18 memecore  MemeCore $6,466,607,139 $3.66 1,759,018,189 $30,038,706 -3.38 %
64 GT  Gate $1,133,103,428 $7.16 115,180,573 $2,482,850 -1.97 %
58 Ethereum Classic  Ethereum Classic $1,325,463,509 $8.48 156,356,088 $35,862,357 -4.00 %
63 KuCoin Token  KuCoin $1,156,473,575 $8.59 134,655,022 $72,351 -2.05 %
17  Chainlink $6,750,529,882 $9.28 727,099,970 $329,720,614 -4.04 %
28 Avalanche  Avalanche $4,045,248,700 $9.37 431,771,961 $265,199,254 -4.39 %
14  LEO Token $9,277,766,951 $10.08 920,813,405 $614,912 -0.57 %
80 USTB  Superstate Short Duration U.S. Government Securities Fund (USTB) $863,578,822 $11.05 78,120,095 $0 0.00 %
13 Hyperliquid  Hyperliquid $10,489,824,012 $44.00 238,385,316 $196,747,861 -0.94 %
1508 Digix Gold Token   Digix Gold Token $1,169,772 $45.22 25,792 $0 -1.00 %
11 WhiteBIT Coin  WhiteBIT Coin $11,742,915,504 $55.03 213,418,274 $34,199,794 -2.29 %
25 Litecoin  Litecoin $4,271,781,535 $55.42 77,070,077 $288,714,793 -2.38 %
5920 AurusGOLD  AurusGOLD $0 $58.85 0 $41,716 -0.09 %
66 QNT  Quant $1,078,428,449 $74.14 14,544,176 $10,112,714 -3.77 %
83 BCAP  Blockchain Capital $754,118,306 $82.76 9,112,111 $0 0.00 %
46  OKB $1,771,799,031 $84.39 21,000,000 $13,900,335 -2.54 %
7 Solana  Solana $49,543,733,257 $86.11 575,383,477 $2,932,534,842 -3.56 %
53 aave  Aave $1,573,295,460 $103.74 15,166,028 $478,641,325 -11.52 %
94 OUSG  OUSG $602,476,106 $114.95 5,241,048 $0 0.01 %
40 Bittensor  Bittensor $2,350,732,026 $245.04 9,597,491 $220,418,984 -5.71 %
23 zCash  Zcash $5,342,603,263 $322.00 16,663,460 $374,570,067 -1.67 %
19 Monero Price  Monero $6,390,370,683 $346.61 18,446,744 $107,388,450 -0.54 %
16 Bitcoin Cash  Bitcoin Cash $8,898,261,537 $444.41 20,022,953 $165,048,780 -2.25 %
5  BNB $84,941,716,716 $630.19 134,786,707 $1,080,506,858 -1.72 %
1173 Perth Mint Gold Token  Perth Mint Gold Token $2,065,882 $1,786.56 1,157 $12,755 -0.03 %
2  Ethereum $283,607,140,196 $2,349.89 120,690,751 $15,908,406,016 -3.27 %
36 xaut  Tether Gold $2,679,389,925 $4,785.52 559,899 $82,264,230 -0.81 %
39 PAX Gold  PAX Gold $2,364,808,031 $4,790.47 493,649 $87,740,744 -0.91 %
1 Bitcoin Price  Bitcoin $1,515,321,763,539 $75,715.00 20,017,653 $63,311,621,334 -2.18 %
Displaying 1 - 100 of 100