Rank | Currency | Market Cap. | Circulating Supply | Price | Volume (24h) | Change (24h) | Price Graph (7d) |
---|---|---|---|---|---|---|---|
1 | Bitcoin | 2,006,677,174,470 | 19,795,546 | $101,362.00 | $75,380,057,702 | -0.38 % | |
2 | Ethereum | 476,857,346,658 | 120,445,820 | $3,957.89 | $39,934,600,738 | -0.51 % | |
3 | Tether | 140,173,411,841 | 140,090,579,705 | $1.00 | $127,098,942,761 | -0.05 % | |
4 | XRP | 140,057,117,701 | 57,187,870,382 | $2.45 | $10,888,434,873 | 1.59 % | |
5 | Solana | 107,898,568,646 | 479,026,565 | $225.16 | $5,455,725,479 | -3.03 % | |
6 | BNB | 104,877,725,903 | 145,887,576 | $718.51 | $1,807,719,471 | 0.31 % | |
7 | Dogecoin | 60,499,278,706 | 147,101,146,384 | $0.41 | $4,908,582,355 | -0.80 % | |
8 | USDC | 41,568,981,624 | 41,556,632,553 | $1.00 | $7,251,130,344 | -0.10 % | |
9 | Cardano | 40,137,357,548 | 35,823,042,953 | $1.12 | $1,667,923,965 | -1.28 % | |
11 | TRON | 25,152,800,706 | 86,246,175,823 | $0.29 | $2,610,098,586 | -2.78 % | |
12 | Avalanche | 21,561,352,950 | 409,690,674 | $52.53 | $1,427,490,515 | -0.25 % | |
13 | Chainlink | 17,666,068,405 | 626,849,971 | $28.18 | $4,654,326,207 | -0.19 % | |
14 | Shiba Inu | 16,682,826,823 | 589,255,609,985,980 | $0.00 | $1,026,904,875 | -1.63 % | |
18 | Polkadot | 13,913,050,960 | 1,522,267,060 | $9.14 | $938,157,110 | -0.74 % | |
19 | Wrapped Bitcoin | 13,686,713,047 | 135,824 | $100,803.00 | $339,354,198 | -0.45 % | |
20 | Stellar | 13,516,028,052 | 30,171,791,304 | $0.45 | $852,578,439 | 3.40 % | |
21 | Hedera | 11,998,357,415 | 38,228,257,744 | $0.31 | $1,649,779,056 | 6.07 % | |
23 | Bitcoin Cash | 10,745,995,127 | 19,801,344 | $541.93 | $394,235,129 | -1.74 % | |
24 | Uniswap | 10,458,840,922 | 600,483,074 | $17.42 | $916,283,454 | -4.98 % | |
26 | Litecoin | 9,245,654,405 | 75,301,458 | $122.69 | $1,275,217,920 | 0.94 % | |
27 | LEO Token | 8,714,487,655 | 924,530,822 | $9.42 | $2,497,067 | -1.91 % | |
28 | NEAR Protocol | 8,573,621,443 | 1,217,906,155 | $7.03 | $697,693,311 | -0.56 % | |
31 | Internet Computer | 6,477,634,391 | 475,602,624 | $13.61 | $380,993,008 | -1.57 % | |
34 | Aave | 5,526,700,787 | 15,013,001 | $366.64 | $1,989,106,725 | -2.19 % | |
37 | Ethereum Classic | 5,184,332,932 | 149,929,057 | $34.54 | $616,450,626 | -0.56 % |
GoldPrice.
VIEW Aave PRICES AT THE NO 1 GOLD PRICE SITE
Holdings