Rank | Currency | Market Cap. | Circulating Supply | Price | Volume (24h) | Change (24h) | Price Graph (7d) |
---|---|---|---|---|---|---|---|
1 | Bitcoin | 1,937,126,072,725 | 19,794,440 | $97,864.00 | $132,189,761,494 | 0.52 % | |
2 | Ethereum | 444,965,083,567 | 120,444,873 | $3,694.76 | $55,941,272,429 | -1.31 % | |
3 | Tether | 138,613,799,381 | 138,618,977,176 | $1.00 | $230,729,102,213 | 0.14 % | |
4 | XRP | 133,533,527,739 | 57,117,231,849 | $2.33 | $26,480,612,996 | 5.42 % | |
5 | Solana | 105,489,799,861 | 476,391,541 | $221.27 | $10,175,020,234 | 2.16 % | |
6 | BNB | 100,049,464,936 | 145,887,576 | $685.89 | $2,494,623,668 | -1.54 % | |
7 | Dogecoin | 58,190,001,274 | 147,101,146,384 | $0.40 | $11,086,807,675 | -3.52 % | |
8 | USDC | 40,862,555,812 | 40,858,887,947 | $1.00 | $11,429,203,957 | 0.01 % | |
10 | Cardano | 36,256,236,951 | 35,815,138,228 | $1.01 | $3,345,174,112 | -0.25 % | |
11 | TRON | 23,540,484,907 | 86,256,465,660 | $0.27 | $3,391,446,752 | -1.31 % | |
12 | Avalanche | 18,369,344,434 | 409,431,586 | $44.84 | $1,201,372,001 | -1.54 % | |
13 | Shiba Inu | 16,141,797,577 | 589,255,626,572,490 | $0.00 | $2,687,062,399 | 1.86 % | |
16 | Chainlink | 14,227,207,986 | 626,849,971 | $22.66 | $2,673,480,143 | -2.60 % | |
17 | Wrapped Bitcoin | 13,320,100,490 | 136,074 | $97,836.00 | $1,253,635,837 | 0.75 % | |
18 | Polkadot | 12,929,318,709 | 1,522,267,060 | $8.49 | $1,261,632,783 | -0.93 % | |
19 | Stellar | 12,447,521,675 | 30,161,645,284 | $0.41 | $1,601,199,298 | 0.24 % | |
21 | Hedera | 10,824,784,476 | 38,228,257,945 | $0.28 | $2,103,440,911 | -1.87 % | |
22 | Bitcoin Cash | 10,413,159,870 | 19,800,334 | $525.95 | $852,973,267 | -3.61 % | |
25 | Uniswap | 9,370,007,530 | 600,483,074 | $15.59 | $1,550,970,717 | -1.10 % | |
26 | Litecoin | 8,362,844,804 | 75,293,358 | $111.05 | $1,843,598,302 | -2.11 % | |
27 | LEO Token | 8,344,729,810 | 924,547,346 | $9.03 | $3,602,865 | -4.09 % | |
28 | NEAR Protocol | 7,919,290,220 | 1,217,906,155 | $6.50 | $1,302,496,914 | -2.89 % | |
31 | Internet Computer | 5,723,429,271 | 475,556,857 | $12.03 | $413,111,973 | -1.29 % | |
36 | Cronos | 4,625,756,534 | 27,132,490,303 | $0.17 | $81,153,965 | -0.42 % | |
38 | Ethereum Classic | 4,528,173,298 | 149,899,425 | $30.23 | $593,126,798 | -3.22 % |
GoldPrice.
VIEW Flow PRICES AT THE NO 1 GOLD PRICE SITE
Holdings