Rank | Currency | Market Cap. | Circulating Supply | Price | Volume (24h) | Change (24h) | Price Graph (7d) |
---|---|---|---|---|---|---|---|
1 | Bitcoin | 1,887,267,039,935 | 19,794,143 | $95,349.00 | $162,950,161,664 | -2.63 % | |
2 | Ethereum | 430,960,247,731 | 120,444,957 | $3,578.12 | $80,231,391,773 | -6.78 % | |
3 | Tether | 138,351,237,687 | 138,308,884,820 | $1.00 | $110,143,245,256 | 0.04 % | |
4 | XRP | 115,199,047,280 | 57,117,231,849 | $2.02 | $27,048,546,048 | -16.12 % | |
5 | Solana | 99,983,100,794 | 476,102,587 | $210.15 | $13,614,262,271 | -6.29 % | |
6 | BNB | 96,669,406,258 | 145,887,576 | $662.82 | $3,871,590,468 | -7.83 % | |
7 | Dogecoin | 55,668,033,035 | 147,101,146,384 | $0.38 | $17,073,859,378 | -12.84 % | |
8 | USDC | 40,647,196,576 | 40,587,704,188 | $1.00 | $13,126,610,184 | 0.25 % | |
10 | Cardano | 33,767,080,179 | 35,815,138,228 | $0.94 | $5,095,601,484 | -15.70 % | |
11 | TRON | 21,967,391,572 | 86,257,795,166 | $0.25 | $4,046,737,950 | -13.76 % | |
12 | Avalanche | 17,436,108,717 | 409,429,933 | $42.61 | $2,109,663,721 | -13.14 % | |
14 | Shiba Inu | 14,792,545,347 | 589,255,640,903,420 | $0.00 | $4,021,921,182 | -15.76 % | |
16 | Chainlink | 13,124,923,175 | 626,849,971 | $20.94 | $4,275,768,978 | -11.78 % | |
17 | Wrapped Bitcoin | 12,930,105,083 | 136,274 | $94,928.00 | $1,003,543,179 | -2.75 % | |
18 | Polkadot | 11,920,600,805 | 1,522,267,060 | $7.84 | $2,089,833,111 | -17.86 % | |
19 | Stellar | 11,367,565,228 | 30,161,093,125 | $0.38 | $1,982,586,749 | -17.39 % | |
21 | Hedera | 9,992,789,334 | 38,228,257,945 | $0.26 | $2,838,573,697 | -13.82 % | |
22 | Bitcoin Cash | 9,871,165,723 | 19,800,109 | $498.96 | $1,264,044,623 | -16.19 % | |
25 | LEO Token | 8,818,731,387 | 924,557,058 | $9.54 | $3,343,226 | 1.79 % | |
26 | Uniswap | 8,676,495,197 | 600,483,074 | $14.47 | $2,248,310,420 | -14.11 % | |
27 | Litecoin | 7,895,798,457 | 75,291,071 | $104.89 | $2,945,831,648 | -14.59 % | |
28 | NEAR Protocol | 7,492,720,189 | 1,217,906,155 | $6.16 | $2,108,256,109 | -13.30 % | |
32 | Internet Computer | 5,344,929,423 | 475,544,167 | $11.24 | $678,254,305 | -15.31 % | |
37 | Ethereum Classic | 4,312,204,956 | 149,891,166 | $28.77 | $1,257,447,778 | -15.83 % | |
38 | Cronos | 4,311,416,348 | 27,130,838,513 | $0.16 | $112,567,600 | -15.10 % |
GoldPrice.
VIEW Aave PRICES AT THE NO 1 GOLD PRICE SITE
Holdings