GoldPrice.

WHERE THE WORLD CHECKS THE GOLD PRICE

Holdings

Calculators

Current Gold Holdings

$

Future Gold Price

Current Silver Holdings

$

Future Silver Price

Save the values of the calculator to a cookie on your computer.

Note: Please wait 60 seconds for updates to the calculators to apply.

Display the values of the calculator in page header for quick reference.

The Holdings Calculator permits you to calculate the current value of your gold and silver.

  • Enter a number Amount in the left text field.
  • Select Ounce, Gram or Kilogram for the weight.
  • Select a Currency. NOTE: You must select a currency for gold first, even if you don't enter a value for gold holdings. If you wish to select a currency other than USD for the Silver holdings calculator.

The current price per unit of weight and currency will be displayed on the right. The Current Value for the amount entered is shown.

Optionally enter number amounts for Purchase Price and/or Future Value per unit of weight chosen.

The Current and Future Gain/Loss will be calculated.

Totals for Gold and Silver holdings including the ratio percent of gold versus silver will be calculated.

The spot price of Gold per Troy Ounce and the date and time of the price is shown below the calculator.

If your browser is configured to accept Cookies you will see a button at the bottom of the Holdings Calculator.

Pressing the button will place a cookie on your machine containing the information you entered into the Holdings Calculator.

When you return to goldprice.org the cookie will be retrieved from your machine and the values placed into the calculator.

A range of other useful gold and silver calculators can be found on our Calculators page

Gold Price Calculators

Buy Gold & Silver At Spot

 
Rank 由大到小 CryptoCurrency Market Cap. Price Circulating Supply Volume (24h) Change (24h) Price Chart (7d)
1 Bitcoin Price  Bitcoin $1,282,788,121,800 $63,960.00 20,055,181 $18,016,688,586 -0.38 %
2  Ethereum $217,649,844,369 $1,803.41 120,683,028 $6,691,405,599 0.16 %
3 Tether  Tether $184,194,527,426 $1.00 184,309,681,990 $30,918,757,327 0.01 %
4  BNB $77,192,132,590 $572.62 134,782,087 $403,354,821 -0.95 %
5 USD Coin  USDC $73,393,441,649 $1.00 73,406,999,268 $7,034,276,277 -0.01 %
6 Ripple Price  XRP $68,237,576,043 $1.09 62,466,503,703 $729,563,567 -1.34 %
7 Solana  Solana $44,598,888,214 $76.61 582,155,992 $1,475,945,918 -1.79 %
8  TRON $31,253,882,055 $0.33 94,861,477,669 $256,084,875 0.17 %
9 Figure Heloc  Figure Heloc $20,674,649,790 $1.04 19,869,918,106 $108,292,010 0.73 %
10 Hyperliquid  Hyperliquid $14,956,473,493 $67.24 222,445,714 $280,060,217 0.89 %
11 Dogecoin  Dogecoin $11,317,536,620 $0.07 155,035,986,384 $402,625,167 -1.59 %
12 USDS  USDS $10,956,891,301 $1.00 10,959,103,943 $64,162,315 0.00 %
13 Rain  Rain $9,738,175,669 $0.01 661,846,770,314 $23,856,408 2.24 %
14  LEO Token $8,775,295,333 $9.54 920,220,729 $727,866 0.20 %
15 zCash  Zcash $8,785,461,630 $523.24 16,791,066 $283,120,495 4.66 %
16 WhiteBIT Coin  WhiteBIT Coin $6,611,159,153 $56.02 118,017,081 $48,776,671 -0.32 %
17 Stellar Lumens Price  Stellar $6,345,097,947 $0.19 34,145,172,167 $130,620,139 -2.16 %
18 Monero Price  Monero $6,136,399,966 $326.78 18,776,871 $33,509,507 0.63 %
19 Cardano  Cardano $6,112,116,529 $0.16 37,269,855,892 $275,468,878 -2.18 %
20  Chainlink $5,987,618,395 $8.00 748,099,970 $135,645,994 0.04 %
21 Canton  Canton $5,314,866,396 $0.14 39,054,127,810 $6,850,804 0.82 %
22 Bitcoin Cash  Bitcoin Cash $4,908,870,580 $244.73 20,060,319 $89,644,918 -0.06 %
23 dai  Dai $4,650,458,287 $1.00 4,651,090,238 $135,116,816 0.02 %
24 Toncoin  Gram (prev. Toncoin) $4,463,255,516 $1.64 2,720,835,659 $26,752,306 -1.78 %
25 USD1  USD1 $4,456,082,554 $1.00 4,460,131,824 $508,498,416 -0.01 %
26 Ethena USDe  Ethena USDe $3,936,341,859 $1.00 3,937,235,801 $122,376,547 0.01 %
27 Litecoin  Litecoin $3,449,724,524 $44.58 77,375,735 $146,100,491 -1.03 %
28 Global Dollar  Global Dollar $3,151,058,747 $1.00 3,152,654,328 $236,333,581 -0.05 %
29 Circle USYC  Circle USYC $3,071,805,509 $1.13 2,716,820,074 $1,018 -0.01 %
30 sui ocean square  Sui $2,994,129,375 $0.74 4,052,334,085 $169,293,258 -0.81 %
31 hbar  Hedera $2,968,138,766 $0.07 43,789,905,598 $78,017,381 -3.16 %
32 BlackRock USD Institutional Digital Liquidity Fund  BlackRock USD Institutional Digital Liquidity Fund $2,882,970,321 $1.00 2,882,970,321 $0 0.00 %
33 PayPal USD  PayPal USD $2,868,987,583 $1.00 2,869,470,455 $52,368,815 0.00 %
34 Avalanche  Avalanche $2,760,198,779 $6.39 431,771,961 $150,797,584 -4.65 %
35 Crypto.com Chain  Cronos $2,570,050,661 $0.06 46,079,752,368 $6,331,834 -0.27 %
36 Shiba Inu  Shiba Inu $2,534,630,653 $0.00 589,242,956,826,750 $43,455,650 -1.77 %
37 xaut  Tether Gold $2,508,423,760 $4,093.12 612,824 $56,051,219 -0.31 %
38 near  NEAR Protocol $2,451,072,824 $1.88 1,300,632,703 $94,114,546 0.00 %
39 uniswap  Uniswap $2,265,619,924 $3.65 620,971,562 $201,789,357 3.52 %
40 Ondo US Dollar Yield  Ondo US Dollar Yield $2,168,848,602 $1.14 1,894,951,214 $444,696 0.09 %
41 Bittensor  Bittensor $2,013,266,123 $209.84 9,597,491 $216,089,922 -1.35 %
43 PAX Gold  PAX Gold $1,838,921,425 $4,096.59 448,893 $33,069,352 -0.33 %
44 World Liberty Financial  World Liberty Financial $1,833,434,567 $0.06 31,774,454,728 $19,854,386 -0.67 %
45  OKB $1,680,905,764 $80.05 21,000,000 $12,742,676 -0.81 %
46 HTX DAO  HTX DAO $1,676,010,851 $0.00 905,707,664,073,580 $92,625,813 0.22 %
47 Aster  Aster $1,666,544,189 $0.62 2,680,197,405 $38,384,304 -1.00 %
48 memecore  MemeCore $1,619,601,115 $1.22 1,322,989,571 $12,765,313 -4.84 %
49 ondo  Ondo $1,590,113,096 $0.33 4,869,330,647 $44,521,752 -0.08 %
50 usdd  USDD $1,579,960,105 $1.00 1,581,299,211 $783,739 0.01 %
51 Ripple USD  Ripple USD $1,539,309,096 $1.00 1,539,280,581 $35,402,860 0.00 %
52 aave  Aave $1,490,088,058 $98.17 15,179,912 $235,658,157 1.93 %
53  Polkadot $1,436,586,228 $0.85 1,692,895,580 $67,837,260 -3.02 %
54 Worldcoin  Worldcoin $1,431,676,746 $0.41 3,529,453,727 $189,748,835 4.17 %
55 sky  Sky $1,430,854,964 $0.06 23,326,712,621 $20,052,486 1.24 %
56 Falcon USD  Falcon USD $1,420,667,563 $1.00 1,427,228,047 $287,030 -0.17 %
57 mantle  Mantle $1,395,187,753 $0.42 3,302,294,383 $31,930,286 -1.75 %
58 BFUSD  BFUSD $1,318,388,817 $1.00 1,320,000,000 $240,158 0.00 %
59 Morpho  Morpho $1,310,296,707 $2.01 653,912,300 $23,498,995 -3.32 %
60 Internet Computer  Internet Computer $1,255,933,990 $2.27 554,406,262 $30,984,790 -0.61 %
61 Bitget Token  Bitget Token $1,156,610,881 $1.65 699,992,030 $13,729,601 -0.45 %
62 pepe  Pepe $1,140,800,211 $0.00 420,690,000,000,000 $114,640,948 -1.89 %
63 Ethereum Classic  Ethereum Classic $1,074,792,474 $6.87 156,559,602 $26,611,586 -3.31 %
64 Pi Network  Pi Network $1,058,887,286 $0.10 10,934,441,730 $7,245,931 -1.98 %
66 eutbl  Spiko EU T-Bills Money Market Fund $1,009,156,324 $1.20 838,041,308 $0 -0.03 %
67 BCAP  Blockchain Capital $971,624,396 $106.63 9,112,111 $0 0.00 %
68 KuCoin Token  KuCoin $964,539,666 $7.03 137,155,021 $168,655 0.15 %
69 QNT  Quant $955,197,439 $65.68 14,544,176 $6,946,983 -2.49 %
71 Stable  ​​Stable $905,534,336 $0.04 24,410,551,097 $14,629,259 4.35 %
72 Janus Henderson Anemoy Treasury Fund  Janus Henderson Anemoy Treasury Fund $871,138,743 $1.11 785,419,617 $0 0.00 %
73 jst  JUST $866,456,780 $0.10 8,543,764,567 $25,853,441 -0.23 %
74 POL  POL (ex-MATIC) $846,906,342 $0.08 10,676,966,610 $30,701,766 -1.11 %
75  Cosmos Hub $809,207,722 $1.56 518,968,800 $18,867,739 -1.93 %
76 Render  Render $802,254,682 $1.55 518,772,101 $23,454,993 -2.09 %
78 Kaspa  Kaspa $795,373,725 $0.03 27,495,108,540 $6,835,699 -2.23 %
79 USTB  Invesco Short Duration US Government Securities Fund $786,387,871 $11.14 70,588,671 $0 0.00 %
80 Ethena  Ethena $782,895,377 $0.08 9,560,937,500 $107,222,857 0.03 %
82 algo  Algorand $752,481,116 $0.08 8,962,576,454 $18,192,906 -2.20 %
83 NEXO  NEXO $741,687,070 $0.74 1,000,000,000 $4,262,034 -1.53 %
84 USDtb  USDtb $727,381,611 $1.00 727,176,727 $1,496,893 -0.01 %
85 GT  Gate $707,675,621 $6.65 106,483,509 $5,587,149 -1.59 %
88 Beldex  Beldex $693,388,934 $0.09 7,869,403,980 $9,724,941 -0.23 %
90 Jupiter  Jupiter $671,164,248 $0.20 3,320,312,968 $22,751,945 -1.93 %
92 Filecoin  Filecoin $626,617,797 $0.79 797,446,673 $44,053,765 -0.80 %
93 Arbitrum  Arbitrum $614,024,045 $0.10 6,362,841,042 $132,608,751 6.20 %
94 GHO  GHO $598,137,300 $1.00 599,000,000 $2,686,759 0.01 %
95 Flare  Flare $567,104,420 $0.01 86,782,169,156 $3,023,354 -1.27 %
96 PUMP  Pump.fun $560,490,192 $0.00 401,929,515,181 $22,481,328 -2.71 %
97 Usual USD  Usual USD $552,486,232 $1.00 553,285,570 $16,711 -0.04 %
98 XDC Network  XDC Network $541,140,400 $0.03 19,946,688,440 $5,646,521 0.19 %
99 YLDS  YLDS $534,988,309 $1.00 535,094,519 $969,774 0.01 %
100 aptos  Aptos $519,197,894 $0.62 833,150,594 $37,014,850 -1.05 %
1173 Perth Mint Gold Token  Perth Mint Gold Token $2,065,882 $1,786.56 1,157 $12,755 -0.03 %
1508 Digix Gold Token   Digix Gold Token $1,169,772 $45.22 25,792 $0 -1.00 %
5920 AurusGOLD  AurusGOLD $0 $58.85 0 $41,716 -0.09 %
Displaying 1 - 94 of 94