Rank | Currency | Market Cap. | Circulating Supply | Price | Volume (24h) | Change (24h) | Price Graph (7d) |
---|---|---|---|---|---|---|---|
1 | Bitcoin | 1,520,013,885,337 | 19,780,078 | $76,820.00 | $31,103,277,607 | 0.41 % | |
2 | Ethereum | 377,184,485,411 | 120,421,344 | $3,127.43 | $31,225,730,113 | 5.35 % | |
3 | Tether | 123,215,565,691 | 123,028,341,160 | $1.00 | $43,559,448,783 | 0.04 % | |
4 | Solana | 94,591,738,373 | 471,659,205 | $200.49 | $4,219,369,405 | 0.73 % | |
5 | BNB | 91,600,523,529 | 145,887,576 | $627.75 | $2,287,203,991 | 4.47 % | |
6 | USDC | 37,105,947,182 | 37,052,328,128 | $1.00 | $4,490,598,120 | 0.07 % | |
7 | Dogecoin | 31,986,336,780 | 146,720,396,384 | $0.22 | $5,124,039,900 | 7.04 % | |
8 | XRP | 31,776,528,224 | 56,868,662,755 | $0.56 | $1,481,289,516 | 1.07 % | |
10 | Cardano | 17,961,998,301 | 35,758,099,140 | $0.50 | $1,082,287,020 | 14.02 % | |
11 | TRON | 14,005,852,934 | 86,418,896,202 | $0.16 | $354,309,310 | 0.85 % | |
14 | Avalanche | 12,354,608,274 | 407,298,730 | $30.25 | $559,166,683 | 3.38 % | |
15 | Shiba Inu | 11,971,800,867 | 589,252,208,001,370 | $0.00 | $1,191,487,108 | 7.14 % | |
16 | Wrapped Bitcoin | 11,262,344,723 | 146,742 | $76,675.00 | $231,853,660 | 0.37 % | |
18 | Chainlink | 8,659,761,124 | 626,849,971 | $13.80 | $594,442,069 | 1.91 % | |
19 | Bitcoin Cash | 7,903,550,081 | 19,786,137 | $398.65 | $491,754,551 | 5.98 % | |
21 | Polkadot | 6,647,393,493 | 1,435,676,610 | $4.63 | $329,439,587 | 7.11 % | |
22 | LEO Token | 6,063,058,997 | 924,973,779 | $6.55 | $3,457,410 | 2.28 % | |
24 | NEAR Protocol | 5,676,293,600 | 1,217,906,155 | $4.66 | $497,242,133 | 8.35 % | |
26 | Uniswap | 5,578,455,408 | 600,425,074 | $9.26 | $444,199,635 | 4.69 % | |
27 | Litecoin | 5,591,840,876 | 75,177,621 | $74.33 | $422,882,734 | 2.28 % | |
30 | Internet Computer | 4,074,176,612 | 473,954,521 | $8.57 | $200,216,441 | 0.69 % | |
34 | Dai | 3,322,845,271 | 3,319,290,124 | $1.00 | $55,592,335 | 0.08 % | |
35 | Ethereum Classic | 3,212,682,526 | 149,484,098 | $21.47 | $281,132,592 | 5.43 % | |
36 | Stellar | 3,051,512,394 | 29,828,409,811 | $0.10 | $78,975,105 | 1.01 % | |
37 | Monero | 2,997,613,739 | 18,446,744 | $162.44 | $90,591,447 | -1.75 % |
GoldPrice.
VIEW Celo PRICES AT THE NO 1 GOLD PRICE SITE
Holdings