GoldPrice.

WHERE THE WORLD CHECKS THE GOLD PRICE

Holdings

Calculators

Current Gold Holdings

$

Future Gold Price

Current Silver Holdings

$

Future Silver Price

Save the values of the calculator to a cookie on your computer.

Note: Please wait 60 seconds for updates to the calculators to apply.

Display the values of the calculator in page header for quick reference.

The Holdings Calculator permits you to calculate the current value of your gold and silver.

  • Enter a number Amount in the left text field.
  • Select Ounce, Gram or Kilogram for the weight.
  • Select a Currency. NOTE: You must select a currency for gold first, even if you don't enter a value for gold holdings. If you wish to select a currency other than USD for the Silver holdings calculator.

The current price per unit of weight and currency will be displayed on the right. The Current Value for the amount entered is shown.

Optionally enter number amounts for Purchase Price and/or Future Value per unit of weight chosen.

The Current and Future Gain/Loss will be calculated.

Totals for Gold and Silver holdings including the ratio percent of gold versus silver will be calculated.

The spot price of Gold per Troy Ounce and the date and time of the price is shown below the calculator.

If your browser is configured to accept Cookies you will see a button at the bottom of the Holdings Calculator.

Pressing the button will place a cookie on your machine containing the information you entered into the Holdings Calculator.

When you return to goldprice.org the cookie will be retrieved from your machine and the values placed into the calculator.

A range of other useful gold and silver calculators can be found on our Calculators page

Gold Price Calculators

Buy Gold & Silver At Spot

 
Rank CryptoCurrency Market Cap. Price Circulating Supply Volume (24h) Sort ascending Change (24h) Price Chart (7d)
3 Tether  Tether $183,418,527,000 $1.00 183,392,383,062 $62,152,654,197 0.02 %
1 Bitcoin Price  Bitcoin $1,597,740,191,748 $79,566.00 20,079,703 $32,425,178,967 -1.78 %
6 USD Coin  USDC $74,605,196,811 $1.00 74,606,890,830 $16,605,734,982 0.01 %
2  Ethereum $299,068,643,377 $2,450.90 122,020,933 $14,756,230,699 -2.44 %
7 Solana  Solana $59,590,067,026 $101.80 585,359,753 $3,166,230,167 -1.98 %
5 Ripple Price  XRP $87,770,816,596 $1.40 62,744,504,852 $2,692,112,537 -3.55 %
30 Global Dollar  Global Dollar $3,258,152,591 $1.00 3,258,069,584 $2,260,027,072 0.00 %
11 zCash  Zcash $17,273,494,958 $1,020.90 16,912,153 $1,292,462,164 6.55 %
25 USD1  USD1 $4,238,686,522 $1.00 4,240,300,195 $1,251,127,734 0.00 %
10 Hyperliquid  Hyperliquid $18,709,143,663 $84.11 222,445,714 $1,195,244,728 -2.29 %
4  BNB $96,182,179,029 $722.29 133,162,023 $960,299,260 -0.31 %
12 Dogecoin  Dogecoin $13,185,881,421 $0.08 155,780,126,384 $821,648,105 -2.83 %
27 uniswap  Uniswap $3,923,794,107 $6.30 623,212,424 $650,056,075 0.01 %
34 near  NEAR Protocol $2,874,675,079 $2.20 1,305,478,306 $588,489,892 14.05 %
75 Dash Price  Dash $922,120,854 $71.88 12,826,690 $586,653,515 44.62 %
53 Ethena  Ethena $1,646,822,241 $0.16 10,095,312,500 $585,794,437 -0.08 %
19 Cardano  Cardano $7,895,026,545 $0.21 37,504,333,228 $521,785,502 -5.05 %
32 sui ocean square  Sui $3,145,032,856 $0.77 4,096,537,147 $460,567,733 -0.28 %
16  Chainlink $8,707,113,088 $11.64 748,099,970 $426,004,107 -2.33 %
8  TRON $31,507,304,695 $0.33 94,933,696,445 $381,286,411 0.99 %
22 dai  Dai $4,599,195,129 $1.00 4,600,654,259 $360,717,855 -0.02 %
95 Official Trump  Official Trump $610,896,159 $2.33 261,880,985 $312,300,127 -2.09 %
26 Litecoin  Litecoin $4,094,575,363 $52.77 77,571,804 $300,904,215 3.40 %
58 pepe  Pepe $1,462,864,920 $0.00 420,690,000,000,000 $299,953,992 -4.68 %
45 aave  Aave $1,996,483,663 $129.41 15,427,185 $280,397,089 -3.56 %
37 xaut  Tether Gold $2,713,511,678 $4,427.82 612,824 $251,280,900 -0.76 %
79 Arbitrum  Arbitrum $871,569,902 $0.13 6,678,075,931 $218,088,686 -3.43 %
31 Avalanche  Avalanche $3,198,008,737 $7.41 431,771,961 $210,612,416 -0.91 %
14 Monero Price  Monero $9,998,122,102 $531.60 18,800,541 $198,194,601 5.64 %
46 Aster  Aster $1,970,688,219 $0.73 2,700,010,975 $191,775,245 1.72 %
15 USDS  USDS $9,818,183,814 $1.00 9,820,307,355 $179,533,805 0.00 %
52 PUMP  Pump.fun $1,657,831,057 $0.00 395,432,217,577 $168,468,190 -4.00 %
47 PAX Gold  PAX Gold $1,917,944,478 $4,434.49 432,503 $167,555,998 -0.83 %
21 Bitcoin Cash  Bitcoin Cash $4,984,650,368 $248.20 20,084,800 $157,774,735 -2.90 %
55  Polkadot $1,523,809,266 $0.90 1,701,294,061 $153,828,809 1.92 %
44 Bittensor  Bittensor $2,176,189,657 $226.71 9,597,491 $146,322,857 -1.28 %
20 Stellar Lumens Price  Stellar $6,296,201,733 $0.18 34,802,069,333 $136,216,433 -1.28 %
60 Worldcoin  Worldcoin $1,410,454,466 $0.39 3,633,629,175 $134,465,311 -0.83 %
49 ondo  Ondo $1,812,639,830 $0.37 4,869,330,647 $125,082,835 2.79 %
41 Ripple USD  Ripple USD $2,407,154,087 $1.00 2,407,151,385 $110,271,724 0.00 %
35 PayPal USD  PayPal USD $2,870,695,215 $1.00 2,870,618,341 $100,909,237 0.00 %
17 WhiteBIT Coin  WhiteBIT Coin $8,625,131,654 $73.12 117,956,019 $93,742,841 -1.06 %
23 Ethena USDe  Ethena USDe $4,335,887,501 $1.00 4,336,170,006 $88,673,182 0.02 %
92 PancakeSwap  PancakeSwap $636,273,428 $1.98 320,770,474 $80,378,318 -0.62 %
93 Filecoin  Filecoin $633,139,427 $0.77 826,836,483 $72,797,287 -0.96 %
33 Shiba Inu  Shiba Inu $3,127,009,603 $0.00 589,239,321,044,320 $66,875,978 -0.51 %
71 POL  POL (ex-MATIC) $1,005,576,190 $0.09 10,708,873,806 $65,561,282 -0.16 %
29 hbar  Hedera $3,474,424,782 $0.08 43,831,559,705 $65,332,733 1.55 %
99 Curve DAO Token  Curve DAO $553,144,343 $0.36 1,554,227,157 $64,721,527 -3.65 %
59 Internet Computer  Internet Computer $1,447,900,983 $2.60 556,205,665 $60,319,036 2.79 %
89 Jupiter  Jupiter $720,235,487 $0.22 3,320,312,968 $54,194,921 -3.13 %
28 Toncoin  Gram (prev. Toncoin) $3,894,579,133 $1.40 2,781,314,502 $51,230,541 2.56 %
13 Rain  Rain $11,638,273,512 $0.02 709,200,343,054 $41,605,302 -3.97 %
51 Morpho  Morpho $1,723,624,868 $2.50 688,596,552 $40,743,722 0.46 %
68 Ethereum Classic  Ethereum Classic $1,191,680,995 $7.54 158,067,175 $40,691,355 -0.62 %
50 World Liberty Financial  World Liberty Financial $1,797,859,883 $0.06 31,776,983,128 $36,790,511 -3.54 %
87 Render  Render $760,351,601 $1.47 518,772,101 $34,964,301 0.58 %
81 algo  Algorand $844,156,750 $0.09 9,038,671,597 $32,961,930 1.29 %
84  Cosmos Hub $814,790,429 $1.54 528,952,037 $29,814,714 1.55 %
48 mantle  Mantle $1,892,626,351 $0.57 3,302,294,383 $28,472,945 0.92 %
42  OKB $2,291,898,866 $109.13 21,000,000 $25,292,567 -0.43 %
9 Figure Heloc  Figure Heloc $23,096,480,411 $1.04 22,254,918,397 $25,175,392 0.53 %
77 jst  JUST $883,644,862 $0.11 8,188,743,036 $17,225,888 -0.40 %
74 QNT  Quant $926,640,358 $63.69 14,544,176 $15,116,720 -3.01 %
56 HTX DAO  HTX DAO $1,483,570,974 $0.00 898,232,728,634,020 $13,806,357 0.57 %
83 Kaspa  Kaspa $828,472,048 $0.03 27,678,662,954 $12,594,619 0.23 %
94 Beldex  Beldex $620,910,560 $0.08 7,870,507,217 $10,546,155 0.09 %
24 Canton  Canton $4,277,609,662 $0.11 39,504,856,815 $9,399,682 -2.00 %
88 Stable  ​​Stable $749,898,823 $0.03 26,036,522,633 $9,195,213 0.69 %
54 sky  Sky $1,572,601,006 $0.07 23,424,620,607 $8,878,305 -3.22 %
61 Bitget Token  Bitget Token $1,383,674,517 $1.98 699,992,030 $8,026,789 -0.26 %
96 VET  VeChain $593,054,013 $0.01 85,985,041,177 $7,413,129 2.46 %
70 Pi Network  Pi Network $1,044,563,389 $0.09 11,141,680,597 $6,871,360 -1.62 %
91 GHO  GHO $698,546,451 $1.00 699,000,000 $6,274,384 0.04 %
38 Crypto.com Chain  Cronos $2,705,627,938 $0.06 48,534,944,386 $5,523,088 -3.39 %
64 BFUSD  BFUSD $1,320,233,541 $1.00 1,320,000,000 $4,412,256 0.02 %
100 XDC Network  XDC Network $550,535,159 $0.03 19,946,688,440 $4,373,206 -2.53 %
82 NEXO  NEXO $843,260,472 $0.84 1,000,000,000 $3,146,623 0.55 %
57 usdd  USDD $1,478,686,255 $1.00 1,481,265,464 $2,938,597 -0.08 %
97 Flare  Flare $578,380,616 $0.01 86,797,627,450 $2,583,409 -3.19 %
76 GT  Gate $908,017,303 $8.52 106,617,109 $2,449,237 -0.83 %
43 Ondo US Dollar Yield  Ondo US Dollar Yield $2,188,881,856 $1.14 1,918,871,204 $1,860,567 -0.36 %
73 KuCoin Token  KuCoin $966,883,068 $7.06 137,155,021 $1,827,789 -0.77 %
40 memecore  MemeCore $2,563,524,051 $1.13 2,269,235,526 $1,600,894 7.89 %
63 Falcon USD  Falcon USD $1,339,432,393 $1.00 1,344,070,423 $664,577 0.03 %
18  LEO Token $8,522,664,350 $9.27 919,857,852 $271,093 -0.50 %
5920 AurusGOLD  AurusGOLD $0 $58.85 0 $41,716 -0.09 %
1173 Perth Mint Gold Token  Perth Mint Gold Token $2,065,882 $1,786.56 1,157 $12,755 -0.03 %
1508 Digix Gold Token   Digix Gold Token $1,169,772 $45.22 25,792 $0 -1.00 %
85 Janus Henderson Anemoy Treasury Fund  Janus Henderson Anemoy Treasury Fund $799,656,135 $1.12 717,141,157 $0 0.01 %
86 USTB  Invesco Short Duration US Government Securities Fund $782,184,518 $11.20 69,834,804 $0 0.01 %
78 eutbl  Spiko EU T-Bills Money Market Fund $882,673,137 $1.23 718,027,528 $0 -0.09 %
39 Circle USYC  Circle USYC $2,624,340,328 $1.14 2,308,988,053 $0 0.04 %
72 BCAP  Blockchain Capital $967,888,430 $106.22 9,112,111 $0 0.00 %
36 BlackRock USD Institutional Digital Liquidity Fund  BlackRock USD Institutional Digital Liquidity Fund $2,832,282,866 $1.00 2,832,282,866 $0 0.00 %
Displaying 1 - 95 of 95