GoldPrice.

WHERE THE WORLD CHECKS THE GOLD PRICE

Holdings

Calculators

Current Gold Holdings

$

Future Gold Price

Current Silver Holdings

$

Future Silver Price

Save the values of the calculator to a cookie on your computer.

Note: Please wait 60 seconds for updates to the calculators to apply.

Display the values of the calculator in page header for quick reference.

The Holdings Calculator permits you to calculate the current value of your gold and silver.

  • Enter a number Amount in the left text field.
  • Select Ounce, Gram or Kilogram for the weight.
  • Select a Currency. NOTE: You must select a currency for gold first, even if you don't enter a value for gold holdings. If you wish to select a currency other than USD for the Silver holdings calculator.

The current price per unit of weight and currency will be displayed on the right. The Current Value for the amount entered is shown.

Optionally enter number amounts for Purchase Price and/or Future Value per unit of weight chosen.

The Current and Future Gain/Loss will be calculated.

Totals for Gold and Silver holdings including the ratio percent of gold versus silver will be calculated.

The spot price of Gold per Troy Ounce and the date and time of the price is shown below the calculator.

If your browser is configured to accept Cookies you will see a button at the bottom of the Holdings Calculator.

Pressing the button will place a cookie on your machine containing the information you entered into the Holdings Calculator.

When you return to goldprice.org the cookie will be retrieved from your machine and the values placed into the calculator.

A range of other useful gold and silver calculators can be found on our Calculators page

Gold Price Calculators

Buy Gold & Silver At Spot

 
Rank Sort descending CryptoCurrency Market Cap. Price Circulating Supply Volume (24h) Change (24h) Price Chart (7d)
1 Bitcoin Price  Bitcoin $1,257,234,923,314 $62,730.00 20,039,087 $34,585,788,523 -0.43 %
2  Ethereum $200,818,808,126 $1,663.55 120,684,430 $16,780,069,937 -1.04 %
3 Tether  Tether $186,855,019,620 $1.00 186,954,314,858 $58,470,979,801 0.00 %
4  BNB $80,463,715,387 $596.84 134,784,038 $768,823,991 -1.01 %
5 USD Coin  USDC $75,950,242,168 $1.00 75,981,241,181 $15,038,847,959 -0.01 %
6 Ripple Price  XRP $71,228,854,954 $1.15 62,053,900,985 $2,134,506,603 -0.91 %
7 Solana  Solana $38,144,490,742 $65.83 579,422,154 $3,201,028,307 -0.94 %
8  TRON $30,817,632,825 $0.32 94,823,392,943 $493,290,824 -0.58 %
9 Figure Heloc  Figure Heloc $19,056,426,645 $1.03 18,554,499,599 $18,994,820 2.19 %
10 Hyperliquid  Hyperliquid $13,869,184,755 $62.34 222,445,714 $900,854,149 2.30 %
11 Dogecoin  Dogecoin $13,125,826,865 $0.08 154,581,606,384 $667,819,362 -1.02 %
12 USDS  USDS $10,649,141,619 $1.00 10,653,086,643 $121,833,860 0.00 %
13  LEO Token $8,652,779,184 $9.40 920,442,461 $1,844,898 -2.47 %
14 Rain  Rain $8,138,705,358 $0.01 622,659,538,202 $47,447,159 -2.71 %
15 zCash  Zcash $7,511,273,143 $447.77 16,754,744 $926,889,907 3.96 %
16 Stellar Lumens Price  Stellar $6,652,932,022 $0.20 33,739,109,402 $361,860,814 -2.70 %
17 Canton  Canton $6,298,526,600 $0.16 38,753,603,473 $25,728,457 -1.01 %
18 Cardano  Cardano $6,193,802,889 $0.17 37,166,640,891 $518,749,825 2.08 %
19 Monero Price  Monero $5,947,721,154 $317.24 18,762,501 $105,301,501 4.81 %
20  Chainlink $5,690,956,023 $7.83 727,099,970 $290,684,472 -1.01 %
21 WhiteBIT Coin  WhiteBIT Coin $5,278,546,632 $44.62 118,289,410 $70,879,547 -0.93 %
22 USD1  USD1 $4,619,844,813 $1.00 4,625,879,804 $1,036,634,523 -0.07 %
23 Toncoin  Toncoin $4,525,143,518 $1.69 2,674,914,464 $224,638,762 -0.92 %
24 Ethena USDe  Ethena USDe $4,487,074,121 $1.00 4,490,111,833 $57,486,239 -0.02 %
25 dai  Dai $4,223,446,294 $1.00 4,225,152,324 $262,456,102 -0.01 %
26 Bitcoin Cash  Bitcoin Cash $4,123,724,915 $205.38 20,045,356 $619,916,437 -7.86 %
27 memecore  MemeCore $3,870,043,840 $2.95 1,310,693,204 $4,848,400 -2.92 %
29 hbar  Hedera $3,476,064,660 $0.08 43,373,517,400 $56,109,425 -2.24 %
30 Litecoin  Litecoin $3,279,747,296 $42.44 77,257,589 $295,584,510 0.08 %
31 sui ocean square  Sui $2,989,010,247 $0.74 4,029,196,852 $479,896,060 -1.38 %
32 Circle USYC  Circle USYC $2,906,742,899 $1.13 2,581,790,360 $562,932
33 Avalanche  Avalanche $2,864,507,216 $6.64 431,771,961 $227,037,502 -0.78 %
34 PayPal USD  PayPal USD $2,792,489,488 $1.00 2,793,507,598 $138,390,880 0.03 %
35 Shiba Inu  Shiba Inu $2,746,549,978 $0.00 589,243,206,269,050 $62,488,841 -0.81 %
36 Crypto.com Chain  Cronos $2,732,129,597 $0.06 44,831,432,203 $9,845,125 -1.43 %
37 near  NEAR Protocol $2,683,252,057 $2.06 1,297,711,622 $579,405,118 -1.35 %
38 xaut  Tether Gold $2,643,531,998 $4,313.69 612,824 $182,920,974 0.48 %
39 Global Dollar  Global Dollar $2,603,134,356 $1.00 2,603,300,827 $88,155,587 0.00 %
40 BlackRock USD Institutional Digital Liquidity Fund  BlackRock USD Institutional Digital Liquidity Fund $2,472,906,320 $1.00 2,472,906,320 $0 0.00 %
41 Ondo US Dollar Yield  Ondo US Dollar Yield $2,145,972,835 $1.13 1,891,737,409 $1,188,278 0.65 %
42 Bittensor  Bittensor $2,030,916,546 $211.48 9,597,491 $149,193,012 -0.35 %
43 PAX Gold  PAX Gold $1,993,577,521 $4,326.82 460,965 $143,758,539 0.45 %
44 mantle  Mantle $1,786,731,442 $0.54 3,302,294,383 $48,144,390 -1.45 %
45 World Liberty Financial  World Liberty Financial $1,768,370,534 $0.06 31,773,658,063 $26,466,568 -1.07 %
46 ondo  Ondo $1,729,186,733 $0.35 4,869,330,647 $180,064,801 1.57 %
47 Ripple USD  Ripple USD $1,672,181,583 $1.00 1,672,288,477 $144,602,132 0.01 %
48 Worldcoin  Worldcoin $1,657,043,127 $0.49 3,388,818,633 $854,350,359 0.16 %
49  Polkadot $1,612,123,518 $0.96 1,687,626,614 $95,212,582 -1.20 %
50 Aster  Aster $1,595,696,421 $0.62 2,579,922,243 $99,791,748 -2.09 %
51 HTX DAO  HTX DAO $1,576,930,048 $0.00 905,707,664,073,580 $89,642,019 -1.26 %
52 uniswap  Uniswap $1,541,780,659 $2.48 622,635,562 $163,042,485 -3.24 %
53  OKB $1,505,794,118 $71.70 21,000,000 $10,593,761 -1.56 %
54 Falcon USD  Falcon USD $1,459,915,018 $1.00 1,466,852,758 $1,504,938 -0.08 %
55 Pi Network  Pi Network $1,365,447,032 $0.13 10,691,977,086 $9,258,862 -1.22 %
56 usdd  USDD $1,363,113,244 $1.00 1,363,763,647 $66,214,120 0.01 %
57 sky  Sky $1,324,789,340 $0.06 23,273,801,274 $6,601,466 -0.87 %
58 BFUSD  BFUSD $1,318,285,123 $1.00 1,320,000,000 $695,287 -0.06 %
59 Bitget Token  Bitget Token $1,275,044,800 $1.82 699,992,030 $14,969,742 -1.32 %
60 Internet Computer  Internet Computer $1,251,733,990 $2.26 553,412,614 $54,489,653 -3.70 %
62 pepe  Pepe $1,164,199,223 $0.00 420,690,000,000,000 $173,647,256 -1.17 %
63 Morpho  Morpho $1,151,024,530 $1.78 646,132,772 $19,990,693 3.54 %
64 Ethereum Classic  Ethereum Classic $1,090,213,051 $6.96 156,559,602 $27,968,528 -1.27 %
66 USDtb  USDtb $1,008,961,053 $1.00 1,009,078,382 $4,182,323 -0.01 %
67 eutbl  Spiko EU T-Bills Money Market Fund $1,002,985,275 $1.21 825,593,926 $0 0.10 %
69 BCAP  Blockchain Capital $974,631,393 $106.96 9,112,111 $0 -0.09 %
70 QNT  Quant $963,295,404 $66.24 14,544,176 $12,998,722 -4.09 %
71 USTB  Invesco Short Duration US Government Securities Fund $952,245,906 $11.11 85,743,526 $0 0.01 %
72 aave  Aave $942,278,035 $62.09 15,179,912 $135,289,404 -1.64 %
73  Cosmos Hub $889,767,341 $1.73 513,043,401 $29,299,451 0.52 %
74 Kaspa  Kaspa $869,871,174 $0.03 27,495,108,540 $15,448,404 2.24 %
75 Janus Henderson Anemoy Treasury Fund  Janus Henderson Anemoy Treasury Fund $865,663,064 $1.11 782,845,098 $0 0.03 %
76 KuCoin Token  KuCoin $862,974,997 $6.41 134,655,022 $3,177,828 -2.45 %
77 Siren  Siren $853,573,780 $1.18 725,945,016 $49,650,075 -9.57 %
78 Render  Render $833,236,893 $1.61 518,743,261 $68,591,171 -3.62 %
79 POL  POL (ex-MATIC) $814,111,105 $0.08 10,657,867,862 $39,758,505 -3.56 %
80 algo  Algorand $809,199,546 $0.09 8,923,788,458 $33,007,629 -2.98 %
81 NEXO  NEXO $783,651,303 $0.78 1,000,000,000 $4,331,850 0.83 %
82 Stable  ​​Stable $755,954,685 $0.03 23,424,793,552 $14,775,215 -3.34 %
83 Ethena  Ethena $750,237,894 $0.08 9,293,750,000 $184,001,850 -9.87 %
86 jst  JUST $686,287,015 $0.08 8,543,764,567 $22,760,594 2.99 %
87 GT  Gate $678,185,524 $6.36 106,483,509 $3,177,041 -1.22 %
88 XDC Network  XDC Network $616,962,227 $0.03 19,946,688,440 $13,752,985 4.28 %
89 Flare  Flare $609,471,890 $0.01 85,472,633,860 $2,857,004 0.19 %
90 Beldex  Beldex $608,255,499 $0.08 7,738,268,368 $11,113,038 -0.02 %
91 Filecoin  Filecoin $598,612,701 $0.76 788,252,054 $72,644,651 -1.42 %
92 GHO  GHO $583,618,799 $1.00 584,000,000 $7,911,598 0.02 %
93 Usual USD  Usual USD $552,502,640 $1.00 553,377,427 $5,062 -0.03 %
95 PUMP  Pump.fun $543,641,483 $0.00 349,692,073,793 $71,160,845 1.83 %
96 HASH  Provenance Blockchain $541,693,067 $0.01 53,949,036,132 $2,091 1.34 %
97 Midnight  Midnight $532,088,497 $0.03 16,607,399,401 $29,772,528 4.37 %
98 aptos  Aptos $531,148,990 $0.65 820,236,510 $63,903,057 -2.29 %
99 YLDS  YLDS $530,666,364 $1.00 530,875,292 $20,330,831 -0.04 %
100 A7A5  A7A5 $516,225,991 $0.01 39,213,792,809 $4,003 0.24 %
1173 Perth Mint Gold Token  Perth Mint Gold Token $2,065,882 $1,786.56 1,157 $12,755 -0.03 %
1508 Digix Gold Token   Digix Gold Token $1,169,772 $45.22 25,792 $0 -1.00 %
5920 AurusGOLD  AurusGOLD $0 $58.85 0 $41,716 -0.09 %
Displaying 1 - 96 of 96